Attribute
Description
Manufacturer Part Number
S7271-45R
Manufacturer
Description
RFI SHLD FINGER CU GOLD SOLDER
Manufacturer Lead Time
20 weeks
Note : GST will not be applied to orders shipping outside of India

Stock:

Distributor: 117

Quantity Unit Price Ext. Price
70000 ₹ 12.68000 ₹ 8,87,600.00
49000 ₹ 12.78000 ₹ 6,26,220.00
35000 ₹ 12.88000 ₹ 4,50,800.00
21000 ₹ 13.05000 ₹ 2,74,050.00
14000 ₹ 13.21000 ₹ 1,84,940.00
7000 ₹ 13.52000 ₹ 94,640.00
2500 ₹ 14.12000 ₹ 35,300.00
1000 ₹ 14.81000 ₹ 14,810.00
500 ₹ 15.47000 ₹ 7,735.00
250 ₹ 16.27000 ₹ 4,067.50
100 ₹ 17.60000 ₹ 1,760.00
25 ₹ 20.37000 ₹ 509.25
10 ₹ 22.92000 ₹ 229.20
1 ₹ 32.99000 ₹ 32.99

Stock:

Distributor: 110


Quantity Unit Price Ext. Price
7000 ₹ 13.19000 ₹ 92,330.00
5250 ₹ 13.46000 ₹ 70,665.00
3500 ₹ 14.42000 ₹ 50,470.00
1750 ₹ 19.22000 ₹ 33,635.00

Stock:

Distributor: 69


Quantity Unit Price Ext. Price
7000 ₹ 13.53000 ₹ 94,710.00
14000 ₹ 13.35000 ₹ 1,86,900.00
21000 ₹ 13.08000 ₹ 2,74,680.00
35000 ₹ 12.90000 ₹ 4,51,500.00
70000 ₹ 12.64000 ₹ 8,84,800.00

Stock:

Distributor: 121


Quantity Unit Price Ext. Price
7000 ₹ 14.41000 ₹ 1,00,870.00
14000 ₹ 14.07000 ₹ 1,96,980.00
21000 ₹ 13.91000 ₹ 2,92,110.00
35000 ₹ 13.72000 ₹ 4,80,200.00
49000 ₹ 13.61000 ₹ 6,66,890.00
70000 ₹ 13.51000 ₹ 9,45,700.00

Stock:

Distributor: 112


Quantity Unit Price Ext. Price
7000 ₹ 15.93000 ₹ 1,11,510.00
28000 ₹ 13.08000 ₹ 3,66,240.00
105000 ₹ 12.90000 ₹ 13,54,500.00
252000 ₹ 12.64000 ₹ 31,85,280.00

Stock:

Distributor: 108


Quantity Unit Price Ext. Price
1 ₹ 32.93000 ₹ 32.93
10 ₹ 20.38000 ₹ 203.80
100 ₹ 17.62000 ₹ 1,762.00
250 ₹ 16.29000 ₹ 4,072.50
500 ₹ 15.49000 ₹ 7,745.00
1000 ₹ 14.86000 ₹ 14,860.00
2500 ₹ 14.77000 ₹ 36,925.00
7000 ₹ 13.44000 ₹ 94,080.00
14000 ₹ 13.17000 ₹ 1,84,380.00

Product Attributes

Type Description
Category
Import Duty Classification -
Product Series Line EZ BoardWare
IC Encapsulation Type Tape & Reel (TR)Cut Tape (CT)Digi-Reel®
Availability Status Active
Device Type Classification Shield Finger, Pre-Loaded
Physical Shape Form -
Horizontal Width Dimension 0.059" (1.50mm)
Linear Length Dimension 0.138" (3.50mm)
Vertical Dimension 0.079" (2.00mm)
Construction Material Type Copper Alloy
Metal Plating Layer Gold
Plating Layer Depth Flash
Mounting Technique Solder
Ambient Temp Range -40°C ~ 85°C

Description

Fastened using a Solder method for dependable placement. Features a height of 0.079" (2.00mm) for accurate dimensional precision. Overall length 0.138" (3.50mm) for size indication. Type of construction material Copper Alloy for durability and efficiency. Temperature range -40°C ~ 85°C for environmental conditions impacting thermal efficiency. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. A metallic layer Gold to enhance conductivity and resist corrosion. The thickness of the plating layer Flash according to specifications. Product status Active concerning availability and lifecycle. Classification series for the product or component EZ BoardWare. Type classification Shield Finger, Pre-Loaded for specifications. Horizontal width measurement 0.059" (1.50mm).