4GHz), Band Center Frequency,3.5GHz, 5.6GHz, Operational Hz Spectrum,3.1GHz ~ 8GHz, RF Antenna Design,Chip, Frequency Band Quantity,1, Voltage Standing Wave Ratio,2.5, Amplification Factor,2.6dBi, 0.7dBi, Circuit End Method,Solder, Attachment Mounting Style,Surface Mount, Upper Height Limit,0.039" (1.00mm), Intended Uses,WiMax™./>
Attribute
Description
Manufacturer Part Number
AH086M555003-T
Manufacturer
Description
RF ANT 3.5GHZ/5.6GHZ CHIP SLD
Manufacturer Lead Time
54 weeks
Note : GST will not be applied to orders shipping outside of India

Stock:

Distributor: 145

Quantity Unit Price Ext. Price
35 ₹ 150.34000 ₹ 5,261.90
85 ₹ 123.35000 ₹ 10,484.75
130 ₹ 119.50000 ₹ 15,535.00
180 ₹ 115.65000 ₹ 20,817.00
230 ₹ 111.79000 ₹ 25,711.70
310 ₹ 100.22000 ₹ 31,068.20

Stock:

Distributor: 126


Quantity Unit Price Ext. Price
2000 ₹ 287.83000 ₹ 5,75,660.00
1000 ₹ 294.86000 ₹ 2,94,860.00
250 ₹ 326.36000 ₹ 81,590.00
100 ₹ 328.05000 ₹ 32,805.00
25 ₹ 359.47000 ₹ 8,986.75
10 ₹ 388.75000 ₹ 3,887.50
1 ₹ 506.23000 ₹ 506.23

Stock:

Distributor: 110


Quantity Unit Price Ext. Price
32000 ₹ 307.05000 ₹ 98,25,600.00
16000 ₹ 312.39000 ₹ 49,98,240.00
8000 ₹ 320.40000 ₹ 25,63,200.00
4000 ₹ 329.30000 ₹ 13,17,200.00
2000 ₹ 347.99000 ₹ 6,95,980.00
1000 ₹ 358.67000 ₹ 3,58,670.00

Stock:

Distributor: 117


Quantity Unit Price Ext. Price
2000 ₹ 331.07000 ₹ 6,62,140.00
1000 ₹ 338.25000 ₹ 3,38,250.00
250 ₹ 373.36000 ₹ 93,340.00
100 ₹ 375.16000 ₹ 37,516.00
25 ₹ 412.06000 ₹ 10,301.50
10 ₹ 445.55000 ₹ 4,455.50
1 ₹ 580.17000 ₹ 580.17

Stock:

Distributor: 69


Quantity Unit Price Ext. Price
1000 ₹ 332.86000 ₹ 3,32,860.00
2000 ₹ 325.74000 ₹ 6,51,480.00
4000 ₹ 321.29000 ₹ 12,85,160.00
6000 ₹ 317.73000 ₹ 19,06,380.00

Stock:

Distributor: 108


Quantity Unit Price Ext. Price
1 ₹ 571.38000 ₹ 571.38
10 ₹ 438.77000 ₹ 4,387.70
25 ₹ 405.84000 ₹ 10,146.00
100 ₹ 370.24000 ₹ 37,024.00
250 ₹ 368.46000 ₹ 92,115.00
1000 ₹ 332.86000 ₹ 3,32,860.00
2000 ₹ 325.74000 ₹ 6,51,480.00

Stock:

Distributor: 125


Quantity Unit Price Ext. Price
1 ₹ 821.47000 ₹ 821.47
100 ₹ 615.88000 ₹ 61,588.00
1000 ₹ 534.00000 ₹ 5,34,000.00

Product Attributes

Type Description
Category
Import Duty Classification -
Product Series Line -
IC Encapsulation Type Tape & Reel (TR)Cut Tape (CT)Digi-Reel®
Availability Status Active
Radio Frequency Protocol WiFi
Frequency Classification UHF (3GHz ~ 4GHz), SHF (f > 4GHz)
Band Center Frequency 3.5GHz, 5.6GHz
Operational Hz Spectrum 3.1GHz ~ 8GHz
RF Antenna Design Chip
Frequency Band Quantity 1
Voltage Standing Wave Ratio 2.5
Reflection Loss dB -
Amplification Factor 2.6dBi, 0.7dBi
Maximum Power Handling -
Key Product Highlights -
Circuit End Method Solder
Dust Water Resistance Rating -
Quality Grade Level -
Certification Qualification -
Attachment Mounting Style Surface Mount
Upper Height Limit 0.039" (1.00mm)
Intended Uses WiMax™