Attribute
Description
Manufacturer Part Number
ENW-89849A1KF
Description
RF TXRX MOD BLUETOOTH CHIP SMD
Manufacturer Lead Time
--
Note : GST will not be applied to orders shipping outside of India

Stock:

Distributor: 122

Quantity Unit Price Ext. Price
1000 ₹ 464.05000 ₹ 4,64,050.00
500 ₹ 465.38000 ₹ 2,32,690.00
100 ₹ 466.63000 ₹ 46,663.00
25 ₹ 478.91000 ₹ 11,972.75
10 ₹ 486.74000 ₹ 4,867.40
1 ₹ 501.43000 ₹ 501.43

Stock:

Distributor: 116


Quantity Unit Price Ext. Price
8000 ₹ 1,002.21000 ₹ 80,17,680.00
4000 ₹ 1,018.70000 ₹ 40,74,800.00
2000 ₹ 1,037.15000 ₹ 20,74,300.00
1000 ₹ 1,064.97000 ₹ 10,64,970.00
500 ₹ 1,093.32000 ₹ 5,46,660.00

Stock:

Distributor: 110


Quantity Unit Price Ext. Price
1000 ₹ 1,105.38000 ₹ 11,05,380.00
500 ₹ 1,122.29000 ₹ 5,61,145.00
250 ₹ 1,153.44000 ₹ 2,88,360.00
100 ₹ 1,202.39000 ₹ 1,20,239.00
50 ₹ 1,256.68000 ₹ 62,834.00
25 ₹ 1,315.42000 ₹ 32,885.50
5 ₹ 1,451.59000 ₹ 7,257.95

Stock:

Distributor: 115


Quantity Unit Price Ext. Price
1000 ₹ 1,105.38000 ₹ 11,05,380.00
500 ₹ 1,122.29000 ₹ 5,61,145.00
250 ₹ 1,153.44000 ₹ 2,88,360.00
100 ₹ 1,202.39000 ₹ 1,20,239.00
50 ₹ 1,256.68000 ₹ 62,834.00
25 ₹ 1,315.42000 ₹ 32,885.50
5 ₹ 1,451.59000 ₹ 7,257.95

Stock:

Distributor: 117


Quantity Unit Price Ext. Price
450 ₹ 1,268.57000 ₹ 5,70,856.50
300 ₹ 1,295.58000 ₹ 3,88,674.00
150 ₹ 1,344.02000 ₹ 2,01,603.00
25 ₹ 1,454.44000 ₹ 36,361.00
10 ₹ 1,532.93000 ₹ 15,329.30
1 ₹ 1,759.54000 ₹ 1,759.54

Stock:

Distributor: 114


Quantity Unit Price Ext. Price
5 ₹ 1,403.53000 ₹ 7,017.65
10 ₹ 1,294.95000 ₹ 12,949.50
25 ₹ 1,237.99000 ₹ 30,949.75
55 ₹ 1,202.39000 ₹ 66,131.45
105 ₹ 1,169.46000 ₹ 1,22,793.30
210 ₹ 1,122.29000 ₹ 2,35,680.90

Stock:

Distributor: 113


Quantity Unit Price Ext. Price
1 ₹ 1,456.57000 ₹ 1,456.57
5 ₹ 1,437.88000 ₹ 7,189.40
25 ₹ 1,420.44000 ₹ 35,511.00
75 ₹ 1,407.98000 ₹ 1,05,598.50
200 ₹ 1,386.80000 ₹ 2,77,360.00

Product Attributes

Type Description
Category
Import Duty Classification -
Product Series Line -
IC Encapsulation Type Tape & Reel (TR)Cut Tape (CT)Digi-Reel®
Availability Status Active
Radio Frequency Protocol Bluetooth
Communication Standard Bluetooth v4.0 Dual Mode
Signal Modulation Technique -
Oscillation Rate Hz 2.4GHz
Transfer Speed Mbps -
Output Wattage Rating 0dBm
Response Sensitivity Level -93dBm
Serial Communication Ports -
RF Antenna Design Integrated, Chip
Core Integrated Circuit -
Total Memory Bytes -
Power Supply Voltage 2.35V ~ 3.3V
Receive Mode Amps 4.9mA
Transmit Mode Amps 4.9mA
Attachment Mounting Style Surface Mount
Ambient Temp Range -40°C ~ 85°C
Component Housing Style Module

Description

Utilizes a Integrated, Chip antenna style for improved signal capture. Operates with the receiving current set to 4.9mA. Features transmitting current rated at 4.9mA. Runs at a frequency of 2.4GHz. Mounting configuration Surface Mount for structural stability. Temperature range -40°C ~ 85°C for environmental conditions impacting thermal efficiency. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Style of the enclosure/case Module that offers mechanical and thermal protection. The necessary output power 0dBm for peak device efficiency. Product status Active concerning availability and lifecycle. Protocol for communication Bluetooth v4.0 Dual Mode for control or interaction. Type or family of RF protocol Bluetooth for communication standards. Rating for the sensitivity of sensor or input response -93dBm. Voltage requirement 2.35V ~ 3.3V for electrical specifications. Voltage supply 2.35V ~ 3.3V for device operation.