Stock:
Distributor: 140
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5000 | ₹ 204.70000 | ₹ 10,23,500.00 |
| 1000 | ₹ 205.59000 | ₹ 2,05,590.00 |
| 100 | ₹ 214.49000 | ₹ 21,449.00 |
| 25 | ₹ 235.85000 | ₹ 5,896.25 |
| 1 | ₹ 282.13000 | ₹ 282.13 |
Stock:
Distributor: 110
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5088 | ₹ 214.49000 | ₹ 10,91,325.12 |
| 2592 | ₹ 217.16000 | ₹ 5,62,878.72 |
| 1056 | ₹ 220.72000 | ₹ 2,33,080.32 |
| 576 | ₹ 224.28000 | ₹ 1,29,185.28 |
| 288 | ₹ 234.96000 | ₹ 67,668.48 |
| 192 | ₹ 238.52000 | ₹ 45,795.84 |
| 96 | ₹ 248.31000 | ₹ 23,837.76 |
| 5 | ₹ 270.56000 | ₹ 1,352.80 |
Stock:
Distributor: 115
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5088 | ₹ 214.49000 | ₹ 10,91,325.12 |
| 2592 | ₹ 217.16000 | ₹ 5,62,878.72 |
| 1056 | ₹ 220.72000 | ₹ 2,33,080.32 |
| 576 | ₹ 224.28000 | ₹ 1,29,185.28 |
| 288 | ₹ 234.96000 | ₹ 67,668.48 |
| 192 | ₹ 238.52000 | ₹ 45,795.84 |
| 96 | ₹ 248.31000 | ₹ 23,837.76 |
| 5 | ₹ 270.56000 | ₹ 1,352.80 |
Stock:
Distributor: 116
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1920 | ₹ 226.95000 | ₹ 4,35,744.00 |
| 960 | ₹ 232.77000 | ₹ 2,23,459.20 |
| 576 | ₹ 238.89000 | ₹ 1,37,600.64 |
| 384 | ₹ 245.36000 | ₹ 94,218.24 |
| 192 | ₹ 259.37000 | ₹ 49,799.04 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 227.41000 | ₹ 22,741.00 |
| 25 | ₹ 236.33000 | ₹ 5,908.25 |
| 1 | ₹ 282.71000 | ₹ 282.71 |
Stock:
Distributor: 11
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 96 | ₹ 251.87000 | ₹ 24,179.52 |
| 25 | ₹ 268.78000 | ₹ 6,719.50 |
| 10 | ₹ 299.93000 | ₹ 2,999.30 |
| 1 | ₹ 319.51000 | ₹ 319.51 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 282.13000 | ₹ 282.13 |
| 25 | ₹ 235.85000 | ₹ 5,896.25 |
| 96 | ₹ 226.95000 | ₹ 21,787.20 |
Stock:
Distributor: 113
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 192 | ₹ 295.30000 | ₹ 56,697.60 |
| 288 | ₹ 291.56000 | ₹ 83,969.28 |
| 480 | ₹ 290.32000 | ₹ 1,39,353.60 |
| 1920 | ₹ 286.58000 | ₹ 5,50,233.60 |
| 2880 | ₹ 282.84000 | ₹ 8,14,579.20 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tube | |
| Availability Status | Active | |
| Device Type Classification | Passive Entry/Start, TPMS | |
| Oscillation Rate Hz | 125kHz | |
| Industry Standards Met | - | |
| User Interface Type | SPI | |
| Power Supply Voltage | 2V ~ 3.6V | |
| Ambient Temp Range | -40°C ~ 85°C | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 14-TSSOP (0.173", 4.40mm Width) | |
| Vendor Package Type | 14-TSSOP |
Description
Runs at a frequency of 125kHz. Designed for SPI ease of use and user interaction. Mounting configuration Surface Mount for structural stability. Temperature range -40°C ~ 85°C for environmental conditions impacting thermal efficiency. Type of housing Tube for safeguarding or transporting components. Style of the enclosure/case 14-TSSOP (0.173", 4.40mm Width) that offers mechanical and thermal protection. Type of package 14-TSSOP that preserves the integrity of the device. Product status Active concerning availability and lifecycle. Supplier package type 14-TSSOP for component selection. Voltage requirement 2V ~ 3.6V for electrical specifications. Type classification Passive Entry/Start, TPMS for specifications. Voltage supply 2V ~ 3.6V for device operation.