Attribute
Description
Manufacturer Part Number
MF3MODH4101DA4/05,
Manufacturer
Description
IC RFID TRANSP 13.56MHZ PLLMC
Manufacturer Lead Time
52 weeks
Note :
GST will not be applied to orders shipping outside of India
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 16500 | ₹ 125.58000 | ₹ 20,72,070.00 |
| 2500 | ₹ 140.65000 | ₹ 3,51,625.00 |
| 1000 | ₹ 142.53000 | ₹ 1,42,530.00 |
| 500 | ₹ 146.83000 | ₹ 73,415.00 |
| 250 | ₹ 152.05000 | ₹ 38,012.50 |
| 100 | ₹ 160.70000 | ₹ 16,070.00 |
| 25 | ₹ 178.88000 | ₹ 4,472.00 |
| 10 | ₹ 195.42000 | ₹ 1,954.20 |
| 1 | ₹ 261.39000 | ₹ 261.39 |
Stock:
Distributor: 116
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 140000 | ₹ 132.97000 | ₹ 1,86,15,800.00 |
| 105000 | ₹ 133.66000 | ₹ 1,40,34,300.00 |
| 70000 | ₹ 134.35000 | ₹ 94,04,500.00 |
| 35000 | ₹ 135.04000 | ₹ 47,26,400.00 |
| 17500 | ₹ 135.73000 | ₹ 23,75,275.00 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 17500 | ₹ 133.50000 | ₹ 23,36,250.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | MIFARE® | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Device Type Classification | RFID Transponder | |
| Oscillation Rate Hz | 13.56MHz | |
| Industry Standards Met | ISO 14443, MIFARE | |
| User Interface Type | UART | |
| Power Supply Voltage | - | |
| Ambient Temp Range | -25°C ~ 70°C | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | MOA4, Smart Card Module | |
| Vendor Package Type | - |
Description
Runs at a frequency of 13.56MHz. Designed for UART ease of use and user interaction. Mounting configuration Surface Mount for structural stability. Temperature range -25°C ~ 70°C for environmental conditions impacting thermal efficiency. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Style of the enclosure/case MOA4, Smart Card Module that offers mechanical and thermal protection. Product status Active concerning availability and lifecycle. Classification series for the product or component MIFARE®. Regulatory compliance criteria ISO 14443, MIFARE for industry norms. Type classification RFID Transponder for specifications.
MANUFACTURERS: 3 Y POWER TECHNOLOGY | A-BRIGHT INDUSTRIAL CO LTD | AC INTERFACE INC | AMERICAN ACCURATE COMPONENTS | BANNER ENGINEERING | BEHA-AMPROBE | CANTEC ELECTRONIC CO LTD | CANADIAN GENERAL ELECTRIC CO LTD | CONGATEC INC | DABURN ELECTRONICS & CABLE | DYMEC INC | DYNEX SEMICONDUCTOR LTD | EAGLE-PICHER TECHNOLOGIES LLC | EDDING | ELECTRONIC SEALS | ELECTOR ADAPTOR | BOSTON TECHNICAL INC | FIBOX | AEROFLEX/METELICS INC | GEM ASIA ENTERPRISE CO LTD | GENESIC SEMICONDUCTOR INC | 2POWER | AB CONNECTORS LTD