Attribute
Description
Manufacturer Part Number
N24RF64EDWPT3G
Manufacturer
Description
RFID 64 KB EEPROM SOIC (W
Manufacturer Lead Time
53 weeks
Note : GST will not be applied to orders shipping outside of India

Stock:

Distributor: 160

Quantity Unit Price Ext. Price
100000 ₹ 37.75000 ₹ 37,75,000.00
10000 ₹ 45.06000 ₹ 4,50,600.00
1000 ₹ 50.54000 ₹ 50,540.00
500 ₹ 54.81000 ₹ 27,405.00
100 ₹ 60.89000 ₹ 6,089.00

Stock:

Distributor: 135


Quantity Unit Price Ext. Price
100000 ₹ 37.75000 ₹ 37,75,000.00
10000 ₹ 45.06000 ₹ 4,50,600.00
1000 ₹ 50.54000 ₹ 50,540.00
500 ₹ 54.81000 ₹ 27,405.00
100 ₹ 60.89000 ₹ 6,089.00

Stock:

Distributor: 116


Quantity Unit Price Ext. Price
17000 ₹ 42.81000 ₹ 7,27,770.00
8100 ₹ 43.03000 ₹ 3,48,543.00
3300 ₹ 43.25000 ₹ 1,42,725.00
1700 ₹ 43.48000 ₹ 73,916.00
1613 ₹ 43.70000 ₹ 70,488.10

Stock:

Distributor: 111


Quantity Unit Price Ext. Price
100000 ₹ 47.20000 ₹ 47,20,000.00
10000 ₹ 56.33000 ₹ 5,63,300.00
1000 ₹ 63.18000 ₹ 63,180.00
500 ₹ 68.51000 ₹ 34,255.00
439 ₹ 76.12000 ₹ 33,416.68

Stock:

Distributor: 58


Quantity Unit Price Ext. Price
60000 ₹ 48.37000 ₹ 29,02,200.00
45000 ₹ 48.41000 ₹ 21,78,450.00
30000 ₹ 48.45000 ₹ 14,53,500.00
6000 ₹ 48.49000 ₹ 2,90,940.00
3000 ₹ 48.54000 ₹ 1,45,620.00

Stock:

Distributor: 117


Quantity Unit Price Ext. Price
1000 ₹ 62.81000 ₹ 62,810.00
500 ₹ 64.35000 ₹ 32,175.00
250 ₹ 65.90000 ₹ 16,475.00
100 ₹ 67.95000 ₹ 6,795.00
50 ₹ 69.49000 ₹ 3,474.50
25 ₹ 71.02000 ₹ 1,775.50
10 ₹ 73.04000 ₹ 730.40
1 ₹ 77.58000 ₹ 77.58

Stock:

Distributor: 108


Quantity Unit Price Ext. Price
1 ₹ 73.87000 ₹ 73.87
10 ₹ 67.46000 ₹ 674.60
25 ₹ 66.13000 ₹ 1,653.25
100 ₹ 62.83000 ₹ 6,283.00
250 ₹ 60.97000 ₹ 15,242.50
500 ₹ 59.54000 ₹ 29,770.00
1000 ₹ 53.76000 ₹ 53,760.00

Product Attributes

Type Description
Category
Import Duty Classification -
Product Series Line -
IC Encapsulation Type Tape & Reel (TR)Cut Tape (CT)
Availability Status Last Time Buy
Device Type Classification RFID Transponder
Oscillation Rate Hz 13.56MHz
Industry Standards Met ISO 15693, ISO 18000-3, NFC
User Interface Type I2C
Power Supply Voltage 1.8V ~ 5.5V
Ambient Temp Range -40°C ~ 105°C (TA)
Quality Grade Level -
Certification Qualification -
Attachment Mounting Style Surface Mount
Component Housing Style 8-SOIC (0.154", 3.90mm Width)
Vendor Package Type 8-SOIC

Description

Runs at a frequency of 13.56MHz. Designed for I2C ease of use and user interaction. Mounting configuration Surface Mount for structural stability. Temperature range -40°C ~ 105°C (TA) for environmental conditions impacting thermal efficiency. Type of housing Tape & Reel (TR)Cut Tape (CT) for safeguarding or transporting components. Style of the enclosure/case 8-SOIC (0.154", 3.90mm Width) that offers mechanical and thermal protection. Type of package 8-SOIC that preserves the integrity of the device. Product status Last Time Buy concerning availability and lifecycle. Regulatory compliance criteria ISO 15693, ISO 18000-3, NFC for industry norms. Supplier package type 8-SOIC for component selection. Voltage requirement 1.8V ~ 5.5V for electrical specifications. Type classification RFID Transponder for specifications. Voltage supply 1.8V ~ 5.5V for device operation.