Note :
GST will not be applied to orders shipping outside of India
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 3000 | ₹ 20.38000 | ₹ 61,140.00 |
| 1000 | ₹ 22.02000 | ₹ 22,020.00 |
| 500 | ₹ 23.13000 | ₹ 11,565.00 |
| 250 | ₹ 24.29000 | ₹ 6,072.50 |
| 100 | ₹ 25.91000 | ₹ 2,591.00 |
| 50 | ₹ 27.22000 | ₹ 1,361.00 |
| 25 | ₹ 28.57000 | ₹ 714.25 |
| 10 | ₹ 30.51000 | ₹ 305.10 |
| 1 | ₹ 35.59000 | ₹ 35.59 |
Stock:
Distributor: 11
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 34.71000 | ₹ 34.71 |
| 10 | ₹ 29.28000 | ₹ 292.80 |
| 25 | ₹ 27.41000 | ₹ 685.25 |
| 50 | ₹ 26.17000 | ₹ 1,308.50 |
| 100 | ₹ 25.10000 | ₹ 2,510.00 |
| 200 | ₹ 24.03000 | ₹ 4,806.00 |
| 500 | ₹ 22.78000 | ₹ 11,390.00 |
| 1000 | ₹ 22.43000 | ₹ 22,430.00 |
| 3000 | ₹ 22.07000 | ₹ 66,210.00 |
Stock:
Distributor: 111
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 200 | ₹ 34.83000 | ₹ 6,966.00 |
| 500 | ₹ 28.60000 | ₹ 14,300.00 |
| 3000 | ₹ 24.96000 | ₹ 74,880.00 |
| 5000 | ₹ 24.84000 | ₹ 1,24,200.00 |
| 8000 | ₹ 24.30000 | ₹ 1,94,400.00 |
Stock:
Distributor: 113
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 36.48000 | ₹ 3,648.00 |
| 500 | ₹ 30.50000 | ₹ 15,250.00 |
| 3000 | ₹ 28.10000 | ₹ 84,300.00 |
| 5000 | ₹ 27.96000 | ₹ 1,39,800.00 |
| 8000 | ₹ 27.82000 | ₹ 2,22,560.00 |
| 25000 | ₹ 27.67000 | ₹ 6,91,750.00 |
| 50000 | ₹ 27.54000 | ₹ 13,77,000.00 |
| 100000 | ₹ 27.40000 | ₹ 27,40,000.00 |
Stock:
Distributor: 121
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 40.11000 | ₹ 40.11 |
| 10 | ₹ 33.94000 | ₹ 339.40 |
| 25 | ₹ 31.87000 | ₹ 796.75 |
| 50 | ₹ 30.38000 | ₹ 1,519.00 |
| 100 | ₹ 28.98000 | ₹ 2,898.00 |
| 250 | ₹ 27.24000 | ₹ 6,810.00 |
| 500 | ₹ 26.00000 | ₹ 13,000.00 |
| 1000 | ₹ 24.81000 | ₹ 24,810.00 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 52.51000 | ₹ 52.51 |
| 10 | ₹ 45.12000 | ₹ 451.20 |
| 25 | ₹ 41.30000 | ₹ 1,032.50 |
| 100 | ₹ 37.29000 | ₹ 3,729.00 |
| 250 | ₹ 34.00000 | ₹ 8,500.00 |
| 1000 | ₹ 27.68000 | ₹ 27,680.00 |
| 3000 | ₹ 25.99000 | ₹ 77,970.00 |
| 10000 | ₹ 23.50000 | ₹ 2,35,000.00 |
| 20000 | ₹ 22.43000 | ₹ 4,48,600.00 |
Stock:
Distributor: 118
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 155.75000 | ₹ 155.75 |
| 1144 | ₹ 54.51000 | ₹ 62,359.44 |
| 2450 | ₹ 46.73000 | ₹ 1,14,488.50 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | 516 | |
| IC Encapsulation Type | Bulk | |
| Availability Status | Active | |
| Device Type Classification | Signal | |
| Male/Female Pin Type | Non-Gendered | |
| Pin Connection Method | Solder | |
| AWG Wire Size | - | |
| Pin Surface Treatment | Gold | |
| Pin Coating Depth | - | |
| Quality Grade Level | - | |
| Certification Qualification | - |
MANUFACTURERS: 3 Y POWER TECHNOLOGY | A-BRIGHT INDUSTRIAL CO LTD | AC INTERFACE INC | AMERICAN ACCURATE COMPONENTS | BANNER ENGINEERING | BEHA-AMPROBE | CANTEC ELECTRONIC CO LTD | CANADIAN GENERAL ELECTRIC CO LTD | CONGATEC INC | DABURN ELECTRONICS & CABLE | DYMEC INC | DYNEX SEMICONDUCTOR LTD | EAGLE-PICHER TECHNOLOGIES LLC | EDDING | ELECTRONIC SEALS | ELECTOR ADAPTOR | BOSTON TECHNICAL INC | FIBOX | AEROFLEX/METELICS INC | GEM ASIA ENTERPRISE CO LTD | GENESIC SEMICONDUCTOR INC | 2POWER | AB CONNECTORS LTD