Attribute
Description
Manufacturer Part Number
DF12NB(5.0)-50DP-0.5V(51)
Description
CONN HDR 50POS SMD GOLD
Manufacturer Lead Time
1 week
Note : GST will not be applied to orders shipping outside of India

Stock:

Distributor: 123

Quantity Unit Price Ext. Price
1 ₹ 70.22000 ₹ 70.22
10 ₹ 70.22000 ₹ 702.20
50 ₹ 70.22000 ₹ 3,511.00
100 ₹ 70.22000 ₹ 7,022.00
250 ₹ 70.22000 ₹ 17,555.00
500 ₹ 70.22000 ₹ 35,110.00
1000 ₹ 70.22000 ₹ 70,220.00
2000 ₹ 97.90000 ₹ 1,95,800.00
2500 ₹ 70.22000 ₹ 1,75,550.00

Stock:

Distributor: 116


Quantity Unit Price Ext. Price
1000 ₹ 91.04000 ₹ 91,040.00

Stock:

Distributor: 110


Quantity Unit Price Ext. Price
1000 ₹ 91.05000 ₹ 91,050.00
3000 ₹ 87.31000 ₹ 2,61,930.00
5000 ₹ 74.94000 ₹ 3,74,700.00
8000 ₹ 73.87000 ₹ 5,90,960.00
10000 ₹ 72.71000 ₹ 7,27,100.00
15000 ₹ 71.65000 ₹ 10,74,750.00

Stock:

Distributor: 113


Quantity Unit Price Ext. Price
1000 ₹ 93.45000 ₹ 93,450.00
2000 ₹ 92.20000 ₹ 1,84,400.00
3000 ₹ 91.58000 ₹ 2,74,740.00
4000 ₹ 90.96000 ₹ 3,63,840.00
5000 ₹ 89.71000 ₹ 4,48,550.00

Stock:

Distributor: 114


Quantity Unit Price Ext. Price
1000 ₹ 105.91000 ₹ 1,05,910.00
5000 ₹ 97.90000 ₹ 4,89,500.00
10000 ₹ 90.78000 ₹ 9,07,800.00
25000 ₹ 84.97000 ₹ 21,24,250.00
50000 ₹ 79.66000 ₹ 39,83,000.00

Stock:

Distributor: 128


Quantity Unit Price Ext. Price
5 ₹ 127.13000 ₹ 635.65
10 ₹ 107.66000 ₹ 1,076.60
50 ₹ 96.21000 ₹ 4,810.50
100 ₹ 89.34000 ₹ 8,934.00
200 ₹ 87.62000 ₹ 17,524.00
500 ₹ 79.60000 ₹ 39,800.00
1000 ₹ 71.01000 ₹ 71,010.00
2000 ₹ 65.28000 ₹ 1,30,560.00
4000 ₹ 62.99000 ₹ 2,51,960.00
16000 ₹ 58.98000 ₹ 9,43,680.00

Stock:

Distributor: 111


Quantity Unit Price Ext. Price
70 ₹ 128.16000 ₹ 8,971.20
100 ₹ 108.58000 ₹ 10,858.00
200 ₹ 96.12000 ₹ 19,224.00
500 ₹ 89.89000 ₹ 44,945.00

Stock:

Distributor: 11


Quantity Unit Price Ext. Price
1 ₹ 128.16000 ₹ 128.16
10 ₹ 109.47000 ₹ 1,094.70
25 ₹ 103.24000 ₹ 2,581.00
50 ₹ 97.90000 ₹ 4,895.00
75 ₹ 96.12000 ₹ 7,209.00
100 ₹ 94.34000 ₹ 9,434.00
200 ₹ 89.89000 ₹ 17,978.00
250 ₹ 89.00000 ₹ 22,250.00
500 ₹ 85.44000 ₹ 42,720.00
1000 ₹ 81.88000 ₹ 81,880.00

Stock:

Distributor: 117


Quantity Unit Price Ext. Price
1 ₹ 145.46000 ₹ 145.46
10 ₹ 123.52000 ₹ 1,235.20
25 ₹ 115.75000 ₹ 2,893.75
50 ₹ 110.22000 ₹ 5,511.00
100 ₹ 104.94000 ₹ 10,494.00
250 ₹ 98.36000 ₹ 24,590.00
500 ₹ 93.66000 ₹ 46,830.00
1000 ₹ 89.43000 ₹ 89,430.00
2000 ₹ 85.16000 ₹ 1,70,320.00
3000 ₹ 82.76000 ₹ 2,48,280.00
5000 ₹ 79.83000 ₹ 3,99,150.00
7000 ₹ 77.96000 ₹ 5,45,720.00
10000 ₹ 76.03000 ₹ 7,60,300.00

Stock:

Distributor: 108


Quantity Unit Price Ext. Price
1 ₹ 152.19000 ₹ 152.19
10 ₹ 132.61000 ₹ 1,326.10
25 ₹ 127.27000 ₹ 3,181.75
50 ₹ 124.60000 ₹ 6,230.00
100 ₹ 118.37000 ₹ 11,837.00
250 ₹ 107.69000 ₹ 26,922.50
500 ₹ 98.79000 ₹ 49,395.00
1000 ₹ 87.66000 ₹ 87,660.00
2000 ₹ 82.24000 ₹ 1,64,480.00

Product Attributes

Type Description
Category
Import Duty Classification Tariff may apply if shipping to the United States
Product Series Line DF12N
IC Encapsulation Type Tape & Reel (TR)Cut Tape (CT)Digi-Reel®
Availability Status Active
Interface Connector Category Header, Outer Shroud Contacts
Switch Position Options 50
Component Spacing Distance 0.020" (0.50mm)
Grid Row Count 2
Attachment Mounting Style Surface Mount
Key Product Highlights Solder Retention
Pin Surface Treatment Gold
Pin Coating Depth 8.00µin (0.203µm)
Compatible Stack Heights 5mm
PCB Clearance Height 0.169" (4.30mm)