Attribute
Description
Manufacturer Part Number
ST5-10-1.50-L-D-P-TR
Manufacturer
Description
CONN HDR 20POS SMD GOLD
Manufacturer Lead Time
--
Note : GST will not be applied to orders shipping outside of India

Stock:

Distributor: 116

Quantity Unit Price Ext. Price
1075 ₹ 159.02000 ₹ 1,70,946.50
3225 ₹ 143.40000 ₹ 4,62,465.00
5375 ₹ 128.59000 ₹ 6,91,171.25
10750 ₹ 119.38000 ₹ 12,83,335.00
21500 ₹ 118.76000 ₹ 25,53,340.00

Stock:

Distributor: 111


Quantity Unit Price Ext. Price
535 ₹ 181.56000 ₹ 97,134.60
1075 ₹ 153.88000 ₹ 1,65,421.00
3225 ₹ 143.29000 ₹ 4,62,110.25
10750 ₹ 114.81000 ₹ 12,34,207.50

Stock:

Distributor: 110


Quantity Unit Price Ext. Price
10 ₹ 248.31000 ₹ 2,483.10
100 ₹ 202.03000 ₹ 20,203.00
250 ₹ 192.24000 ₹ 48,060.00
500 ₹ 186.90000 ₹ 93,450.00
1000 ₹ 177.11000 ₹ 1,77,110.00
2500 ₹ 159.31000 ₹ 3,98,275.00
5000 ₹ 142.40000 ₹ 7,12,000.00
7500 ₹ 129.05000 ₹ 9,67,875.00

Stock:

Distributor: 108


Quantity Unit Price Ext. Price
1 ₹ 257.21000 ₹ 257.21
100 ₹ 230.51000 ₹ 23,051.00
250 ₹ 208.26000 ₹ 52,065.00
500 ₹ 181.56000 ₹ 90,780.00
1075 ₹ 177.11000 ₹ 1,90,393.25
2150 ₹ 154.86000 ₹ 3,32,949.00
4300 ₹ 135.28000 ₹ 5,81,704.00

Stock:

Distributor: 122


Quantity Unit Price Ext. Price
1 ₹ 257.21000 ₹ 257.21
100 ₹ 229.62000 ₹ 22,962.00
250 ₹ 207.37000 ₹ 51,842.50
500 ₹ 181.56000 ₹ 90,780.00
1075 ₹ 175.33000 ₹ 1,88,479.75
3225 ₹ 153.88000 ₹ 4,96,263.00

Stock:

Distributor: 114


Quantity Unit Price Ext. Price
1 ₹ 257.21000 ₹ 257.21
100 ₹ 229.62000 ₹ 22,962.00
250 ₹ 207.37000 ₹ 51,842.50
500 ₹ 181.56000 ₹ 90,780.00
1075 ₹ 175.33000 ₹ 1,88,479.75
3225 ₹ 143.29000 ₹ 4,62,110.25

Stock:

Distributor: 119


Quantity Unit Price Ext. Price
1 ₹ 257.21000 ₹ 257.21
100 ₹ 229.62000 ₹ 22,962.00
250 ₹ 207.37000 ₹ 51,842.50
500 ₹ 181.56000 ₹ 90,780.00
1075 ₹ 175.33000 ₹ 1,88,479.75

Stock:

Distributor: 155


Quantity Unit Price Ext. Price
1 ₹ 257.30000 ₹ 257.30
100 ₹ 229.71000 ₹ 22,971.00
250 ₹ 207.55000 ₹ 51,887.50
500 ₹ 181.20000 ₹ 90,600.00
1075 ₹ 175.06000 ₹ 1,88,189.50
3225 ₹ 143.11000 ₹ 4,61,529.75
5375 ₹ 124.07000 ₹ 6,66,876.25
10750 ₹ 114.45000 ₹ 12,30,337.50

Stock:

Distributor: 117


Quantity Unit Price Ext. Price
1 ₹ 263.43000 ₹ 263.43
100 ₹ 235.13000 ₹ 23,513.00
250 ₹ 212.38000 ₹ 53,095.00
500 ₹ 185.46000 ₹ 92,730.00
1075 ₹ 179.19000 ₹ 1,92,629.25
3225 ₹ 146.49000 ₹ 4,72,430.25
5375 ₹ 138.81000 ₹ 7,46,103.75

Stock:

Distributor: 123


Quantity Unit Price Ext. Price
1 ₹ 410.29000 ₹ 410.29
50 ₹ 356.00000 ₹ 17,800.00
100 ₹ 300.82000 ₹ 30,082.00
500 ₹ 213.60000 ₹ 1,06,800.00
1000 ₹ 162.87000 ₹ 1,62,870.00

Product Attributes

Type Description
Category
Import Duty Classification -
Product Series Line Razor Beam™ ST5
IC Encapsulation Type Tape & Reel (TR)Cut Tape (CT)Digi-Reel®
Availability Status Active
Interface Connector Category Header, Center Strip Contacts
Switch Position Options 20
Component Spacing Distance 0.020" (0.50mm)
Grid Row Count 2
Attachment Mounting Style Surface Mount
Key Product Highlights Pick and Place
Pin Surface Treatment Gold
Pin Coating Depth 10.0µin (0.25µm)
Compatible Stack Heights 4.5mm, 5mm
PCB Clearance Height 0.141" (3.58mm)