Note :
GST will not be applied to orders shipping outside of India
Stock:
Distributor: 111
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 500 | ₹ 640.36000 | ₹ 3,20,180.00 |
| 250 | ₹ 768.43000 | ₹ 1,92,107.50 |
| 100 | ₹ 896.50000 | ₹ 89,650.00 |
| 50 | ₹ 1,024.57000 | ₹ 51,228.50 |
| 25 | ₹ 1,152.64000 | ₹ 28,816.00 |
| 7 | ₹ 1,280.71000 | ₹ 8,964.97 |
Stock:
Distributor: 58
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10 | ₹ 1,109.77000 | ₹ 11,097.70 |
| 1 | ₹ 1,210.34000 | ₹ 1,210.34 |
Stock:
Distributor: 110
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 1,110.72000 | ₹ 11,10,720.00 |
| 500 | ₹ 1,127.63000 | ₹ 5,63,815.00 |
| 250 | ₹ 1,157.89000 | ₹ 2,89,472.50 |
| 100 | ₹ 1,207.73000 | ₹ 1,20,773.00 |
| 50 | ₹ 1,262.02000 | ₹ 63,101.00 |
| 25 | ₹ 1,320.76000 | ₹ 33,019.00 |
| 5 | ₹ 1,457.82000 | ₹ 7,289.10 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 500 | ₹ 1,110.91000 | ₹ 5,55,455.00 |
| 250 | ₹ 1,166.53000 | ₹ 2,91,632.50 |
| 100 | ₹ 1,244.37000 | ₹ 1,24,437.00 |
| 50 | ₹ 1,306.70000 | ₹ 65,335.00 |
| 25 | ₹ 1,372.20000 | ₹ 34,305.00 |
| 10 | ₹ 1,463.89000 | ₹ 14,638.90 |
| 1 | ₹ 1,722.89000 | ₹ 1,722.89 |
Stock:
Distributor: 130
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,213.26000 | ₹ 1,213.26 |
| 10 | ₹ 1,112.27000 | ₹ 11,122.70 |
Stock:
Distributor: 123
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,280.71000 | ₹ 1,280.71 |
Stock:
Distributor: 146
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,280.71000 | ₹ 1,280.71 |
| 25 | ₹ 1,152.55000 | ₹ 28,813.75 |
| 50 | ₹ 1,024.39000 | ₹ 51,219.50 |
| 100 | ₹ 896.23000 | ₹ 89,623.00 |
| 250 | ₹ 768.07000 | ₹ 1,92,017.50 |
| 500 | ₹ 640.80000 | ₹ 3,20,400.00 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,791.57000 | ₹ 1,791.57 |
| 10 | ₹ 1,553.05000 | ₹ 15,530.50 |
| 25 | ₹ 1,472.06000 | ₹ 36,801.50 |
| 50 | ₹ 1,450.70000 | ₹ 72,535.00 |
| 100 | ₹ 1,279.82000 | ₹ 1,27,982.00 |
| 250 | ₹ 1,194.38000 | ₹ 2,98,595.00 |
| 500 | ₹ 1,168.57000 | ₹ 5,84,285.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Bag | |
| Availability Status | Active | |
| Connection Adapter Style | Plug to Jack | |
| Signal Transformation Style | Same Series | |
| Adapter Product Line | RP-TNC to RP-TNC | |
| Core Connector Polarity | Female to Male | |
| Source Adapter Interface | RP-TNC Jack, Male Pin | |
| Target Adapter Interface | RP-TNC Plug, Female Socket | |
| AC Resistance Value | 50 Ohms | |
| Design Style Variant | Right Angle | |
| Attachment Mounting Style | Free Hanging (In-Line), Right Angle | |
| Installation Mount Type | - | |
| Secure Attachment Method | Threaded, Threaded | |
| Upper Frequency Limit | 6 GHz | |
| Dust Water Resistance Rating | - | |
| Central Pin Coating | Gold | |
| Key Product Highlights | - |
MANUFACTURERS: 3 Y POWER TECHNOLOGY | A-BRIGHT INDUSTRIAL CO LTD | AC INTERFACE INC | AMERICAN ACCURATE COMPONENTS | BANNER ENGINEERING | BEHA-AMPROBE | CANTEC ELECTRONIC CO LTD | CANADIAN GENERAL ELECTRIC CO LTD | CONGATEC INC | DABURN ELECTRONICS & CABLE | DYMEC INC | DYNEX SEMICONDUCTOR LTD | EAGLE-PICHER TECHNOLOGIES LLC | EDDING | ELECTRONIC SEALS | ELECTOR ADAPTOR | BOSTON TECHNICAL INC | FIBOX | AEROFLEX/METELICS INC | GEM ASIA ENTERPRISE CO LTD | GENESIC SEMICONDUCTOR INC | 2POWER | AB CONNECTORS LTD