Note :
GST will not be applied to orders shipping outside of India
Stock:
Distributor: 110
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 940.73000 | ₹ 9,40,730.00 |
| 500 | ₹ 954.97000 | ₹ 4,77,485.00 |
| 250 | ₹ 981.67000 | ₹ 2,45,417.50 |
| 100 | ₹ 1,023.50000 | ₹ 1,02,350.00 |
| 50 | ₹ 1,068.89000 | ₹ 53,444.50 |
| 25 | ₹ 1,119.62000 | ₹ 27,990.50 |
| 5 | ₹ 1,235.32000 | ₹ 6,176.60 |
Stock:
Distributor: 111
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 500 | ₹ 943.87000 | ₹ 4,71,935.00 |
| 250 | ₹ 965.57000 | ₹ 2,41,392.50 |
| 100 | ₹ 987.27000 | ₹ 98,727.00 |
| 50 | ₹ 1,008.97000 | ₹ 50,448.50 |
| 25 | ₹ 1,041.51000 | ₹ 26,037.75 |
| 8 | ₹ 1,084.91000 | ₹ 8,679.28 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 500 | ₹ 954.79000 | ₹ 4,77,395.00 |
| 250 | ₹ 1,002.59000 | ₹ 2,50,647.50 |
| 100 | ₹ 1,069.49000 | ₹ 1,06,949.00 |
| 50 | ₹ 1,123.08000 | ₹ 56,154.00 |
| 25 | ₹ 1,179.39000 | ₹ 29,484.75 |
| 10 | ₹ 1,258.19000 | ₹ 12,581.90 |
| 1 | ₹ 1,480.26000 | ₹ 1,480.26 |
Stock:
Distributor: 146
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,084.91000 | ₹ 1,084.91 |
| 25 | ₹ 1,041.30000 | ₹ 26,032.50 |
| 50 | ₹ 1,009.26000 | ₹ 50,463.00 |
| 100 | ₹ 987.01000 | ₹ 98,701.00 |
| 250 | ₹ 965.65000 | ₹ 2,41,412.50 |
| 500 | ₹ 944.29000 | ₹ 4,72,145.00 |
Stock:
Distributor: 130
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,390.39000 | ₹ 1,390.39 |
| 10 | ₹ 1,181.66000 | ₹ 11,816.60 |
| 25 | ₹ 1,107.66000 | ₹ 27,691.50 |
| 50 | ₹ 1,054.78000 | ₹ 52,739.00 |
| 100 | ₹ 1,004.45000 | ₹ 1,00,445.00 |
| 250 | ₹ 941.61000 | ₹ 2,35,402.50 |
| 500 | ₹ 916.04000 | ₹ 4,58,020.00 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,517.45000 | ₹ 1,517.45 |
| 10 | ₹ 1,315.42000 | ₹ 13,154.20 |
| 25 | ₹ 1,246.89000 | ₹ 31,172.25 |
| 50 | ₹ 1,229.09000 | ₹ 61,454.50 |
| 100 | ₹ 1,084.02000 | ₹ 1,08,402.00 |
| 250 | ₹ 1,011.93000 | ₹ 2,52,982.50 |
| 500 | ₹ 990.57000 | ₹ 4,95,285.00 |
Stock:
Distributor: 121
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,576.72000 | ₹ 1,576.72 |
| 10 | ₹ 1,347.57000 | ₹ 13,475.70 |
| 25 | ₹ 1,266.33000 | ₹ 31,658.25 |
| 50 | ₹ 1,208.29000 | ₹ 60,414.50 |
| 100 | ₹ 1,153.03000 | ₹ 1,15,303.00 |
| 250 | ₹ 1,084.05000 | ₹ 2,71,012.50 |
| 500 | ₹ 1,041.13000 | ₹ 5,20,565.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | LCAD | |
| IC Encapsulation Type | Bag | |
| Availability Status | Active | |
| Connection Adapter Style | Plug to Jack | |
| Signal Transformation Style | Same Series | |
| Adapter Product Line | RP-SMA to RP-SMA | |
| Core Connector Polarity | Female to Male | |
| Source Adapter Interface | RP-SMA Plug, Female Socket | |
| Target Adapter Interface | RP-SMA Jack, Male Pin | |
| AC Resistance Value | 50 Ohms | |
| Design Style Variant | Right Angle | |
| Attachment Mounting Style | Free Hanging (In-Line), Right Angle | |
| Installation Mount Type | - | |
| Secure Attachment Method | Threaded, Threaded | |
| Upper Frequency Limit | 6 GHz | |
| Dust Water Resistance Rating | - | |
| Central Pin Coating | Gold | |
| Key Product Highlights | - |
MANUFACTURERS: 3 Y POWER TECHNOLOGY | A-BRIGHT INDUSTRIAL CO LTD | AC INTERFACE INC | AMERICAN ACCURATE COMPONENTS | BANNER ENGINEERING | BEHA-AMPROBE | CANTEC ELECTRONIC CO LTD | CANADIAN GENERAL ELECTRIC CO LTD | CONGATEC INC | DABURN ELECTRONICS & CABLE | DYMEC INC | DYNEX SEMICONDUCTOR LTD | EAGLE-PICHER TECHNOLOGIES LLC | EDDING | ELECTRONIC SEALS | ELECTOR ADAPTOR | BOSTON TECHNICAL INC | FIBOX | AEROFLEX/METELICS INC | GEM ASIA ENTERPRISE CO LTD | GENESIC SEMICONDUCTOR INC | 2POWER | AB CONNECTORS LTD