Note :
GST will not be applied to orders shipping outside of India
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2500 | ₹ 347.32000 | ₹ 8,68,300.00 |
| 1000 | ₹ 370.48000 | ₹ 3,70,480.00 |
| 500 | ₹ 389.03000 | ₹ 1,94,515.00 |
| 250 | ₹ 408.52000 | ₹ 1,02,130.00 |
| 100 | ₹ 435.80000 | ₹ 43,580.00 |
| 50 | ₹ 457.64000 | ₹ 22,882.00 |
| 25 | ₹ 480.61000 | ₹ 12,015.25 |
| 10 | ₹ 512.70000 | ₹ 5,127.00 |
| 1 | ₹ 603.76000 | ₹ 603.76 |
Stock:
Distributor: 110
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5000 | ₹ 347.99000 | ₹ 17,39,950.00 |
| 2500 | ₹ 353.33000 | ₹ 8,83,325.00 |
| 1000 | ₹ 363.12000 | ₹ 3,63,120.00 |
| 500 | ₹ 372.91000 | ₹ 1,86,455.00 |
| 250 | ₹ 388.93000 | ₹ 97,232.50 |
| 100 | ₹ 406.73000 | ₹ 40,673.00 |
| 50 | ₹ 425.42000 | ₹ 21,271.00 |
| 5 | ₹ 523.32000 | ₹ 2,616.60 |
Stock:
Distributor: 130
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 396.33000 | ₹ 396.33 |
Stock:
Distributor: 146
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 412.07000 | ₹ 412.07 |
| 25 | ₹ 371.13000 | ₹ 9,278.25 |
| 50 | ₹ 329.30000 | ₹ 16,465.00 |
| 100 | ₹ 288.36000 | ₹ 28,836.00 |
| 250 | ₹ 247.42000 | ₹ 61,855.00 |
| 500 | ₹ 206.48000 | ₹ 1,03,240.00 |
Stock:
Distributor: 125
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 445.00000 | ₹ 4,45,000.00 |
| 100 | ₹ 513.53000 | ₹ 51,353.00 |
| 1 | ₹ 684.41000 | ₹ 684.41 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 658.60000 | ₹ 658.60 |
| 10 | ₹ 595.41000 | ₹ 5,954.10 |
| 25 | ₹ 562.48000 | ₹ 14,062.00 |
| 50 | ₹ 549.13000 | ₹ 27,456.50 |
| 100 | ₹ 521.54000 | ₹ 52,154.00 |
| 250 | ₹ 466.36000 | ₹ 1,16,590.00 |
| 500 | ₹ 438.77000 | ₹ 2,19,385.00 |
| 1000 | ₹ 384.48000 | ₹ 3,84,480.00 |
Stock:
Distributor: 121
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 663.16000 | ₹ 663.16 |
| 10 | ₹ 566.20000 | ₹ 5,662.00 |
| 25 | ₹ 532.03000 | ₹ 13,300.75 |
| 50 | ₹ 507.56000 | ₹ 25,378.00 |
| 100 | ₹ 484.31000 | ₹ 48,431.00 |
| 250 | ₹ 455.25000 | ₹ 1,13,812.50 |
| 500 | ₹ 434.50000 | ₹ 2,17,250.00 |
| 1000 | ₹ 431.38000 | ₹ 4,31,380.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | SD | |
| IC Encapsulation Type | Bag | |
| Availability Status | Active | |
| Component Accessory Category | Two Piece Backshell | |
| Switch Position Options | 25, 44 | |
| Fitting Shell Diameter | - | |
| Matching D-Sub Dimensions | - | |
| Cord Construction Style | Round | |
| Cord Exit Direction | 180° | |
| Electromagnetic Interference Protection | Unshielded | |
| Main Construction Material | Plastic | |
| Construction Material Type | Polypropylene (PP) | |
| Metal Plating Layer | - | |
| Mounting Hardware Included | Assembly Hardware, Cable Clamp, Strain Relief | |
| Key Product Highlights | Mating Screws 4-40 | |
| Visual Hue | Black |
MANUFACTURERS: 3 Y POWER TECHNOLOGY | A-BRIGHT INDUSTRIAL CO LTD | AC INTERFACE INC | AMERICAN ACCURATE COMPONENTS | BANNER ENGINEERING | BEHA-AMPROBE | CANTEC ELECTRONIC CO LTD | CANADIAN GENERAL ELECTRIC CO LTD | CONGATEC INC | DABURN ELECTRONICS & CABLE | DYMEC INC | DYNEX SEMICONDUCTOR LTD | EAGLE-PICHER TECHNOLOGIES LLC | EDDING | ELECTRONIC SEALS | ELECTOR ADAPTOR | BOSTON TECHNICAL INC | FIBOX | AEROFLEX/METELICS INC | GEM ASIA ENTERPRISE CO LTD | GENESIC SEMICONDUCTOR INC | 2POWER | AB CONNECTORS LTD