Note :
GST will not be applied to orders shipping outside of India
Stock:
Distributor: 110
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 948.74000 | ₹ 9,48,740.00 |
| 500 | ₹ 981.67000 | ₹ 4,90,835.00 |
| 250 | ₹ 1,014.60000 | ₹ 2,53,650.00 |
| 100 | ₹ 1,059.10000 | ₹ 1,05,910.00 |
| 50 | ₹ 1,092.03000 | ₹ 54,601.50 |
| 25 | ₹ 1,125.85000 | ₹ 28,146.25 |
| 5 | ₹ 1,202.39000 | ₹ 6,011.95 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 500 | ₹ 995.15000 | ₹ 4,97,575.00 |
| 250 | ₹ 1,044.97000 | ₹ 2,61,242.50 |
| 100 | ₹ 1,114.70000 | ₹ 1,11,470.00 |
| 50 | ₹ 1,170.55000 | ₹ 58,527.50 |
| 25 | ₹ 1,229.21000 | ₹ 30,730.25 |
| 10 | ₹ 1,311.36000 | ₹ 13,113.60 |
| 1 | ₹ 1,543.45000 | ₹ 1,543.45 |
Stock:
Distributor: 146
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,156.11000 | ₹ 1,156.11 |
| 25 | ₹ 1,098.26000 | ₹ 27,456.50 |
| 50 | ₹ 1,040.41000 | ₹ 52,020.50 |
| 100 | ₹ 994.13000 | ₹ 99,413.00 |
| 250 | ₹ 947.85000 | ₹ 2,36,962.50 |
| 500 | ₹ 913.14000 | ₹ 4,56,570.00 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,616.24000 | ₹ 1,616.24 |
| 10 | ₹ 1,400.86000 | ₹ 14,008.60 |
| 25 | ₹ 1,327.88000 | ₹ 33,197.00 |
| 50 | ₹ 1,308.30000 | ₹ 65,415.00 |
| 100 | ₹ 1,154.33000 | ₹ 1,15,433.00 |
| 250 | ₹ 1,077.79000 | ₹ 2,69,447.50 |
| 500 | ₹ 1,054.65000 | ₹ 5,27,325.00 |
Stock:
Distributor: 113
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5 | ₹ 1,683.35000 | ₹ 8,416.75 |
| 25 | ₹ 1,576.19000 | ₹ 39,404.75 |
| 50 | ₹ 1,528.84000 | ₹ 76,442.00 |
| 100 | ₹ 1,482.74000 | ₹ 1,48,274.00 |
| 250 | ₹ 1,420.44000 | ₹ 3,55,110.00 |
| 500 | ₹ 1,374.34000 | ₹ 6,87,170.00 |
| 1000 | ₹ 1,328.24000 | ₹ 13,28,240.00 |
Stock:
Distributor: 121
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,688.91000 | ₹ 1,688.91 |
| 10 | ₹ 1,441.14000 | ₹ 14,411.40 |
| 25 | ₹ 1,353.43000 | ₹ 33,835.75 |
| 50 | ₹ 1,290.81000 | ₹ 64,540.50 |
| 100 | ₹ 1,231.19000 | ₹ 1,23,119.00 |
| 250 | ₹ 1,156.74000 | ₹ 2,89,185.00 |
| 500 | ₹ 1,106.19000 | ₹ 5,53,095.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | SD | |
| IC Encapsulation Type | Bag | |
| Availability Status | Active | |
| Component Accessory Category | Two Piece Backshell | |
| Switch Position Options | 15, 26 | |
| Fitting Shell Diameter | - | |
| Matching D-Sub Dimensions | - | |
| Cord Construction Style | Round | |
| Cord Exit Direction | 180° | |
| Electromagnetic Interference Protection | Shielded | |
| Main Construction Material | Metal | |
| Construction Material Type | Zinc Die Cast | |
| Metal Plating Layer | Nickel | |
| Mounting Hardware Included | Assembly Hardware, Grommets, Strain Relief | |
| Key Product Highlights | Mating Screws 4-40 | |
| Visual Hue | Silver |
MANUFACTURERS: 3 Y POWER TECHNOLOGY | A-BRIGHT INDUSTRIAL CO LTD | AC INTERFACE INC | AMERICAN ACCURATE COMPONENTS | BANNER ENGINEERING | BEHA-AMPROBE | CANTEC ELECTRONIC CO LTD | CANADIAN GENERAL ELECTRIC CO LTD | CONGATEC INC | DABURN ELECTRONICS & CABLE | DYMEC INC | DYNEX SEMICONDUCTOR LTD | EAGLE-PICHER TECHNOLOGIES LLC | EDDING | ELECTRONIC SEALS | ELECTOR ADAPTOR | BOSTON TECHNICAL INC | FIBOX | AEROFLEX/METELICS INC | GEM ASIA ENTERPRISE CO LTD | GENESIC SEMICONDUCTOR INC | 2POWER | AB CONNECTORS LTD