Attribute
Description
Manufacturer Part Number
C&P9F-TRAY
Manufacturer
Description
CONN D-SUB HOUSING RCPT 9POS
Manufacturer Lead Time
8 weeks
Note : GST will not be applied to orders shipping outside of India

Stock:

Distributor: 111

Quantity Unit Price Ext. Price
500 ₹ 3,648.55000 ₹ 18,24,275.00
250 ₹ 4,378.27000 ₹ 10,94,567.50
100 ₹ 5,107.98000 ₹ 5,10,798.00
50 ₹ 5,837.69000 ₹ 2,91,884.50
25 ₹ 6,567.40000 ₹ 1,64,185.00
2 ₹ 7,297.11000 ₹ 14,594.22

Stock:

Distributor: 117


Quantity Unit Price Ext. Price
100 ₹ 6,113.09000 ₹ 6,11,309.00
50 ₹ 6,412.87000 ₹ 3,20,643.50
25 ₹ 6,733.92000 ₹ 1,68,348.00
10 ₹ 7,183.24000 ₹ 71,832.40
1 ₹ 8,450.81000 ₹ 8,450.81

Stock:

Distributor: 110


Quantity Unit Price Ext. Price
50 ₹ 6,421.35000 ₹ 3,21,067.50
25 ₹ 6,596.68000 ₹ 1,64,917.00
15 ₹ 6,874.36000 ₹ 1,03,115.40
10 ₹ 6,979.38000 ₹ 69,793.80
5 ₹ 7,187.64000 ₹ 35,938.20
1 ₹ 7,767.03000 ₹ 7,767.03

Stock:

Distributor: 123


Quantity Unit Price Ext. Price
1 ₹ 7,297.11000 ₹ 7,297.11

Stock:

Distributor: 146


Quantity Unit Price Ext. Price
1 ₹ 7,297.11000 ₹ 7,297.11
25 ₹ 6,567.31000 ₹ 1,64,182.75
50 ₹ 5,837.51000 ₹ 2,91,875.50
100 ₹ 5,107.71000 ₹ 5,10,771.00
250 ₹ 4,377.91000 ₹ 10,94,477.50
500 ₹ 3,649.00000 ₹ 18,24,500.00

Stock:

Distributor: 108


Quantity Unit Price Ext. Price
1 ₹ 8,376.68000 ₹ 8,376.68
10 ₹ 7,587.25000 ₹ 75,872.50
25 ₹ 7,295.33000 ₹ 1,82,383.25
50 ₹ 7,052.36000 ₹ 3,52,618.00
100 ₹ 6,662.54000 ₹ 6,66,254.00

Product Attributes

Type Description
Category
Import Duty Classification -
Product Series Line -
IC Encapsulation Type Tray
Availability Status Active
Plug Design Type D-Sub
Interface Connector Category Receptacle for Female Contacts
Switch Position Options 9
Quality Grade Level -
Certification Qualification -
Grid Row Count 2
Connector Shell Configuration 1 (DE, E)
Pin Interface Category Signal
Attachment Mounting Style Free Hanging (In-Line)
Flange Design Element Housing/Shell (Unthreaded)
Key Product Highlights -
Main Construction Material Metal
Housing Material and Surface Steel, Tin-Nickel Plated
Shell Plating Depth -
Dust Water Resistance Rating -