Attribute
Description
Manufacturer Part Number
C&P9M-TRAY
Manufacturer
Description
CONN D-SUB HOUSING PLUG 9POS
Manufacturer Lead Time
8 weeks
Note : GST will not be applied to orders shipping outside of India

Stock:

Distributor: 111

Quantity Unit Price Ext. Price
500 ₹ 3,515.05000 ₹ 17,57,525.00
250 ₹ 4,218.07000 ₹ 10,54,517.50
100 ₹ 4,921.08000 ₹ 4,92,108.00
50 ₹ 5,624.09000 ₹ 2,81,204.50
25 ₹ 6,327.10000 ₹ 1,58,177.50
2 ₹ 7,030.11000 ₹ 14,060.22

Stock:

Distributor: 117


Quantity Unit Price Ext. Price
100 ₹ 5,765.72000 ₹ 5,76,572.00
50 ₹ 6,054.25000 ₹ 3,02,712.50
25 ₹ 6,357.38000 ₹ 1,58,934.50
10 ₹ 6,781.67000 ₹ 67,816.70
1 ₹ 7,978.04000 ₹ 7,978.04

Stock:

Distributor: 110


Quantity Unit Price Ext. Price
50 ₹ 6,029.75000 ₹ 3,01,487.50
25 ₹ 6,194.40000 ₹ 1,54,860.00
15 ₹ 6,455.17000 ₹ 96,827.55
10 ₹ 6,553.96000 ₹ 65,539.60
5 ₹ 6,749.76000 ₹ 33,748.80
1 ₹ 7,293.55000 ₹ 7,293.55

Stock:

Distributor: 123


Quantity Unit Price Ext. Price
1 ₹ 6,852.11000 ₹ 6,852.11

Stock:

Distributor: 146


Quantity Unit Price Ext. Price
1 ₹ 7,030.11000 ₹ 7,030.11
25 ₹ 6,327.01000 ₹ 1,58,175.25
50 ₹ 5,623.91000 ₹ 2,81,195.50
100 ₹ 4,920.81000 ₹ 4,92,081.00
250 ₹ 4,217.71000 ₹ 10,54,427.50
500 ₹ 3,515.50000 ₹ 17,57,750.00

Stock:

Distributor: 108


Quantity Unit Price Ext. Price
1 ₹ 7,865.82000 ₹ 7,865.82
10 ₹ 7,124.45000 ₹ 71,244.50
25 ₹ 6,850.33000 ₹ 1,71,258.25
50 ₹ 6,621.60000 ₹ 3,31,080.00
100 ₹ 6,256.70000 ₹ 6,25,670.00

Product Attributes

Type Description
Category
Import Duty Classification -
Product Series Line -
IC Encapsulation Type Tray
Availability Status Active
Plug Design Type D-Sub
Interface Connector Category Plug for Male Contacts
Switch Position Options 9
Quality Grade Level -
Certification Qualification -
Grid Row Count 2
Connector Shell Configuration 1 (DE, E)
Pin Interface Category Signal
Attachment Mounting Style Free Hanging (In-Line)
Flange Design Element Housing/Shell (Unthreaded)
Key Product Highlights Grounding Indents
Main Construction Material Metal
Housing Material and Surface Steel, Tin-Nickel Plated
Shell Plating Depth -
Dust Water Resistance Rating -