Attribute
Description
Manufacturer Part Number
SFPC-4SL-01-S
Manufacturer
Description
SFP+ CAGE FOR MECT/SFPE SERIES
Manufacturer Lead Time
--
Note :
GST will not be applied to orders shipping outside of India
Stock:
Distributor: 110
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 399.61000 | ₹ 3,99,610.00 |
| 500 | ₹ 463.69000 | ₹ 2,31,845.00 |
| 250 | ₹ 497.51000 | ₹ 1,24,377.50 |
| 100 | ₹ 518.87000 | ₹ 51,887.00 |
| 50 | ₹ 733.36000 | ₹ 36,668.00 |
| 25 | ₹ 755.61000 | ₹ 18,890.25 |
| 5 | ₹ 806.34000 | ₹ 4,031.70 |
Stock:
Distributor: 115
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 399.61000 | ₹ 3,99,610.00 |
| 500 | ₹ 463.69000 | ₹ 2,31,845.00 |
| 250 | ₹ 497.51000 | ₹ 1,24,377.50 |
| 100 | ₹ 518.87000 | ₹ 51,887.00 |
| 50 | ₹ 733.36000 | ₹ 36,668.00 |
| 25 | ₹ 755.61000 | ₹ 18,890.25 |
| 5 | ₹ 806.34000 | ₹ 4,031.70 |
Stock:
Distributor: 111
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 500 | ₹ 451.23000 | ₹ 2,25,615.00 |
| 50 | ₹ 577.97000 | ₹ 28,898.50 |
| 25 | ₹ 598.08000 | ₹ 14,952.00 |
| 10 | ₹ 632.79000 | ₹ 6,327.90 |
| 1 | ₹ 684.41000 | ₹ 684.41 |
Stock:
Distributor: 116
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2000 | ₹ 463.08000 | ₹ 9,26,160.00 |
| 1000 | ₹ 465.50000 | ₹ 4,65,500.00 |
| 500 | ₹ 467.91000 | ₹ 2,33,955.00 |
| 100 | ₹ 616.97000 | ₹ 61,697.00 |
| 1 | ₹ 670.72000 | ₹ 670.72 |
Stock:
Distributor: 155
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 684.32000 | ₹ 684.32 |
| 10 | ₹ 632.43000 | ₹ 6,324.30 |
| 25 | ₹ 597.90000 | ₹ 14,947.50 |
| 50 | ₹ 576.27000 | ₹ 28,813.50 |
| 100 | ₹ 482.20000 | ₹ 48,220.00 |
| 500 | ₹ 450.87000 | ₹ 2,25,435.00 |
| 1000 | ₹ 388.31000 | ₹ 3,88,310.00 |
| 2000 | ₹ 325.65000 | ₹ 6,51,300.00 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 684.41000 | ₹ 684.41 |
| 10 | ₹ 632.79000 | ₹ 6,327.90 |
| 25 | ₹ 614.10000 | ₹ 15,352.50 |
| 100 | ₹ 482.38000 | ₹ 48,238.00 |
| 500 | ₹ 451.23000 | ₹ 2,25,615.00 |
| 1000 | ₹ 388.04000 | ₹ 3,88,040.00 |
| 2000 | ₹ 325.74000 | ₹ 6,51,480.00 |
Stock:
Distributor: 114
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 684.41000 | ₹ 684.41 |
| 10 | ₹ 632.79000 | ₹ 6,327.90 |
| 25 | ₹ 598.08000 | ₹ 14,952.00 |
| 50 | ₹ 575.83000 | ₹ 28,791.50 |
| 100 | ₹ 482.38000 | ₹ 48,238.00 |
| 500 | ₹ 451.23000 | ₹ 2,25,615.00 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 694.95000 | ₹ 694.95 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | Tariff may apply if shipping to the United States | |
| Product Series Line | - | |
| IC Encapsulation Type | TrayTray | |
| Availability Status | Active | |
| Plug Design Type | Cage, Ganged (1 x 4) | |
| Interface Connector Category | SFP | |
| Switch Position Options | - | |
| Attachment Mounting Style | Through Hole, Right Angle | |
| Circuit End Method | Solder | |
| Key Product Highlights | EMI Shielded | |
| Pin Surface Treatment | - | |
| Pin Coating Depth | - |
MANUFACTURERS: 3 Y POWER TECHNOLOGY | A-BRIGHT INDUSTRIAL CO LTD | AC INTERFACE INC | AMERICAN ACCURATE COMPONENTS | BANNER ENGINEERING | BEHA-AMPROBE | CANTEC ELECTRONIC CO LTD | CANADIAN GENERAL ELECTRIC CO LTD | CONGATEC INC | DABURN ELECTRONICS & CABLE | DYMEC INC | DYNEX SEMICONDUCTOR LTD | EAGLE-PICHER TECHNOLOGIES LLC | EDDING | ELECTRONIC SEALS | ELECTOR ADAPTOR | BOSTON TECHNICAL INC | FIBOX | AEROFLEX/METELICS INC | GEM ASIA ENTERPRISE CO LTD | GENESIC SEMICONDUCTOR INC | 2POWER | AB CONNECTORS LTD