Attribute
Description
Manufacturer Part Number
11987
Manufacturer
Description
PVC INSULATION BOOT
Manufacturer Lead Time
1 week
Note : GST will not be applied to orders shipping outside of India

Stock:

Distributor: 113

Quantity Unit Price Ext. Price
90 ₹ 81.21000 ₹ 7,308.90
200 ₹ 75.65000 ₹ 15,130.00
2000 ₹ 61.19000 ₹ 1,22,380.00
5000 ₹ 60.08000 ₹ 3,00,400.00

Stock:

Distributor: 110


Quantity Unit Price Ext. Price
25 ₹ 84.10000 ₹ 2,102.50
250 ₹ 75.20000 ₹ 18,800.00
500 ₹ 73.51000 ₹ 36,755.00
1000 ₹ 71.91000 ₹ 71,910.00
2500 ₹ 70.49000 ₹ 1,76,225.00
5000 ₹ 69.42000 ₹ 3,47,100.00
7500 ₹ 68.35000 ₹ 5,12,625.00
10000 ₹ 67.37000 ₹ 6,73,700.00

Stock:

Distributor: 115


Quantity Unit Price Ext. Price
25 ₹ 84.10000 ₹ 2,102.50
250 ₹ 75.20000 ₹ 18,800.00
500 ₹ 73.51000 ₹ 36,755.00
1000 ₹ 71.91000 ₹ 71,910.00
2500 ₹ 70.49000 ₹ 1,76,225.00
5000 ₹ 69.42000 ₹ 3,47,100.00
7500 ₹ 68.35000 ₹ 5,12,625.00
10000 ₹ 67.37000 ₹ 6,73,700.00

Stock:

Distributor: 117


Quantity Unit Price Ext. Price
2500 ₹ 88.74000 ₹ 2,21,850.00
1000 ₹ 94.67000 ₹ 94,670.00
500 ₹ 99.41000 ₹ 49,705.00
250 ₹ 104.40000 ₹ 26,100.00
100 ₹ 111.38000 ₹ 11,138.00
50 ₹ 116.96000 ₹ 5,848.00
25 ₹ 122.84000 ₹ 3,071.00
10 ₹ 131.04000 ₹ 1,310.40
1 ₹ 153.90000 ₹ 153.90

Stock:

Distributor: 121


Quantity Unit Price Ext. Price
1 ₹ 131.95000 ₹ 131.95

Stock:

Distributor: 11


Quantity Unit Price Ext. Price
1 ₹ 147.74000 ₹ 147.74
10 ₹ 127.27000 ₹ 1,272.70
20 ₹ 120.15000 ₹ 2,403.00
50 ₹ 111.25000 ₹ 5,562.50
100 ₹ 105.02000 ₹ 10,502.00
200 ₹ 100.57000 ₹ 20,114.00
250 ₹ 99.68000 ₹ 24,920.00
500 ₹ 94.34000 ₹ 47,170.00
1000 ₹ 89.00000 ₹ 89,000.00
2000 ₹ 84.55000 ₹ 1,69,100.00

Stock:

Distributor: 108


Quantity Unit Price Ext. Price
1 ₹ 157.53000 ₹ 157.53
10 ₹ 134.39000 ₹ 1,343.90
20 ₹ 125.49000 ₹ 2,509.80
50 ₹ 120.15000 ₹ 6,007.50
100 ₹ 113.92000 ₹ 11,392.00
200 ₹ 94.34000 ₹ 18,868.00
2000 ₹ 88.73000 ₹ 1,77,460.00

Stock:

Distributor: 111


Quantity Unit Price Ext. Price
42 ₹ 161.82000 ₹ 6,796.44
50 ₹ 151.03000 ₹ 7,551.50
75 ₹ 114.59000 ₹ 8,594.25
100 ₹ 140.81000 ₹ 14,081.00
200 ₹ 97.34000 ₹ 19,468.00
250 ₹ 100.54000 ₹ 25,135.00
500 ₹ 96.48000 ₹ 48,240.00
2000 ₹ 72.47000 ₹ 1,44,940.00
5000 ₹ 67.99000 ₹ 3,39,950.00

Product Attributes

Type Description
Category
Import Duty Classification -
Product Series Line -
IC Encapsulation Type Bulk
Availability Status Active
Component Accessory Category Insulation Boot
Matching Accessory Items Power Entry Inlets and Outlets
Active Area Utilization -