Attribute
Description
Manufacturer Part Number
KT0008
Manufacturer
Description
IEC RETAINING CLIP
Manufacturer Lead Time
1 week
Note : GST will not be applied to orders shipping outside of India

Stock:

Distributor: 110

Quantity Unit Price Ext. Price
2530 ₹ 315.95000 ₹ 7,99,353.50
1100 ₹ 324.85000 ₹ 3,57,335.00
550 ₹ 331.97000 ₹ 1,82,583.50
330 ₹ 337.31000 ₹ 1,11,312.30
110 ₹ 348.88000 ₹ 38,376.80
25 ₹ 364.01000 ₹ 9,100.25
5 ₹ 380.92000 ₹ 1,904.60

Stock:

Distributor: 115


Quantity Unit Price Ext. Price
2530 ₹ 315.95000 ₹ 7,99,353.50
1100 ₹ 324.85000 ₹ 3,57,335.00
550 ₹ 331.97000 ₹ 1,82,583.50
330 ₹ 337.31000 ₹ 1,11,312.30
110 ₹ 348.88000 ₹ 38,376.80
25 ₹ 364.01000 ₹ 9,100.25
5 ₹ 380.92000 ₹ 1,904.60

Stock:

Distributor: 117


Quantity Unit Price Ext. Price
1000 ₹ 394.88000 ₹ 3,94,880.00
500 ₹ 414.65000 ₹ 2,07,325.00
250 ₹ 435.43000 ₹ 1,08,857.50
100 ₹ 464.50000 ₹ 46,450.00
50 ₹ 487.78000 ₹ 24,389.00
25 ₹ 512.27000 ₹ 12,806.75
10 ₹ 546.48000 ₹ 5,464.80
1 ₹ 643.18000 ₹ 643.18

Stock:

Distributor: 111


Quantity Unit Price Ext. Price
110 ₹ 430.18000 ₹ 47,319.80
25 ₹ 473.36000 ₹ 11,834.00
15 ₹ 495.35000 ₹ 7,430.25

Stock:

Distributor: 108


Quantity Unit Price Ext. Price
1 ₹ 643.47000 ₹ 643.47
10 ₹ 512.64000 ₹ 5,126.40
50 ₹ 488.61000 ₹ 24,430.50
110 ₹ 465.47000 ₹ 51,201.70
220 ₹ 435.21000 ₹ 95,746.20
550 ₹ 414.74000 ₹ 2,28,107.00
1100 ₹ 394.27000 ₹ 4,33,697.00

Stock:

Distributor: 113


Quantity Unit Price Ext. Price
5 ₹ 858.49000 ₹ 4,292.45
25 ₹ 680.32000 ₹ 17,008.00
110 ₹ 618.02000 ₹ 67,982.20
330 ₹ 580.64000 ₹ 1,91,611.20
550 ₹ 553.22000 ₹ 3,04,271.00
1100 ₹ 539.52000 ₹ 5,93,472.00
2530 ₹ 537.03000 ₹ 13,58,685.90
5060 ₹ 534.53000 ₹ 27,04,721.80

Product Attributes

Type Description
Category
Import Duty Classification -
Product Series Line -
IC Encapsulation Type Bulk
Availability Status Active
Component Accessory Category Retaining Clip
Matching Accessory Items Power Entry Inlets and Outlets
Active Area Utilization -