Note :
GST will not be applied to orders shipping outside of India
Stock:
Distributor: 123
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 19.94000 | ₹ 19.94 |
| 10 | ₹ 19.94000 | ₹ 199.40 |
| 100 | ₹ 19.94000 | ₹ 1,994.00 |
| 250 | ₹ 19.94000 | ₹ 4,985.00 |
| 500 | ₹ 19.94000 | ₹ 9,970.00 |
| 1000 | ₹ 19.94000 | ₹ 19,940.00 |
| 2500 | ₹ 19.94000 | ₹ 49,850.00 |
| 5000 | ₹ 19.94000 | ₹ 99,700.00 |
Stock:
Distributor: 110
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 50000 | ₹ 21.48000 | ₹ 10,74,000.00 |
| 25000 | ₹ 22.05000 | ₹ 5,51,250.00 |
| 8000 | ₹ 22.98000 | ₹ 1,83,840.00 |
| 5000 | ₹ 23.36000 | ₹ 1,16,800.00 |
| 3000 | ₹ 23.78000 | ₹ 71,340.00 |
| 500 | ₹ 25.25000 | ₹ 12,625.00 |
| 200 | ₹ 26.58000 | ₹ 5,316.00 |
Stock:
Distributor: 115
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 50000 | ₹ 21.48000 | ₹ 10,74,000.00 |
| 25000 | ₹ 22.05000 | ₹ 5,51,250.00 |
| 8000 | ₹ 22.98000 | ₹ 1,83,840.00 |
| 5000 | ₹ 23.36000 | ₹ 1,16,800.00 |
| 3000 | ₹ 23.78000 | ₹ 71,340.00 |
| 500 | ₹ 25.25000 | ₹ 12,625.00 |
| 200 | ₹ 26.58000 | ₹ 5,316.00 |
Stock:
Distributor: 111
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 24.92000 | ₹ 24,920.00 |
| 1 | ₹ 30.26000 | ₹ 30.26 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2500 | ₹ 27.73000 | ₹ 69,325.00 |
| 1000 | ₹ 29.58000 | ₹ 29,580.00 |
| 500 | ₹ 31.06000 | ₹ 15,530.00 |
| 250 | ₹ 32.62000 | ₹ 8,155.00 |
| 100 | ₹ 34.80000 | ₹ 3,480.00 |
| 50 | ₹ 36.55000 | ₹ 1,827.50 |
| 25 | ₹ 38.39000 | ₹ 959.75 |
| 10 | ₹ 40.97000 | ₹ 409.70 |
| 1 | ₹ 47.73000 | ₹ 47.73 |
Stock:
Distributor: 113
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 250 | ₹ 30.26000 | ₹ 7,565.00 |
| 1000 | ₹ 24.92000 | ₹ 24,920.00 |
Stock:
Distributor: 130
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10 | ₹ 38.45000 | ₹ 384.50 |
| 25 | ₹ 34.38000 | ₹ 859.50 |
| 50 | ₹ 34.33000 | ₹ 1,716.50 |
| 100 | ₹ 30.29000 | ₹ 3,029.00 |
Stock:
Distributor: 11
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 39.48000 | ₹ 39,480.00 |
| 500 | ₹ 58.97000 | ₹ 29,485.00 |
| 112 | ₹ 69.70000 | ₹ 7,806.40 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 47.17000 | ₹ 47.17 |
| 10 | ₹ 40.32000 | ₹ 403.20 |
| 25 | ₹ 36.05000 | ₹ 901.25 |
| 100 | ₹ 30.70000 | ₹ 3,070.00 |
| 250 | ₹ 28.12000 | ₹ 7,030.00 |
| 1000 | ₹ 26.61000 | ₹ 26,610.00 |
| 3000 | ₹ 25.99000 | ₹ 77,970.00 |
| 10000 | ₹ 25.45000 | ₹ 2,54,500.00 |
| 20000 | ₹ 25.01000 | ₹ 5,00,200.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | Rectangular Power Connectors | |
| IC Encapsulation Type | Bulk | |
| Availability Status | Active | |
| Component Accessory Category | Wedgelock | |
| Switch Position Options | 12 | |
| Matching Accessory Items | - | |
| Key Product Highlights | - |
MANUFACTURERS: 3 Y POWER TECHNOLOGY | A-BRIGHT INDUSTRIAL CO LTD | AC INTERFACE INC | AMERICAN ACCURATE COMPONENTS | BANNER ENGINEERING | BEHA-AMPROBE | CANTEC ELECTRONIC CO LTD | CANADIAN GENERAL ELECTRIC CO LTD | CONGATEC INC | DABURN ELECTRONICS & CABLE | DYMEC INC | DYNEX SEMICONDUCTOR LTD | EAGLE-PICHER TECHNOLOGIES LLC | EDDING | ELECTRONIC SEALS | ELECTOR ADAPTOR | BOSTON TECHNICAL INC | FIBOX | AEROFLEX/METELICS INC | GEM ASIA ENTERPRISE CO LTD | GENESIC SEMICONDUCTOR INC | 2POWER | AB CONNECTORS LTD