Note :
GST will not be applied to orders shipping outside of India
Stock:
Distributor: 123
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 122.82000 | ₹ 122.82 |
| 10 | ₹ 122.82000 | ₹ 1,228.20 |
| 100 | ₹ 122.82000 | ₹ 12,282.00 |
| 250 | ₹ 122.82000 | ₹ 30,705.00 |
| 500 | ₹ 122.82000 | ₹ 61,410.00 |
| 1000 | ₹ 122.82000 | ₹ 1,22,820.00 |
| 2500 | ₹ 122.82000 | ₹ 3,07,050.00 |
| 5000 | ₹ 122.82000 | ₹ 6,14,100.00 |
Stock:
Distributor: 11
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 150 | ₹ 154.86000 | ₹ 23,229.00 |
| 75 | ₹ 176.22000 | ₹ 13,216.50 |
| 30 | ₹ 199.36000 | ₹ 5,980.80 |
| 10 | ₹ 220.72000 | ₹ 2,207.20 |
| 1 | ₹ 242.97000 | ₹ 242.97 |
Stock:
Distributor: 110
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 7500 | ₹ 166.43000 | ₹ 12,48,225.00 |
| 5100 | ₹ 169.10000 | ₹ 8,62,410.00 |
| 2700 | ₹ 175.33000 | ₹ 4,73,391.00 |
| 1200 | ₹ 180.67000 | ₹ 2,16,804.00 |
| 600 | ₹ 187.79000 | ₹ 1,12,674.00 |
| 300 | ₹ 196.69000 | ₹ 59,007.00 |
| 100 | ₹ 205.59000 | ₹ 20,559.00 |
| 10 | ₹ 253.65000 | ₹ 2,536.50 |
Stock:
Distributor: 111
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 250 | ₹ 166.79000 | ₹ 41,697.50 |
| 100 | ₹ 172.01000 | ₹ 17,201.00 |
| 50 | ₹ 178.05000 | ₹ 8,902.50 |
| 37 | ₹ 185.11000 | ₹ 6,849.07 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2500 | ₹ 181.16000 | ₹ 4,52,900.00 |
| 1000 | ₹ 193.25000 | ₹ 1,93,250.00 |
| 500 | ₹ 202.93000 | ₹ 1,01,465.00 |
| 250 | ₹ 213.10000 | ₹ 53,275.00 |
| 100 | ₹ 227.33000 | ₹ 22,733.00 |
| 50 | ₹ 238.73000 | ₹ 11,936.50 |
| 25 | ₹ 250.71000 | ₹ 6,267.75 |
| 10 | ₹ 267.53000 | ₹ 2,675.30 |
| 1 | ₹ 314.80000 | ₹ 314.80 |
Stock:
Distributor: 58
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 700 | ₹ 186.72000 | ₹ 1,30,704.00 |
| 550 | ₹ 213.54000 | ₹ 1,17,447.00 |
| 425 | ₹ 240.14000 | ₹ 1,02,059.50 |
| 45 | ₹ 267.07000 | ₹ 12,018.15 |
| 5 | ₹ 293.66000 | ₹ 1,468.30 |
Stock:
Distributor: 113
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 300 | ₹ 250.45000 | ₹ 75,135.00 |
| 25 | ₹ 244.22000 | ₹ 6,105.50 |
| 75 | ₹ 241.72000 | ₹ 18,129.00 |
| 200 | ₹ 237.99000 | ₹ 47,598.00 |
| 500 | ₹ 231.76000 | ₹ 1,15,880.00 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 309.72000 | ₹ 309.72 |
| 10 | ₹ 263.44000 | ₹ 2,634.40 |
| 25 | ₹ 247.42000 | ₹ 6,185.50 |
| 50 | ₹ 235.85000 | ₹ 11,792.50 |
| 100 | ₹ 210.04000 | ₹ 21,004.00 |
| 300 | ₹ 199.36000 | ₹ 59,808.00 |
| 600 | ₹ 189.57000 | ₹ 1,13,742.00 |
| 1200 | ₹ 178.00000 | ₹ 2,13,600.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | Rectangular Power Connectors | |
| IC Encapsulation Type | Bulk | |
| Availability Status | Active | |
| Interface Connector Category | Receptacle | |
| Pin Interface Category | Male Pin, Power | |
| Switch Position Options | 4 | |
| Component Spacing Distance | - | |
| Grid Row Count | 2 | |
| Row Pin Gap | - | |
| Attachment Mounting Style | Free Hanging (In-Line) | |
| Pin Connection Method | Crimp | |
| Secure Attachment Method | Latch Holder | |
| Visual Hue | Black | |
| Key Product Highlights | Cap (Cover), IP68 | |
| Dielectric Insulation Type | Polyamide (PA), Nylon, Glass Filled; Polybutylene Terephthalate (PBT) | |
| Ambient Temp Range | -40°C ~ 120°C |
MANUFACTURERS: 3 Y POWER TECHNOLOGY | A-BRIGHT INDUSTRIAL CO LTD | AC INTERFACE INC | AMERICAN ACCURATE COMPONENTS | BANNER ENGINEERING | BEHA-AMPROBE | CANTEC ELECTRONIC CO LTD | CANADIAN GENERAL ELECTRIC CO LTD | CONGATEC INC | DABURN ELECTRONICS & CABLE | DYMEC INC | DYNEX SEMICONDUCTOR LTD | EAGLE-PICHER TECHNOLOGIES LLC | EDDING | ELECTRONIC SEALS | ELECTOR ADAPTOR | BOSTON TECHNICAL INC | FIBOX | AEROFLEX/METELICS INC | GEM ASIA ENTERPRISE CO LTD | GENESIC SEMICONDUCTOR INC | 2POWER | AB CONNECTORS LTD