Note :
GST will not be applied to orders shipping outside of India
Stock:
Distributor: 111
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 46.28000 | ₹ 46,280.00 |
| 600 | ₹ 48.06000 | ₹ 28,836.00 |
| 1 | ₹ 49.84000 | ₹ 49.84 |
Stock:
Distributor: 113
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 250 | ₹ 50.06000 | ₹ 12,515.00 |
| 600 | ₹ 47.84000 | ₹ 28,704.00 |
| 1000 | ₹ 44.50000 | ₹ 44,500.00 |
| 2000 | ₹ 42.27000 | ₹ 84,540.00 |
| 5000 | ₹ 41.16000 | ₹ 2,05,800.00 |
Stock:
Distributor: 110
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 15000 | ₹ 50.37000 | ₹ 7,55,550.00 |
| 10000 | ₹ 50.64000 | ₹ 5,06,400.00 |
| 8000 | ₹ 50.91000 | ₹ 4,07,280.00 |
| 5000 | ₹ 51.17000 | ₹ 2,55,850.00 |
| 3000 | ₹ 51.44000 | ₹ 1,54,320.00 |
| 1000 | ₹ 52.60000 | ₹ 52,600.00 |
| 250 | ₹ 57.94000 | ₹ 14,485.00 |
| 150 | ₹ 68.26000 | ₹ 10,239.00 |
Stock:
Distributor: 115
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 15000 | ₹ 50.37000 | ₹ 7,55,550.00 |
| 10000 | ₹ 50.64000 | ₹ 5,06,400.00 |
| 8000 | ₹ 50.91000 | ₹ 4,07,280.00 |
| 5000 | ₹ 51.17000 | ₹ 2,55,850.00 |
| 3000 | ₹ 51.44000 | ₹ 1,54,320.00 |
| 1000 | ₹ 52.60000 | ₹ 52,600.00 |
| 250 | ₹ 57.94000 | ₹ 14,485.00 |
| 150 | ₹ 68.26000 | ₹ 10,239.00 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2500 | ₹ 53.51000 | ₹ 1,33,775.00 |
| 1000 | ₹ 57.08000 | ₹ 57,080.00 |
| 500 | ₹ 59.95000 | ₹ 29,975.00 |
| 250 | ₹ 62.96000 | ₹ 15,740.00 |
| 100 | ₹ 67.16000 | ₹ 6,716.00 |
| 50 | ₹ 70.53000 | ₹ 3,526.50 |
| 25 | ₹ 74.08000 | ₹ 1,852.00 |
| 10 | ₹ 79.10000 | ₹ 791.00 |
| 1 | ₹ 93.19000 | ₹ 93.19 |
Stock:
Distributor: 130
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10 | ₹ 74.27000 | ₹ 742.70 |
| 25 | ₹ 69.57000 | ₹ 1,739.25 |
| 50 | ₹ 62.65000 | ₹ 3,132.50 |
| 100 | ₹ 60.78000 | ₹ 6,078.00 |
| 250 | ₹ 56.45000 | ₹ 14,112.50 |
| 500 | ₹ 55.01000 | ₹ 27,505.00 |
| 1000 | ₹ 51.53000 | ₹ 51,530.00 |
| 2500 | ₹ 50.26000 | ₹ 1,25,650.00 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 91.67000 | ₹ 91.67 |
| 10 | ₹ 77.88000 | ₹ 778.80 |
| 25 | ₹ 72.98000 | ₹ 1,824.50 |
| 50 | ₹ 69.51000 | ₹ 3,475.50 |
| 100 | ₹ 66.22000 | ₹ 6,622.00 |
| 250 | ₹ 62.03000 | ₹ 15,507.50 |
| 500 | ₹ 59.10000 | ₹ 29,550.00 |
| 1000 | ₹ 55.18000 | ₹ 55,180.00 |
| 2000 | ₹ 53.84000 | ₹ 1,07,680.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Bulk | |
| Availability Status | Active | |
| Interface Connector Category | Plug | |
| Pin Interface Category | Male Pin | |
| Switch Position Options | 2 | |
| Component Spacing Distance | 0.236" (6.00mm) | |
| Grid Row Count | 1 | |
| Row Pin Gap | - | |
| Attachment Mounting Style | Free Hanging (In-Line) | |
| Pin Connection Method | Crimp | |
| Secure Attachment Method | Locking Ramp | |
| Visual Hue | Black | |
| Key Product Highlights | - | |
| Dielectric Insulation Type | Polybutylene Terephthalate (PBT), Glass Filled | |
| Ambient Temp Range | -40°C ~ 125°C |
MANUFACTURERS: 3 Y POWER TECHNOLOGY | A-BRIGHT INDUSTRIAL CO LTD | AC INTERFACE INC | AMERICAN ACCURATE COMPONENTS | BANNER ENGINEERING | BEHA-AMPROBE | CANTEC ELECTRONIC CO LTD | CANADIAN GENERAL ELECTRIC CO LTD | CONGATEC INC | DABURN ELECTRONICS & CABLE | DYMEC INC | DYNEX SEMICONDUCTOR LTD | EAGLE-PICHER TECHNOLOGIES LLC | EDDING | ELECTRONIC SEALS | ELECTOR ADAPTOR | BOSTON TECHNICAL INC | FIBOX | AEROFLEX/METELICS INC | GEM ASIA ENTERPRISE CO LTD | GENESIC SEMICONDUCTOR INC | 2POWER | AB CONNECTORS LTD