Note :
GST will not be applied to orders shipping outside of India
Stock:
Distributor: 110
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 15000 | ₹ 40.55000 | ₹ 6,08,250.00 |
| 8000 | ₹ 42.40000 | ₹ 3,39,200.00 |
| 5000 | ₹ 43.80000 | ₹ 2,19,000.00 |
| 3000 | ₹ 47.62000 | ₹ 1,42,860.00 |
| 1000 | ₹ 53.49000 | ₹ 53,490.00 |
| 500 | ₹ 55.71000 | ₹ 27,855.00 |
| 250 | ₹ 58.03000 | ₹ 14,507.50 |
| 150 | ₹ 65.50000 | ₹ 9,825.00 |
Stock:
Distributor: 115
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 15000 | ₹ 40.55000 | ₹ 6,08,250.00 |
| 8000 | ₹ 42.40000 | ₹ 3,39,200.00 |
| 5000 | ₹ 43.80000 | ₹ 2,19,000.00 |
| 3000 | ₹ 47.62000 | ₹ 1,42,860.00 |
| 1000 | ₹ 53.49000 | ₹ 53,490.00 |
| 500 | ₹ 55.71000 | ₹ 27,855.00 |
| 250 | ₹ 58.03000 | ₹ 14,507.50 |
| 150 | ₹ 65.50000 | ₹ 9,825.00 |
Stock:
Distributor: 111
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5000 | ₹ 43.61000 | ₹ 2,18,050.00 |
| 2000 | ₹ 46.28000 | ₹ 92,560.00 |
| 1000 | ₹ 48.06000 | ₹ 48,060.00 |
| 600 | ₹ 50.73000 | ₹ 30,438.00 |
| 1 | ₹ 51.62000 | ₹ 51.62 |
Stock:
Distributor: 11
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5000 | ₹ 47.43000 | ₹ 2,37,150.00 |
| 2000 | ₹ 50.10000 | ₹ 1,00,200.00 |
| 1000 | ₹ 54.24000 | ₹ 54,240.00 |
| 500 | ₹ 72.48000 | ₹ 36,240.00 |
| 81 | ₹ 95.83000 | ₹ 7,762.23 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2500 | ₹ 47.61000 | ₹ 1,19,025.00 |
| 1000 | ₹ 50.79000 | ₹ 50,790.00 |
| 500 | ₹ 53.34000 | ₹ 26,670.00 |
| 250 | ₹ 56.01000 | ₹ 14,002.50 |
| 100 | ₹ 59.76000 | ₹ 5,976.00 |
| 50 | ₹ 62.76000 | ₹ 3,138.00 |
| 25 | ₹ 65.92000 | ₹ 1,648.00 |
| 10 | ₹ 70.29000 | ₹ 702.90 |
| 1 | ₹ 82.96000 | ₹ 82.96 |
Stock:
Distributor: 113
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 250 | ₹ 52.29000 | ₹ 13,072.50 |
| 600 | ₹ 51.17000 | ₹ 30,702.00 |
| 1000 | ₹ 47.84000 | ₹ 47,840.00 |
| 2000 | ₹ 45.61000 | ₹ 91,220.00 |
| 5000 | ₹ 43.39000 | ₹ 2,16,950.00 |
Stock:
Distributor: 130
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10 | ₹ 66.04000 | ₹ 660.40 |
| 25 | ₹ 61.90000 | ₹ 1,547.50 |
| 50 | ₹ 58.94000 | ₹ 2,947.00 |
| 100 | ₹ 56.13000 | ₹ 5,613.00 |
| 250 | ₹ 52.61000 | ₹ 13,152.50 |
| 500 | ₹ 50.10000 | ₹ 25,050.00 |
| 1000 | ₹ 47.62000 | ₹ 47,620.00 |
| 2500 | ₹ 44.65000 | ₹ 1,11,625.00 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 81.88000 | ₹ 81.88 |
| 10 | ₹ 69.24000 | ₹ 692.40 |
| 25 | ₹ 64.97000 | ₹ 1,624.25 |
| 50 | ₹ 61.85000 | ₹ 3,092.50 |
| 100 | ₹ 58.92000 | ₹ 5,892.00 |
| 250 | ₹ 55.18000 | ₹ 13,795.00 |
| 500 | ₹ 52.60000 | ₹ 26,300.00 |
| 1000 | ₹ 49.93000 | ₹ 49,930.00 |
| 2000 | ₹ 46.81000 | ₹ 93,620.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Bulk | |
| Availability Status | Active | |
| Interface Connector Category | Receptacle | |
| Pin Interface Category | Female Socket | |
| Switch Position Options | 2 | |
| Component Spacing Distance | 0.236" (6.00mm) | |
| Grid Row Count | 1 | |
| Row Pin Gap | - | |
| Attachment Mounting Style | Free Hanging (In-Line) | |
| Pin Connection Method | Crimp | |
| Secure Attachment Method | Latch Lock | |
| Visual Hue | Black | |
| Key Product Highlights | - | |
| Dielectric Insulation Type | Polybutylene Terephthalate (PBT), Glass Filled | |
| Ambient Temp Range | -40°C ~ 125°C |
MANUFACTURERS: 3 Y POWER TECHNOLOGY | A-BRIGHT INDUSTRIAL CO LTD | AC INTERFACE INC | AMERICAN ACCURATE COMPONENTS | BANNER ENGINEERING | BEHA-AMPROBE | CANTEC ELECTRONIC CO LTD | CANADIAN GENERAL ELECTRIC CO LTD | CONGATEC INC | DABURN ELECTRONICS & CABLE | DYMEC INC | DYNEX SEMICONDUCTOR LTD | EAGLE-PICHER TECHNOLOGIES LLC | EDDING | ELECTRONIC SEALS | ELECTOR ADAPTOR | BOSTON TECHNICAL INC | FIBOX | AEROFLEX/METELICS INC | GEM ASIA ENTERPRISE CO LTD | GENESIC SEMICONDUCTOR INC | 2POWER | AB CONNECTORS LTD