Note :
GST will not be applied to orders shipping outside of India
Stock:
Distributor: 110
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 500 | ₹ 1,642.94000 | ₹ 8,21,470.00 |
| 250 | ₹ 1,715.92000 | ₹ 4,28,980.00 |
| 100 | ₹ 1,830.73000 | ₹ 1,83,073.00 |
| 50 | ₹ 1,921.51000 | ₹ 96,075.50 |
| 25 | ₹ 1,991.82000 | ₹ 49,795.50 |
| 10 | ₹ 2,023.86000 | ₹ 20,238.60 |
| 1 | ₹ 2,673.56000 | ₹ 2,673.56 |
Stock:
Distributor: 115
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 500 | ₹ 1,642.94000 | ₹ 8,21,470.00 |
| 250 | ₹ 1,715.92000 | ₹ 4,28,980.00 |
| 100 | ₹ 1,830.73000 | ₹ 1,83,073.00 |
| 50 | ₹ 1,921.51000 | ₹ 96,075.50 |
| 25 | ₹ 1,991.82000 | ₹ 49,795.50 |
| 10 | ₹ 2,023.86000 | ₹ 20,238.60 |
| 1 | ₹ 2,673.56000 | ₹ 2,673.56 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 500 | ₹ 1,683.57000 | ₹ 8,41,785.00 |
| 250 | ₹ 1,758.32000 | ₹ 4,39,580.00 |
| 100 | ₹ 1,875.61000 | ₹ 1,87,561.00 |
| 50 | ₹ 1,969.56000 | ₹ 98,478.00 |
| 25 | ₹ 2,068.21000 | ₹ 51,705.25 |
| 10 | ₹ 2,206.39000 | ₹ 22,063.90 |
| 1 | ₹ 2,595.85000 | ₹ 2,595.85 |
Stock:
Distributor: 146
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 2,041.66000 | ₹ 2,041.66 |
| 25 | ₹ 1,837.85000 | ₹ 45,946.25 |
| 50 | ₹ 1,633.15000 | ₹ 81,657.50 |
| 100 | ₹ 1,429.34000 | ₹ 1,42,934.00 |
| 250 | ₹ 1,224.64000 | ₹ 3,06,160.00 |
| 500 | ₹ 1,020.83000 | ₹ 5,10,415.00 |
Stock:
Distributor: 111
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 25 | ₹ 2,343.32000 | ₹ 58,583.00 |
| 10 | ₹ 2,381.01000 | ₹ 23,810.10 |
| 2 | ₹ 3,145.37000 | ₹ 6,290.74 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 2,598.80000 | ₹ 2,598.80 |
| 10 | ₹ 2,208.98000 | ₹ 22,089.80 |
| 25 | ₹ 2,109.30000 | ₹ 52,732.50 |
| 50 | ₹ 2,040.77000 | ₹ 1,02,038.50 |
| 100 | ₹ 1,973.13000 | ₹ 1,97,313.00 |
| 250 | ₹ 1,863.66000 | ₹ 4,65,915.00 |
Stock:
Distributor: 156
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 3,062.41000 | ₹ 3,062.41 |
| 10 | ₹ 2,591.27000 | ₹ 25,912.70 |
| 20 | ₹ 2,449.93000 | ₹ 48,998.60 |
| 24 | ₹ 2,449.93000 | ₹ 58,798.32 |
Stock:
Distributor: 113
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 3,742.98000 | ₹ 3,742.98 |
| 10 | ₹ 2,833.40000 | ₹ 28,334.00 |
| 25 | ₹ 2,788.55000 | ₹ 69,713.75 |
| 50 | ₹ 2,690.11000 | ₹ 1,34,505.50 |
| 100 | ₹ 2,563.02000 | ₹ 2,56,302.00 |
| 250 | ₹ 2,402.29000 | ₹ 6,00,572.50 |
| 500 | ₹ 2,300.12000 | ₹ 11,50,060.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | ECF504 | |
| IC Encapsulation Type | Bag | |
| Availability Status | Active | |
| Source Adapter Interface | USB-A (USB TYPE-A), Receptacle | |
| Target Adapter Interface | USB-A (USB TYPE-A), Receptacle | |
| Attachment Mounting Style | Panel Mount, Flange |
MANUFACTURERS: 3 Y POWER TECHNOLOGY | A-BRIGHT INDUSTRIAL CO LTD | AC INTERFACE INC | AMERICAN ACCURATE COMPONENTS | BANNER ENGINEERING | BEHA-AMPROBE | CANTEC ELECTRONIC CO LTD | CANADIAN GENERAL ELECTRIC CO LTD | CONGATEC INC | DABURN ELECTRONICS & CABLE | DYMEC INC | DYNEX SEMICONDUCTOR LTD | EAGLE-PICHER TECHNOLOGIES LLC | EDDING | ELECTRONIC SEALS | ELECTOR ADAPTOR | BOSTON TECHNICAL INC | FIBOX | AEROFLEX/METELICS INC | GEM ASIA ENTERPRISE CO LTD | GENESIC SEMICONDUCTOR INC | 2POWER | AB CONNECTORS LTD