Note :
GST will not be applied to orders shipping outside of India
Stock:
Distributor: 118
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,003.92000 | ₹ 1,003.92 |
Stock:
Distributor: 110
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 500 | ₹ 1,313.64000 | ₹ 6,56,820.00 |
| 250 | ₹ 1,379.50000 | ₹ 3,44,875.00 |
| 100 | ₹ 1,472.06000 | ₹ 1,47,206.00 |
| 50 | ₹ 1,545.93000 | ₹ 77,296.50 |
| 25 | ₹ 1,630.48000 | ₹ 40,762.00 |
| 10 | ₹ 1,758.64000 | ₹ 17,586.40 |
| 1 | ₹ 2,388.76000 | ₹ 2,388.76 |
Stock:
Distributor: 115
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 500 | ₹ 1,313.64000 | ₹ 6,56,820.00 |
| 250 | ₹ 1,379.50000 | ₹ 3,44,875.00 |
| 100 | ₹ 1,472.06000 | ₹ 1,47,206.00 |
| 50 | ₹ 1,545.93000 | ₹ 77,296.50 |
| 25 | ₹ 1,630.48000 | ₹ 40,762.00 |
| 10 | ₹ 1,758.64000 | ₹ 17,586.40 |
| 1 | ₹ 2,388.76000 | ₹ 2,388.76 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 500 | ₹ 1,350.00000 | ₹ 6,75,000.00 |
| 250 | ₹ 1,417.57000 | ₹ 3,54,392.50 |
| 100 | ₹ 1,512.15000 | ₹ 1,51,215.00 |
| 50 | ₹ 1,587.89000 | ₹ 79,394.50 |
| 25 | ₹ 1,667.47000 | ₹ 41,686.75 |
| 10 | ₹ 1,778.90000 | ₹ 17,789.00 |
| 1 | ₹ 2,093.08000 | ₹ 2,093.08 |
Stock:
Distributor: 146
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,609.12000 | ₹ 1,609.12 |
| 25 | ₹ 1,529.02000 | ₹ 38,225.50 |
| 50 | ₹ 1,448.03000 | ₹ 72,401.50 |
| 100 | ₹ 1,383.95000 | ₹ 1,38,395.00 |
| 250 | ₹ 1,319.87000 | ₹ 3,29,967.50 |
| 500 | ₹ 1,270.92000 | ₹ 6,35,460.00 |
Stock:
Distributor: 111
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 50 | ₹ 1,818.74000 | ₹ 90,937.00 |
| 25 | ₹ 1,918.21000 | ₹ 47,955.25 |
| 10 | ₹ 2,068.99000 | ₹ 20,689.90 |
| 2 | ₹ 2,810.31000 | ₹ 5,620.62 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 2,088.83000 | ₹ 2,088.83 |
| 10 | ₹ 1,774.66000 | ₹ 17,746.60 |
| 25 | ₹ 1,663.41000 | ₹ 41,585.25 |
| 50 | ₹ 1,584.20000 | ₹ 79,210.00 |
| 100 | ₹ 1,508.55000 | ₹ 1,50,855.00 |
| 250 | ₹ 1,414.21000 | ₹ 3,53,552.50 |
| 500 | ₹ 1,346.57000 | ₹ 6,73,285.00 |
Stock:
Distributor: 121
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 2,391.07000 | ₹ 2,391.07 |
| 10 | ₹ 2,056.49000 | ₹ 20,564.90 |
| 25 | ₹ 1,937.83000 | ₹ 48,445.75 |
| 50 | ₹ 1,853.09000 | ₹ 92,654.50 |
| 100 | ₹ 1,772.44000 | ₹ 1,77,244.00 |
| 250 | ₹ 1,671.71000 | ₹ 4,17,927.50 |
| 500 | ₹ 1,657.14000 | ₹ 8,28,570.00 |
Stock:
Distributor: 113
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 3,344.26000 | ₹ 3,344.26 |
| 10 | ₹ 2,462.10000 | ₹ 24,621.00 |
| 25 | ₹ 2,282.67000 | ₹ 57,066.75 |
| 50 | ₹ 2,164.30000 | ₹ 1,08,215.00 |
| 100 | ₹ 2,060.88000 | ₹ 2,06,088.00 |
| 250 | ₹ 1,931.30000 | ₹ 4,82,825.00 |
| 500 | ₹ 1,839.10000 | ₹ 9,19,550.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | ECF504 | |
| IC Encapsulation Type | Bag | |
| Availability Status | Active | |
| Source Adapter Interface | USB-A (USB TYPE-A), Receptacle | |
| Target Adapter Interface | USB-B (USB TYPE-B), Receptacle | |
| Attachment Mounting Style | Panel Mount, Flange |
MANUFACTURERS: 3 Y POWER TECHNOLOGY | A-BRIGHT INDUSTRIAL CO LTD | AC INTERFACE INC | AMERICAN ACCURATE COMPONENTS | BANNER ENGINEERING | BEHA-AMPROBE | CANTEC ELECTRONIC CO LTD | CANADIAN GENERAL ELECTRIC CO LTD | CONGATEC INC | DABURN ELECTRONICS & CABLE | DYMEC INC | DYNEX SEMICONDUCTOR LTD | EAGLE-PICHER TECHNOLOGIES LLC | EDDING | ELECTRONIC SEALS | ELECTOR ADAPTOR | BOSTON TECHNICAL INC | FIBOX | AEROFLEX/METELICS INC | GEM ASIA ENTERPRISE CO LTD | GENESIC SEMICONDUCTOR INC | 2POWER | AB CONNECTORS LTD