Note :
GST will not be applied to orders shipping outside of India
Stock:
Distributor: 110
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5000 | ₹ 310.61000 | ₹ 15,53,050.00 |
| 2500 | ₹ 311.50000 | ₹ 7,78,750.00 |
| 1000 | ₹ 332.86000 | ₹ 3,32,860.00 |
| 500 | ₹ 348.88000 | ₹ 1,74,440.00 |
| 260 | ₹ 365.79000 | ₹ 95,105.40 |
| 100 | ₹ 392.49000 | ₹ 39,249.00 |
| 60 | ₹ 407.62000 | ₹ 24,457.20 |
| 20 | ₹ 425.42000 | ₹ 8,508.40 |
Stock:
Distributor: 11
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 500 | ₹ 314.17000 | ₹ 1,57,085.00 |
| 25 | ₹ 353.33000 | ₹ 8,833.25 |
| 14 | ₹ 365.79000 | ₹ 5,121.06 |
| 10 | ₹ 372.91000 | ₹ 3,729.10 |
| 5 | ₹ 392.49000 | ₹ 1,962.45 |
| 1 | ₹ 469.92000 | ₹ 469.92 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2500 | ₹ 324.53000 | ₹ 8,11,325.00 |
| 1000 | ₹ 346.18000 | ₹ 3,46,180.00 |
| 500 | ₹ 363.52000 | ₹ 1,81,760.00 |
| 260 | ₹ 380.67000 | ₹ 98,974.20 |
| 100 | ₹ 407.22000 | ₹ 40,722.00 |
| 60 | ₹ 422.16000 | ₹ 25,329.60 |
| 40 | ₹ 434.43000 | ₹ 17,377.20 |
| 20 | ₹ 456.24000 | ₹ 9,124.80 |
| 1 | ₹ 563.69000 | ₹ 563.69 |
Stock:
Distributor: 111
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 25 | ₹ 348.88000 | ₹ 8,722.00 |
| 1 | ₹ 423.64000 | ₹ 423.64 |
Stock:
Distributor: 158
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 20 | ₹ 360.38000 | ₹ 7,207.60 |
Stock:
Distributor: 121
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 477.33000 | ₹ 477.33 |
Stock:
Distributor: 130
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 551.36000 | ₹ 551.36 |
| 10 | ₹ 549.43000 | ₹ 5,494.30 |
| 50 | ₹ 537.20000 | ₹ 26,860.00 |
| 100 | ₹ 514.04000 | ₹ 51,404.00 |
| 300 | ₹ 446.49000 | ₹ 1,33,947.00 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 555.36000 | ₹ 555.36 |
| 10 | ₹ 449.45000 | ₹ 4,494.50 |
| 20 | ₹ 427.20000 | ₹ 8,544.00 |
| 60 | ₹ 415.63000 | ₹ 24,937.80 |
| 100 | ₹ 400.50000 | ₹ 40,050.00 |
| 260 | ₹ 374.69000 | ₹ 97,419.40 |
| 500 | ₹ 357.78000 | ₹ 1,78,890.00 |
| 1000 | ₹ 339.98000 | ₹ 3,39,980.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | Buccaneer® 900 | |
| IC Encapsulation Type | Box | |
| Availability Status | Active | |
| Device Type Classification | Cable Gland | |
| Min External Cable Width | 0.276" (7.00mm) | |
| Max External Cable Width | 0.591" (15.00mm) | |
| Thread Gauge Size | - | |
| Screw Thread Extension | - | |
| Pipe Fitting Diameter | - | |
| Panel Opening Diameter | - | |
| Construction Material Type | Silicone | |
| Package Contents List | - | |
| Visual Hue | Multiple | |
| Dust Water Resistance Rating | IP68 - Dust Tight, Waterproof | |
| Ambient Temp Range | - |
MANUFACTURERS: 3 Y POWER TECHNOLOGY | A-BRIGHT INDUSTRIAL CO LTD | AC INTERFACE INC | AMERICAN ACCURATE COMPONENTS | BANNER ENGINEERING | BEHA-AMPROBE | CANTEC ELECTRONIC CO LTD | CANADIAN GENERAL ELECTRIC CO LTD | CONGATEC INC | DABURN ELECTRONICS & CABLE | DYMEC INC | DYNEX SEMICONDUCTOR LTD | EAGLE-PICHER TECHNOLOGIES LLC | EDDING | ELECTRONIC SEALS | ELECTOR ADAPTOR | BOSTON TECHNICAL INC | FIBOX | AEROFLEX/METELICS INC | GEM ASIA ENTERPRISE CO LTD | GENESIC SEMICONDUCTOR INC | 2POWER | AB CONNECTORS LTD