Attribute
Description
Manufacturer Part Number
09000005013
Manufacturer
Description
CABLE GLAND 6.5-12MM PG11
Manufacturer Lead Time
1 week
Note :
GST will not be applied to orders shipping outside of India
Stock:
Distributor: 121
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 150.25000 | ₹ 150.25 |
Stock:
Distributor: 113
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10 | ₹ 173.19000 | ₹ 1,731.90 |
| 30 | ₹ 170.70000 | ₹ 5,121.00 |
| 100 | ₹ 168.21000 | ₹ 16,821.00 |
| 250 | ₹ 166.96000 | ₹ 41,740.00 |
| 750 | ₹ 161.98000 | ₹ 1,21,485.00 |
Stock:
Distributor: 112
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 3 | ₹ 179.78000 | ₹ 539.34 |
| 50 | ₹ 162.87000 | ₹ 8,143.50 |
| 100 | ₹ 158.42000 | ₹ 15,842.00 |
| 250 | ₹ 153.08000 | ₹ 38,270.00 |
| 500 | ₹ 149.52000 | ₹ 74,760.00 |
| 1000 | ₹ 146.85000 | ₹ 1,46,850.00 |
Stock:
Distributor: 69
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 3 | ₹ 186.90000 | ₹ 560.70 |
| 10 | ₹ 180.67000 | ₹ 1,806.70 |
| 25 | ₹ 178.00000 | ₹ 4,450.00 |
| 50 | ₹ 170.88000 | ₹ 8,544.00 |
| 100 | ₹ 161.98000 | ₹ 16,198.00 |
| 250 | ₹ 156.64000 | ₹ 39,160.00 |
| 500 | ₹ 146.85000 | ₹ 73,425.00 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 236.74000 | ₹ 236.74 |
| 10 | ₹ 215.38000 | ₹ 2,153.80 |
| 25 | ₹ 202.03000 | ₹ 5,050.75 |
| 100 | ₹ 194.91000 | ₹ 19,491.00 |
| 500 | ₹ 187.79000 | ₹ 93,895.00 |
| 1000 | ₹ 159.31000 | ₹ 1,59,310.00 |
| 2500 | ₹ 145.96000 | ₹ 3,64,900.00 |
Stock:
Distributor: 11
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 242.97000 | ₹ 242.97 |
| 10 | ₹ 217.16000 | ₹ 2,171.60 |
| 25 | ₹ 200.25000 | ₹ 5,006.25 |
| 50 | ₹ 186.90000 | ₹ 9,345.00 |
| 100 | ₹ 172.66000 | ₹ 17,266.00 |
| 500 | ₹ 139.73000 | ₹ 69,865.00 |
| 1000 | ₹ 123.71000 | ₹ 1,23,710.00 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 253.44000 | ₹ 253.44 |
| 10 | ₹ 215.65000 | ₹ 2,156.50 |
| 25 | ₹ 202.12000 | ₹ 5,053.00 |
| 50 | ₹ 192.44000 | ₹ 9,622.00 |
| 100 | ₹ 183.25000 | ₹ 18,325.00 |
| 250 | ₹ 171.77000 | ₹ 42,942.50 |
| 500 | ₹ 163.57000 | ₹ 81,785.00 |
| 1000 | ₹ 155.77000 | ₹ 1,55,770.00 |
| 2500 | ₹ 146.02000 | ₹ 3,65,050.00 |
Stock:
Distributor: 119
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 529.55000 | ₹ 529.55 |
| 50 | ₹ 511.75000 | ₹ 25,587.50 |
| 100 | ₹ 502.85000 | ₹ 50,285.00 |
| 250 | ₹ 485.05000 | ₹ 1,21,262.50 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | Han® | |
| IC Encapsulation Type | Bag | |
| Availability Status | Active | |
| Device Type Classification | Cable Gland | |
| Min External Cable Width | 0.256" (6.50mm) | |
| Max External Cable Width | 0.472" (12.00mm) | |
| Thread Gauge Size | PG11 | |
| Screw Thread Extension | - | |
| Pipe Fitting Diameter | - | |
| Panel Opening Diameter | - | |
| Construction Material Type | - | |
| Package Contents List | - | |
| Visual Hue | - | |
| Dust Water Resistance Rating | IP65 - Dust Tight, Water Resistant | |
| Ambient Temp Range | - |
MANUFACTURERS: 3 Y POWER TECHNOLOGY | A-BRIGHT INDUSTRIAL CO LTD | AC INTERFACE INC | AMERICAN ACCURATE COMPONENTS | BANNER ENGINEERING | BEHA-AMPROBE | CANTEC ELECTRONIC CO LTD | CANADIAN GENERAL ELECTRIC CO LTD | CONGATEC INC | DABURN ELECTRONICS & CABLE | DYMEC INC | DYNEX SEMICONDUCTOR LTD | EAGLE-PICHER TECHNOLOGIES LLC | EDDING | ELECTRONIC SEALS | ELECTOR ADAPTOR | BOSTON TECHNICAL INC | FIBOX | AEROFLEX/METELICS INC | GEM ASIA ENTERPRISE CO LTD | GENESIC SEMICONDUCTOR INC | 2POWER | AB CONNECTORS LTD