Stock:
Distributor: 122
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100000 | ₹ 0.83000 | ₹ 83,000.00 |
| 40000 | ₹ 0.85000 | ₹ 34,000.00 |
| 20000 | ₹ 0.89000 | ₹ 17,800.00 |
| 12000 | ₹ 0.97000 | ₹ 11,640.00 |
| 8000 | ₹ 0.98000 | ₹ 7,840.00 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100000 | ₹ 0.92000 | ₹ 92,000.00 |
| 96000 | ₹ 0.92000 | ₹ 88,320.00 |
| 48000 | ₹ 0.98000 | ₹ 47,040.00 |
| 40000 | ₹ 1.00000 | ₹ 40,000.00 |
| 28000 | ₹ 1.03000 | ₹ 28,840.00 |
| 20000 | ₹ 1.07000 | ₹ 21,400.00 |
| 12000 | ₹ 1.13000 | ₹ 13,560.00 |
| 8000 | ₹ 1.19000 | ₹ 9,520.00 |
| 4000 | ₹ 1.31000 | ₹ 5,240.00 |
| 1000 | ₹ 1.58000 | ₹ 1,580.00 |
| 500 | ₹ 1.80000 | ₹ 900.00 |
| 100 | ₹ 2.47000 | ₹ 247.00 |
| 50 | ₹ 2.87000 | ₹ 143.50 |
| 10 | ₹ 4.18000 | ₹ 41.80 |
| 1 | ₹ 8.90000 | ₹ 8.90 |
Stock:
Distributor: 112
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 4000 | ₹ 1.02000 | ₹ 4,080.00 |
| 8000 | ₹ 0.95000 | ₹ 7,600.00 |
| 12000 | ₹ 0.93000 | ₹ 11,160.00 |
| 24000 | ₹ 0.90000 | ₹ 21,600.00 |
| 40000 | ₹ 0.88000 | ₹ 35,200.00 |
| 100000 | ₹ 0.86000 | ₹ 86,000.00 |
Stock:
Distributor: 58
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 3250 | ₹ 1.90000 | ₹ 6,175.00 |
| 2500 | ₹ 2.01000 | ₹ 5,025.00 |
| 2000 | ₹ 2.12000 | ₹ 4,240.00 |
| 1000 | ₹ 2.22000 | ₹ 2,220.00 |
| 250 | ₹ 2.33000 | ₹ 582.50 |
Stock:
Distributor: 130
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10 | ₹ 3.15000 | ₹ 31.50 |
| 100 | ₹ 2.67000 | ₹ 267.00 |
| 500 | ₹ 2.01000 | ₹ 1,005.00 |
| 1000 | ₹ 1.88000 | ₹ 1,880.00 |
| 2000 | ₹ 1.74000 | ₹ 3,480.00 |
Stock:
Distributor: 125
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 7.12000 | ₹ 7.12 |
| 100 | ₹ 5.34000 | ₹ 534.00 |
| 1000 | ₹ 4.45000 | ₹ 4,450.00 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 8.90000 | ₹ 8.90 |
| 10 | ₹ 2.94000 | ₹ 29.40 |
| 100 | ₹ 2.49000 | ₹ 249.00 |
| 500 | ₹ 1.87000 | ₹ 935.00 |
| 1000 | ₹ 1.60000 | ₹ 1,600.00 |
| 2000 | ₹ 1.51000 | ₹ 3,020.00 |
| 4000 | ₹ 1.07000 | ₹ 4,280.00 |
| 8000 | ₹ 0.98000 | ₹ 7,840.00 |
| 24000 | ₹ 0.89000 | ₹ 21,360.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | FLEXITERM® | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Storage Capacity Electrical | 0.1 µF | |
| Accuracy Tolerance Percentage | ±10% | |
| Rated Operating Voltage | 50V | |
| Temp Drift Factor | X7R | |
| Ambient Temp Range | -55°C ~ 125°C | |
| Key Product Highlights | Soft Termination | |
| Performance Rating Specs | - | |
| Intended Uses | Boardflex Sensitive | |
| Reliability Failure Metric | - | |
| Attachment Mounting Style | Surface Mount, MLCC | |
| Component Housing Style | 0603 (1608 Metric) | |
| Package Size Specs | 0.063" L x 0.032" W (1.60mm x 0.81mm) | |
| Maximum Mounted Height | - | |
| Maximum Thickness Limit | 0.035" (0.90mm) | |
| Pin Lead Gap | - | |
| Wire Lead Configuration | - |
Description
Perfectly designed for situations involving Boardflex Sensitive. Provides a capacitance level rated at 0.1 µF to maintain circuit stability. Equipped with features categorized as Soft Termination. Mounting configuration Surface Mount, MLCC for structural stability. Temperature range -55°C ~ 125°C for environmental conditions impacting thermal efficiency. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Style of the enclosure/case 0603 (1608 Metric) that offers mechanical and thermal protection. Product status Active concerning availability and lifecycle. Classification series for the product or component FLEXITERM®. Details on package size 0.063" L x 0.032" W (1.60mm x 0.81mm) for electrical or mechanical components. Measurement dimensions 0.063" L x 0.032" W (1.60mm x 0.81mm) for component specifications. The temperature drift factor X7R that guarantees performance consistency. The highest permissible thickness 0.035" (0.90mm) according to specification standards. Precision tolerance level ±10% in manufacturing processes. The operating voltage rating of the device 50V.