Stock:
Distributor: 127
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 4000 | ₹ 13.17000 | ₹ 52,680.00 |
Stock:
Distributor: 116
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 32000 | ₹ 14.24000 | ₹ 4,55,680.00 |
| 24000 | ₹ 14.32000 | ₹ 3,43,680.00 |
| 16000 | ₹ 14.39000 | ₹ 2,30,240.00 |
| 8000 | ₹ 14.46000 | ₹ 1,15,680.00 |
| 4000 | ₹ 14.53000 | ₹ 58,120.00 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 48000 | ₹ 14.65000 | ₹ 7,03,200.00 |
| 40000 | ₹ 14.77000 | ₹ 5,90,800.00 |
| 28000 | ₹ 15.01000 | ₹ 4,20,280.00 |
| 20000 | ₹ 15.26000 | ₹ 3,05,200.00 |
| 12000 | ₹ 15.69000 | ₹ 1,88,280.00 |
| 8000 | ₹ 16.08000 | ₹ 1,28,640.00 |
| 4000 | ₹ 16.86000 | ₹ 67,440.00 |
| 1000 | ₹ 18.94000 | ₹ 18,940.00 |
| 500 | ₹ 20.33000 | ₹ 10,165.00 |
| 100 | ₹ 24.84000 | ₹ 2,484.00 |
| 50 | ₹ 27.50000 | ₹ 1,375.00 |
| 10 | ₹ 36.12000 | ₹ 361.20 |
| 1 | ₹ 57.97000 | ₹ 57.97 |
Stock:
Distributor: 69
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 4000 | ₹ 15.22000 | ₹ 60,880.00 |
Stock:
Distributor: 113
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 4000 | ₹ 18.44000 | ₹ 73,760.00 |
Stock:
Distributor: 121
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 26.75000 | ₹ 2,675.00 |
| 500 | ₹ 21.95000 | ₹ 10,975.00 |
| 1000 | ₹ 21.86000 | ₹ 21,860.00 |
| 2000 | ₹ 21.77000 | ₹ 43,540.00 |
| 4000 | ₹ 21.68000 | ₹ 86,720.00 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 61.41000 | ₹ 61.41 |
| 10 | ₹ 32.93000 | ₹ 329.30 |
| 100 | ₹ 27.14000 | ₹ 2,714.00 |
| 500 | ₹ 22.25000 | ₹ 11,125.00 |
| 1000 | ₹ 20.74000 | ₹ 20,740.00 |
| 2000 | ₹ 20.03000 | ₹ 40,060.00 |
| 4000 | ₹ 16.82000 | ₹ 67,280.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | vPolyTan™ T58 | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Storage Capacity Electrical | 10 µF | |
| Accuracy Tolerance Percentage | ±20% | |
| Rated Operating Voltage | 6.3 V | |
| Device Type Classification | Molded | |
| Series Resistance Equivalent | 300mOhm @ 100kHz | |
| Ambient Temp Range | -55°C ~ 105°C | |
| Expected Life at Temperature | 1000 Hrs @ 85°C | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 0603 (1608 Metric) | |
| Package Size Specs | 0.063" L x 0.033" W (1.60mm x 0.85mm) | |
| Maximum Mounted Height | 0.035" (0.90mm) | |
| Pin Lead Gap | - | |
| Vendor Dimension Code | MM | |
| Performance Rating Specs | - | |
| Key Product Highlights | General Purpose |
Description
Provides a capacitance level rated at 10 µF to maintain circuit stability. Displays ESR rated at 300mOhm @ 100kHz. Equipped with features categorized as General Purpose. Maximum installed height of 0.035" (0.90mm) for components affixed to the board. Operates with a durability of 1000 Hrs @ 85°C at specified temperature. Vendor's dimension code MM for uniformity and reference. Mounting configuration Surface Mount for structural stability. Temperature range -55°C ~ 105°C for environmental conditions impacting thermal efficiency. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Style of the enclosure/case 0603 (1608 Metric) that offers mechanical and thermal protection. Product status Active concerning availability and lifecycle. Classification series for the product or component vPolyTan™ T58. Details on package size 0.063" L x 0.033" W (1.60mm x 0.85mm) for electrical or mechanical components. Measurement dimensions 0.063" L x 0.033" W (1.60mm x 0.85mm) for component specifications. Precision tolerance level ±20% in manufacturing processes. Type classification Molded for specifications. The operating voltage rating of the device 6.3 V.