Stock:
Distributor: 110
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2800 | ₹ 385.37000 | ₹ 10,79,036.00 |
| 1400 | ₹ 419.19000 | ₹ 5,86,866.00 |
| 700 | ₹ 482.38000 | ₹ 3,37,666.00 |
| 250 | ₹ 516.20000 | ₹ 1,29,050.00 |
| 100 | ₹ 546.46000 | ₹ 54,646.00 |
| 50 | ₹ 569.60000 | ₹ 28,480.00 |
| 25 | ₹ 592.74000 | ₹ 14,818.50 |
| 5 | ₹ 646.14000 | ₹ 3,230.70 |
Stock:
Distributor: 115
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2800 | ₹ 385.37000 | ₹ 10,79,036.00 |
| 1400 | ₹ 419.19000 | ₹ 5,86,866.00 |
| 700 | ₹ 482.38000 | ₹ 3,37,666.00 |
| 250 | ₹ 516.20000 | ₹ 1,29,050.00 |
| 100 | ₹ 546.46000 | ₹ 54,646.00 |
| 50 | ₹ 569.60000 | ₹ 28,480.00 |
| 25 | ₹ 592.74000 | ₹ 14,818.50 |
| 5 | ₹ 646.14000 | ₹ 3,230.70 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 250 | ₹ 467.09000 | ₹ 1,16,772.50 |
| 100 | ₹ 473.15000 | ₹ 47,315.00 |
| 50 | ₹ 506.26000 | ₹ 25,313.00 |
| 25 | ₹ 540.90000 | ₹ 13,522.50 |
| 10 | ₹ 588.51000 | ₹ 5,885.10 |
| 1 | ₹ 711.67000 | ₹ 711.67 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 558.03000 | ₹ 558.03 |
| 25 | ₹ 539.34000 | ₹ 13,483.50 |
| 50 | ₹ 504.63000 | ₹ 25,231.50 |
| 100 | ₹ 471.70000 | ₹ 47,170.00 |
| 250 | ₹ 465.47000 | ₹ 1,16,367.50 |
| 700 | ₹ 438.77000 | ₹ 3,07,139.00 |
Stock:
Distributor: 114
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 611.43000 | ₹ 611.43 |
| 10 | ₹ 582.95000 | ₹ 5,829.50 |
| 50 | ₹ 556.25000 | ₹ 27,812.50 |
| 100 | ₹ 533.11000 | ₹ 53,311.00 |
| 250 | ₹ 510.86000 | ₹ 1,27,715.00 |
| 500 | ₹ 490.39000 | ₹ 2,45,195.00 |
Stock:
Distributor: 113
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5 | ₹ 904.60000 | ₹ 4,523.00 |
| 25 | ₹ 829.84000 | ₹ 20,746.00 |
| 50 | ₹ 797.44000 | ₹ 39,872.00 |
| 100 | ₹ 765.04000 | ₹ 76,504.00 |
| 250 | ₹ 722.68000 | ₹ 1,80,670.00 |
| 700 | ₹ 675.33000 | ₹ 4,72,731.00 |
| 1400 | ₹ 586.87000 | ₹ 8,21,618.00 |
| 2800 | ₹ 539.52000 | ₹ 15,10,656.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | 03010SS | |
| IC Encapsulation Type | Bulk | |
| Availability Status | Active | |
| Rated Operating Voltage | 12VDC | |
| Package Size Specs | Square - 30mm L x 30mm H | |
| Horizontal Width Dimension | 10.00mm | |
| Ventilation Rate | 4.2 CFM (0.118m³/min) | |
| Airflow Static Pressure | 0.240 in H2O (59.8 Pa) | |
| Rotary Bearing Design | Sleeve | |
| Airflow Fan Category | Tubeaxial | |
| Key Product Highlights | Speed Sensor (Tach) | |
| Electrical Noise Level | 28.0dB | |
| Wattage Power Level | 960 mW | |
| Revolutions Per Minute | 10500 RPM | |
| Circuit End Method | 3 Wire Leads | |
| Dust Water Resistance Rating | - | |
| Ambient Temp Range | 14 ~ 158°F (-10 ~ 70°C) | |
| Certification Body | - | |
| Product Weight Grams | 0.019 lb (8.62 g) |
Description
Delivers airflow rated at 4.2 CFM (0.118m³/min) for optimal cooling efficiency. Equipped with a Sleeve type bearing for reliable mechanical rotation. Facilitates a maximum output current level set as 0.240 in H2O (59.8 Pa). Specifies the fan type categorized as Tubeaxial. Equipped with features categorized as Speed Sensor (Tach). Noise level measurement 28.0dB for sound or electronic quality. Temperature range 14 ~ 158°F (-10 ~ 70°C) for environmental conditions impacting thermal efficiency. Type of housing Bulk for safeguarding or transporting components. Power measured in watts 960 mW for optimal operation. Product status Active concerning availability and lifecycle. The RPM value 10500 RPM for motors or mechanical devices. Classification series for the product or component 03010SS. Details on package size Square - 30mm L x 30mm H for electrical or mechanical components. Measurement dimensions Square - 30mm L x 30mm H for component specifications. Static pressure value 0.240 in H2O (59.8 Pa) for air or fluid systems. Termination method 3 Wire Leads for electrical or mechanical connections. The operating voltage rating of the device 12VDC. Weight 0.019 lb (8.62 g) for product specifications. Horizontal width measurement 10.00mm.