Note :
GST will not be applied to orders shipping outside of India
Stock:
Distributor: 110
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 955.86000 | ₹ 9,55,860.00 |
| 500 | ₹ 970.99000 | ₹ 4,85,495.00 |
| 250 | ₹ 997.69000 | ₹ 2,49,422.50 |
| 100 | ₹ 1,040.41000 | ₹ 1,04,041.00 |
| 50 | ₹ 1,086.69000 | ₹ 54,334.50 |
| 25 | ₹ 1,137.42000 | ₹ 28,435.50 |
| 5 | ₹ 1,254.90000 | ₹ 6,274.50 |
Stock:
Distributor: 146
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,102.71000 | ₹ 1,102.71 |
| 25 | ₹ 992.35000 | ₹ 24,808.75 |
| 50 | ₹ 881.99000 | ₹ 44,099.50 |
| 100 | ₹ 771.63000 | ₹ 77,163.00 |
| 250 | ₹ 661.27000 | ₹ 1,65,317.50 |
| 500 | ₹ 551.80000 | ₹ 2,75,900.00 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,447.41000 | ₹ 1,447.41 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,448.03000 | ₹ 1,448.03 |
| 5 | ₹ 1,248.67000 | ₹ 6,243.35 |
| 10 | ₹ 1,175.69000 | ₹ 11,756.90 |
| 25 | ₹ 1,101.82000 | ₹ 27,545.50 |
| 50 | ₹ 1,028.84000 | ₹ 51,442.00 |
| 100 | ₹ 1,010.15000 | ₹ 1,01,015.00 |
| 200 | ₹ 991.46000 | ₹ 1,98,292.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | NBA | |
| IC Encapsulation Type | Bag | |
| Availability Status | Active | |
| Component Accessory Category | Plug | |
| Matching Accessory Items | Enclosures |
MANUFACTURERS: 3 Y POWER TECHNOLOGY | A-BRIGHT INDUSTRIAL CO LTD | AC INTERFACE INC | AMERICAN ACCURATE COMPONENTS | BANNER ENGINEERING | BEHA-AMPROBE | CANTEC ELECTRONIC CO LTD | CANADIAN GENERAL ELECTRIC CO LTD | CONGATEC INC | DABURN ELECTRONICS & CABLE | DYMEC INC | DYNEX SEMICONDUCTOR LTD | EAGLE-PICHER TECHNOLOGIES LLC | EDDING | ELECTRONIC SEALS | ELECTOR ADAPTOR | BOSTON TECHNICAL INC | FIBOX | AEROFLEX/METELICS INC | GEM ASIA ENTERPRISE CO LTD | GENESIC SEMICONDUCTOR INC | 2POWER | AB CONNECTORS LTD