Stock:
Distributor: 114
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 47,359.57000 | ₹ 47,359.57 |
| 2 | ₹ 45,605.38000 | ₹ 91,210.76 |
| 5 | ₹ 45,605.38000 | ₹ 2,28,026.90 |
| 12 | ₹ 45,049.13000 | ₹ 5,40,589.56 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | Opticom® | |
| IC Encapsulation Type | Bulk | |
| Availability Status | Obsolete | |
| Device Type Classification | Drawer, Enclosed, Locking, Pull Out | |
| Package Size Specs | 17.600" L x 16.300" W x 1.730" H (447.04mm x 414.02mm x 43.94mm) | |
| Key Product Highlights | - | |
| Visual Hue | White | |
| Construction Material Type | - | |
| Matching Accessory Items | Opticom® FCEU, FRM | |
| Airflow Ventilation Type | Non-Vented |
Description
Offered in a shade referred to as White to enhance the system's aesthetics. Facilitates a maximum output current level set as Non-Vented. Designed for related items marked as Opticom® FCEU, FRM. Type of housing Bulk for safeguarding or transporting components. Product status Obsolete concerning availability and lifecycle. Classification series for the product or component Opticom®. Details on package size 17.600" L x 16.300" W x 1.730" H (447.04mm x 414.02mm x 43.94mm) for electrical or mechanical components. Measurement dimensions 17.600" L x 16.300" W x 1.730" H (447.04mm x 414.02mm x 43.94mm) for component specifications. Type classification Drawer, Enclosed, Locking, Pull Out for specifications. Airflow Non-Vented used for cooling or ventilation applications.