Note :
GST will not be applied to orders shipping outside of India
Stock:
Distributor: 129
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 150000 | ₹ 17.94000 | ₹ 26,91,000.00 |
| 75000 | ₹ 18.38000 | ₹ 13,78,500.00 |
| 30000 | ₹ 18.83000 | ₹ 5,64,900.00 |
| 15000 | ₹ 19.31000 | ₹ 2,89,650.00 |
| 9000 | ₹ 19.81000 | ₹ 1,78,290.00 |
| 6000 | ₹ 20.34000 | ₹ 1,22,040.00 |
| 3000 | ₹ 21.80000 | ₹ 65,400.00 |
Stock:
Distributor: 133
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 3000 | ₹ 18.69000 | ₹ 56,070.00 |
Stock:
Distributor: 116
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 48000 | ₹ 19.06000 | ₹ 9,14,880.00 |
| 24000 | ₹ 19.38000 | ₹ 4,65,120.00 |
| 12000 | ₹ 19.66000 | ₹ 2,35,920.00 |
| 6000 | ₹ 19.94000 | ₹ 1,19,640.00 |
| 3000 | ₹ 20.34000 | ₹ 61,020.00 |
Stock:
Distributor: 113
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 3000 | ₹ 25.54000 | ₹ 76,620.00 |
| 12000 | ₹ 24.92000 | ₹ 2,99,040.00 |
| 15000 | ₹ 24.80000 | ₹ 3,72,000.00 |
| 45000 | ₹ 24.30000 | ₹ 10,93,500.00 |
Stock:
Distributor: 145
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 905 | ₹ 29.51000 | ₹ 26,706.55 |
| 680 | ₹ 32.92000 | ₹ 22,385.60 |
| 525 | ₹ 34.06000 | ₹ 17,881.50 |
| 380 | ₹ 35.19000 | ₹ 13,372.20 |
| 245 | ₹ 36.33000 | ₹ 8,900.85 |
| 105 | ₹ 44.27000 | ₹ 4,648.35 |
Stock:
Distributor: 157
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 93000 | ₹ 30.13000 | ₹ 28,02,090.00 |
| 3000 | ₹ 32.64000 | ₹ 97,920.00 |
Stock:
Distributor: 130
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 37.35000 | ₹ 37.35 |
| 10 | ₹ 26.66000 | ₹ 266.60 |
| 100 | ₹ 22.41000 | ₹ 2,241.00 |
| 500 | ₹ 21.56000 | ₹ 10,780.00 |
| 1000 | ₹ 21.33000 | ₹ 21,330.00 |
| 5000 | ₹ 21.09000 | ₹ 1,05,450.00 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 39.16000 | ₹ 39.16 |
| 10 | ₹ 27.95000 | ₹ 279.50 |
| 100 | ₹ 23.50000 | ₹ 2,350.00 |
| 500 | ₹ 22.61000 | ₹ 11,305.00 |
| 1000 | ₹ 21.36000 | ₹ 21,360.00 |
| 3000 | ₹ 20.20000 | ₹ 60,600.00 |
| 6000 | ₹ 19.76000 | ₹ 1,18,560.00 |
| 24000 | ₹ 19.13000 | ₹ 4,59,120.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Clamp Protection Level | - | |
| Electrical Voltage Rating | 5.5V | |
| Core Technology Platform | LED Shunt | |
| Electrical Circuit Count | 1 | |
| Intended Uses | LED Protection | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | DO-216AA | |
| Vendor Package Type | Powermite |
MANUFACTURERS: 3 Y POWER TECHNOLOGY | A-BRIGHT INDUSTRIAL CO LTD | AC INTERFACE INC | AMERICAN ACCURATE COMPONENTS | BANNER ENGINEERING | BEHA-AMPROBE | CANTEC ELECTRONIC CO LTD | CANADIAN GENERAL ELECTRIC CO LTD | CONGATEC INC | DABURN ELECTRONICS & CABLE | DYMEC INC | DYNEX SEMICONDUCTOR LTD | EAGLE-PICHER TECHNOLOGIES LLC | EDDING | ELECTRONIC SEALS | ELECTOR ADAPTOR | BOSTON TECHNICAL INC | FIBOX | AEROFLEX/METELICS INC | GEM ASIA ENTERPRISE CO LTD | GENESIC SEMICONDUCTOR INC | 2POWER | AB CONNECTORS LTD