Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 88.11000 | ₹ 88.11 |
| 10 | ₹ 61.77000 | ₹ 617.70 |
| 100 | ₹ 44.23000 | ₹ 4,423.00 |
| 500 | ₹ 36.31000 | ₹ 18,155.00 |
| 1000 | ₹ 31.59000 | ₹ 31,590.00 |
| 4000 | ₹ 30.44000 | ₹ 1,21,760.00 |
| 8000 | ₹ 27.14000 | ₹ 2,17,120.00 |
| 24000 | ₹ 26.43000 | ₹ 6,34,320.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | Tariff may apply if shipping to the United States | |
| Product Series Line | SpectraBright | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Visual Hue | Red, Green, Blue (RGB) | |
| Setup Arrangement | Common Anode | |
| Optical Lens Tint | Colorless | |
| Lens Clarity Level | Clear | |
| LED Brightness mcd | 160mcd Red, 600mcd Green, 125mcd Blue | |
| Lens Shape Design | Rectangle with Flat Top | |
| Focal Lens Dimensions | 1.20mm x 1.60mm | |
| Typical Forward Voltage | 2V Red, 3V Green, 3V Blue | |
| Testing Current Value | 20mA Red, 20mA Green, 20mA Blue | |
| Display View Cone Degrees | 120° | |
| Attachment Mounting Style | Surface Mount | |
| Primary Emission Wavelength | 635nm Red, 518nm Green, 460nm Blue | |
| Peak Intensity Wavelength | - | |
| Key Product Highlights | - | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Component Housing Style | 4-SMD, No Lead | |
| Vendor Package Type | 4-SMD | |
| Package Size Specs | 1.60mm L x 1.60mm W | |
| Upper Height Limit | 0.70mm |
Description
Assesses resistance at forward current Tariff may apply if shipping to the United States for LED or diode testing. Offered in a shade referred to as Red, Green, Blue (RGB) to enhance the system's aesthetics. Configured in a manner identified as Common Anode. Assessed at current levels outlined by 20mA Red, 20mA Green, 20mA Blue. Maintains a maximum height of 0.70mm to comply with design standards. Lens color Colorless for improved visual clarity or signaling. Lens dimensions 1.20mm x 1.60mm for proper fitting and application. Lens configuration Rectangle with Flat Top combining utility with aesthetic appeal. Lens transparency Clear ensuring maximum light passage. Millicandela measurement 160mcd Red, 600mcd Green, 125mcd Blue for LED or light intensity. Mounting configuration Surface Mount for structural stability. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Style of the enclosure/case 4-SMD, No Lead that offers mechanical and thermal protection. Type of package 4-SMD that preserves the integrity of the device. Product status Active concerning availability and lifecycle. Classification series for the product or component SpectraBright. Details on package size 1.60mm L x 1.60mm W for electrical or mechanical components. Measurement dimensions 1.60mm L x 1.60mm W for component specifications. Supplier package type 4-SMD for component selection. The classification for import duties Tariff may apply if shipping to the United States related to import and export transactions. Maximum Vce(on) at Vge Tariff may apply if shipping to the United States for transistor specifications. Viewing angle 120° for monitors. Common forward voltage Vf 2V Red, 3V Green, 3V Blue for diode operation. Primary wavelength of emission 635nm Red, 518nm Green, 460nm Blue for LEDs or optics.