Attribute
Description
Manufacturer Part Number
0035.9660
Manufacturer
Description
HOLDER WITHOUT LED 2PLACE 3MM
Manufacturer Lead Time
1 week
Note :
GST will not be applied to orders shipping outside of India
Stock:
Distributor: 127
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 15000 | ₹ 18.24000 | ₹ 2,73,600.00 |
| 10000 | ₹ 18.69000 | ₹ 1,86,900.00 |
| 3000 | ₹ 19.13000 | ₹ 57,390.00 |
| 1000 | ₹ 19.58000 | ₹ 19,580.00 |
Stock:
Distributor: 113
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 3000 | ₹ 27.41000 | ₹ 82,230.00 |
| 3000 | ₹ 26.79000 | ₹ 80,370.00 |
| 4000 | ₹ 26.79000 | ₹ 1,07,160.00 |
| 10000 | ₹ 26.17000 | ₹ 2,61,700.00 |
| 15000 | ₹ 25.54000 | ₹ 3,83,100.00 |
Stock:
Distributor: 116
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10000 | ₹ 28.60000 | ₹ 2,86,000.00 |
| 5000 | ₹ 29.09000 | ₹ 1,45,450.00 |
| 2200 | ₹ 29.86000 | ₹ 65,692.00 |
| 1200 | ₹ 30.67000 | ₹ 36,804.00 |
| 1000 | ₹ 32.42000 | ₹ 32,420.00 |
Stock:
Distributor: 110
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 15000 | ₹ 29.71000 | ₹ 4,45,650.00 |
| 10000 | ₹ 30.16000 | ₹ 3,01,600.00 |
| 7500 | ₹ 30.62000 | ₹ 2,29,650.00 |
| 5000 | ₹ 31.09000 | ₹ 1,55,450.00 |
| 2500 | ₹ 32.42000 | ₹ 81,050.00 |
| 1000 | ₹ 33.87000 | ₹ 33,870.00 |
| 500 | ₹ 35.46000 | ₹ 17,730.00 |
| 100 | ₹ 43.65000 | ₹ 4,365.00 |
Stock:
Distributor: 115
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 15000 | ₹ 29.71000 | ₹ 4,45,650.00 |
| 10000 | ₹ 30.16000 | ₹ 3,01,600.00 |
| 7500 | ₹ 30.62000 | ₹ 2,29,650.00 |
| 5000 | ₹ 31.09000 | ₹ 1,55,450.00 |
| 2500 | ₹ 32.42000 | ₹ 81,050.00 |
| 1000 | ₹ 33.87000 | ₹ 33,870.00 |
| 500 | ₹ 35.46000 | ₹ 17,730.00 |
| 100 | ₹ 43.65000 | ₹ 4,365.00 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 25000 | ₹ 32.06000 | ₹ 8,01,500.00 |
| 10000 | ₹ 33.65000 | ₹ 3,36,500.00 |
| 5000 | ₹ 35.12000 | ₹ 1,75,600.00 |
| 2000 | ₹ 37.47000 | ₹ 74,940.00 |
| 1000 | ₹ 39.62000 | ₹ 39,620.00 |
| 500 | ₹ 42.16000 | ₹ 21,080.00 |
| 100 | ₹ 49.91000 | ₹ 4,991.00 |
| 10 | ₹ 67.33000 | ₹ 673.30 |
| 1 | ₹ 96.32000 | ₹ 96.32 |
Stock:
Distributor: 114
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 33.38000 | ₹ 33.38 |
| 392 | ₹ 31.09000 | ₹ 12,187.28 |
| 1961 | ₹ 30.26000 | ₹ 59,339.86 |
| 3922 | ₹ 29.48000 | ₹ 1,15,620.56 |
| 19608 | ₹ 28.02000 | ₹ 5,49,416.16 |
| 39216 | ₹ 27.34000 | ₹ 10,72,165.44 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 96.12000 | ₹ 96.12 |
| 10 | ₹ 67.20000 | ₹ 672.00 |
| 100 | ₹ 49.75000 | ₹ 4,975.00 |
| 500 | ₹ 42.01000 | ₹ 21,005.00 |
| 1000 | ₹ 37.11000 | ₹ 37,110.00 |
| 5000 | ₹ 34.80000 | ₹ 1,74,000.00 |
| 10000 | ₹ 33.55000 | ₹ 3,35,500.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Bulk | |
| Availability Status | Active | |
| Component Accessory Category | LED - Holder | |
| Matching Accessory Items | T-1 LED |
Description
Appropriate for accessories categorized as LED - Holder for system improvement. Designed for related items marked as T-1 LED. Type of housing Bulk for safeguarding or transporting components. Product status Active concerning availability and lifecycle.
MANUFACTURERS: 3 Y POWER TECHNOLOGY | A-BRIGHT INDUSTRIAL CO LTD | AC INTERFACE INC | AMERICAN ACCURATE COMPONENTS | BANNER ENGINEERING | BEHA-AMPROBE | CANTEC ELECTRONIC CO LTD | CANADIAN GENERAL ELECTRIC CO LTD | CONGATEC INC | DABURN ELECTRONICS & CABLE | DYMEC INC | DYNEX SEMICONDUCTOR LTD | EAGLE-PICHER TECHNOLOGIES LLC | EDDING | ELECTRONIC SEALS | ELECTOR ADAPTOR | BOSTON TECHNICAL INC | FIBOX | AEROFLEX/METELICS INC | GEM ASIA ENTERPRISE CO LTD | GENESIC SEMICONDUCTOR INC | 2POWER | AB CONNECTORS LTD