Attribute
Description
Manufacturer Part Number
DG403DYZ
Description
IC SWITCH SPDT X 2 45OHM 16SOIC
Manufacturer Lead Time
--
Note : GST will not be applied to orders shipping outside of India

Stock:

Distributor: 128

Quantity Unit Price Ext. Price
15360 ₹ 79.55000 ₹ 12,21,888.00
7680 ₹ 84.10000 ₹ 6,45,888.00
3840 ₹ 86.37000 ₹ 3,31,660.80
1920 ₹ 86.94000 ₹ 1,66,924.80
1000 ₹ 87.51000 ₹ 87,510.00
500 ₹ 106.26000 ₹ 53,130.00
100 ₹ 118.76000 ₹ 11,876.00
50 ₹ 132.40000 ₹ 6,620.00
10 ₹ 148.31000 ₹ 1,483.10
1 ₹ 199.45000 ₹ 199.45

Stock:

Distributor: 160


Quantity Unit Price Ext. Price
100000 ₹ 80.37000 ₹ 80,37,000.00
10000 ₹ 96.12000 ₹ 9,61,200.00
1000 ₹ 107.69000 ₹ 1,07,690.00
500 ₹ 116.59000 ₹ 58,295.00
100 ₹ 129.94000 ₹ 12,994.00

Stock:

Distributor: 111


Quantity Unit Price Ext. Price
100000 ₹ 100.46000 ₹ 1,00,46,000.00
10000 ₹ 120.15000 ₹ 12,01,500.00
1000 ₹ 134.61000 ₹ 1,34,610.00
500 ₹ 145.74000 ₹ 72,870.00
206 ₹ 162.42000 ₹ 33,458.52

Stock:

Distributor: 58


Quantity Unit Price Ext. Price
5000 ₹ 102.28000 ₹ 5,11,400.00
2500 ₹ 127.17000 ₹ 3,17,925.00
1250 ₹ 152.29000 ₹ 1,90,362.50
125 ₹ 177.97000 ₹ 22,246.25
5 ₹ 200.02000 ₹ 1,000.10

Stock:

Distributor: 117


Quantity Unit Price Ext. Price
5280 ₹ 104.24000 ₹ 5,50,387.20
2880 ₹ 106.13000 ₹ 3,05,654.40
1440 ₹ 108.71000 ₹ 1,56,542.40
960 ₹ 110.47000 ₹ 1,06,051.20
480 ₹ 113.98000 ₹ 54,710.40
100 ₹ 124.98000 ₹ 12,498.00
25 ₹ 139.67000 ₹ 3,491.75
10 ₹ 153.08000 ₹ 1,530.80
1 ₹ 206.27000 ₹ 206.27

Stock:

Distributor: 130


Quantity Unit Price Ext. Price
1 ₹ 196.17000 ₹ 196.17
10 ₹ 133.06000 ₹ 1,330.60
50 ₹ 126.23000 ₹ 6,311.50
100 ₹ 119.41000 ₹ 11,941.00
250 ₹ 106.62000 ₹ 26,655.00
500 ₹ 105.25000 ₹ 52,625.00
1000 ₹ 103.89000 ₹ 1,03,890.00
2500 ₹ 103.36000 ₹ 2,58,400.00

Stock:

Distributor: 108


Quantity Unit Price Ext. Price
1 ₹ 204.70000 ₹ 204.70
10 ₹ 183.34000 ₹ 1,833.40
100 ₹ 124.60000 ₹ 12,460.00
480 ₹ 111.25000 ₹ 53,400.00
960 ₹ 105.91000 ₹ 1,01,673.60
2880 ₹ 104.13000 ₹ 2,99,894.40
5280 ₹ 101.46000 ₹ 5,35,708.80

Product Attributes

Type Description
Category
Import Duty Classification -
Product Series Line -
IC Encapsulation Type Tube
Availability Status Active
Circuit Switching Type SPDT
Signal Mux/Demux Channels 2:1
Electrical Circuit Count 2
Maximum On Resistance 45Ohm
Inter-Channel Resistance Match 3Ohm
Single Positive Supply 5V ~ 34V
Dual Symmetric Supply ±5V ~ 17V
Max On/Off Switching Time 150ns, 100ns
3dB Bandwidth -
Charge Transfer Effect 60pC
Off-State Channel Capacitance 12pF, 12pF
Max Off-State Leakage 500pA
Signal Interference Level -90dB @ 1MHz
Ambient Temp Range -40°C ~ 85°C (TA)
Quality Grade Level -
Certification Qualification -
Attachment Mounting Style Surface Mount
Component Housing Style 16-SOIC (0.154", 3.90mm Width)
Vendor Package Type 16-SOIC

Description

Offers off-state channel capacitance of 12pF, 12pF. Ensures ΔRon alignment accuracy defined at 3Ohm. Provides charge injection capability rated at 60pC. Minimizes crosstalk with a level of -90dB @ 1MHz for improved signal quality. Highlights the maximum off-state leakage (IS(off)) rated at 500pA. Mounting configuration Surface Mount for structural stability. Mux/demux pathway 2:1 for signal control. The total number of circuits stands at 2 for electrical or electronic setups. Resistance during the on-state 45Ohm for effective conduction. Peak resistance in the on-state 45Ohm for electrical efficiency. Temperature range -40°C ~ 85°C (TA) for environmental conditions impacting thermal efficiency. Type of housing Tube for safeguarding or transporting components. Style of the enclosure/case 16-SOIC (0.154", 3.90mm Width) that offers mechanical and thermal protection. Type of package 16-SOIC that preserves the integrity of the device. Product status Active concerning availability and lifecycle. Supplier package type 16-SOIC for component selection. Circuit switch SPDT for functional operations. Maximum on/off switching duration Ton/Toff 150ns, 100ns for timing accuracy. Dual voltage supply for circuits at V± ±5V ~ 17V. Single voltage supply for electronic devices at V+ 5V ~ 34V.