Stock:
Distributor: 160
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10000 | ₹ 264.33000 | ₹ 26,43,300.00 |
| 1000 | ₹ 280.35000 | ₹ 2,80,350.00 |
| 500 | ₹ 297.26000 | ₹ 1,48,630.00 |
| 100 | ₹ 313.28000 | ₹ 31,328.00 |
| 25 | ₹ 330.19000 | ₹ 8,254.75 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tube | |
| Availability Status | Obsolete | |
| Primary Function Mode | Battery Protection | |
| Battery Composition Type | Lithium Ion/Polymer | |
| Battery Cell Quantity | 2 | |
| Error Safeguard Features | Over/Under Voltage, Short Circuit | |
| User Interface Type | - | |
| Ambient Temp Range | -20°C ~ 70°C (TA) | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 16-SOIC (0.154", 3.90mm Width) | |
| Vendor Package Type | 16-SOIC |
Description
Utilizes Lithium Ion/Polymer battery chemistry to guarantee reliable power storage. Features battery material identified as Lithium Ion/Polymer for safe usage. Features fault protection capabilities quantified at Over/Under Voltage, Short Circuit. Engineered with Battery Protection features for versatile component usage. Mounting configuration Surface Mount for structural stability. Overall cells 2 for batteries or battery packs. Temperature range -20°C ~ 70°C (TA) for environmental conditions impacting thermal efficiency. Type of housing Tube for safeguarding or transporting components. Style of the enclosure/case 16-SOIC (0.154", 3.90mm Width) that offers mechanical and thermal protection. Type of package 16-SOIC that preserves the integrity of the device. Product status Obsolete concerning availability and lifecycle. Supplier package type 16-SOIC for component selection.