Stock:
Distributor: 135
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100000 | ₹ 24.96000 | ₹ 24,96,000.00 |
| 10000 | ₹ 29.80000 | ₹ 2,98,000.00 |
| 1000 | ₹ 33.42000 | ₹ 33,420.00 |
| 500 | ₹ 36.24000 | ₹ 18,120.00 |
| 100 | ₹ 40.26000 | ₹ 4,026.00 |
Stock:
Distributor: 127
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 12500 | ₹ 25.36000 | ₹ 3,17,000.00 |
| 7500 | ₹ 25.81000 | ₹ 1,93,575.00 |
| 5000 | ₹ 26.25000 | ₹ 1,31,250.00 |
| 2500 | ₹ 26.70000 | ₹ 66,750.00 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2500 | ₹ 29.63000 | ₹ 74,075.00 |
| 1000 | ₹ 35.21000 | ₹ 35,210.00 |
| 500 | ₹ 36.56000 | ₹ 18,280.00 |
| 250 | ₹ 38.20000 | ₹ 9,550.00 |
| 100 | ₹ 40.93000 | ₹ 4,093.00 |
| 25 | ₹ 46.65000 | ₹ 1,166.25 |
| 10 | ₹ 51.86000 | ₹ 518.60 |
| 1 | ₹ 72.95000 | ₹ 72.95 |
Stock:
Distributor: 122
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 33.83000 | ₹ 33,830.00 |
| 500 | ₹ 34.41000 | ₹ 17,205.00 |
| 250 | ₹ 34.98000 | ₹ 8,745.00 |
| 100 | ₹ 35.56000 | ₹ 3,556.00 |
| 25 | ₹ 36.13000 | ₹ 903.25 |
| 10 | ₹ 36.70000 | ₹ 367.00 |
| 1 | ₹ 37.28000 | ₹ 37.28 |
Stock:
Distributor: 111
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 33.83000 | ₹ 33,830.00 |
| 500 | ₹ 34.41000 | ₹ 17,205.00 |
| 250 | ₹ 34.98000 | ₹ 8,745.00 |
| 100 | ₹ 35.56000 | ₹ 3,556.00 |
| 25 | ₹ 36.13000 | ₹ 903.25 |
| 16 | ₹ 36.70000 | ₹ 587.20 |
Stock:
Distributor: 121
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 47.41000 | ₹ 4,741.00 |
| 250 | ₹ 46.70000 | ₹ 11,675.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Operation Mode Type | Continuous Conduction (CCM) | |
| Switching Cycle Rate | 65kHz | |
| Initial Boot Current | 450 µA | |
| Power Supply Voltage | 11V ~ 25V | |
| Ambient Temp Range | -40°C ~ 125°C (TJ) | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 8-SOIC (0.154", 3.90mm Width) | |
| Vendor Package Type | PG-DSO-8 |
Description
Requires initial startup current noted at 450 µA. Engineered for a 65kHz switching frequency ideal for high-speed electronic uses. Mode of operation Continuous Conduction (CCM) for device or system performance. Mounting configuration Surface Mount for structural stability. Temperature range -40°C ~ 125°C (TJ) for environmental conditions impacting thermal efficiency. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Style of the enclosure/case 8-SOIC (0.154", 3.90mm Width) that offers mechanical and thermal protection. Type of package PG-DSO-8 that preserves the integrity of the device. Product status Active concerning availability and lifecycle. Supplier package type PG-DSO-8 for component selection. Voltage requirement 11V ~ 25V for electrical specifications. Voltage supply 11V ~ 25V for device operation.