Stock:
Distributor: 135
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100000 | ₹ 33.29000 | ₹ 33,29,000.00 |
| 10000 | ₹ 39.74000 | ₹ 3,97,400.00 |
| 1000 | ₹ 44.57000 | ₹ 44,570.00 |
| 500 | ₹ 48.34000 | ₹ 24,170.00 |
| 100 | ₹ 53.70000 | ₹ 5,370.00 |
Stock:
Distributor: 111
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100000 | ₹ 41.62000 | ₹ 41,62,000.00 |
| 10000 | ₹ 49.67000 | ₹ 4,96,700.00 |
| 1000 | ₹ 55.71000 | ₹ 55,710.00 |
| 553 | ₹ 60.42000 | ₹ 33,412.26 |
| 498 | ₹ 67.13000 | ₹ 33,430.74 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 17500 | ₹ 42.11000 | ₹ 7,36,925.00 |
| 12500 | ₹ 42.46000 | ₹ 5,30,750.00 |
| 7500 | ₹ 43.06000 | ₹ 3,22,950.00 |
| 5000 | ₹ 43.60000 | ₹ 2,18,000.00 |
| 2500 | ₹ 44.68000 | ₹ 1,11,700.00 |
| 1000 | ₹ 46.48000 | ₹ 46,480.00 |
| 500 | ₹ 48.18000 | ₹ 24,090.00 |
| 250 | ₹ 50.25000 | ₹ 12,562.50 |
| 100 | ₹ 53.68000 | ₹ 5,368.00 |
| 25 | ₹ 60.88000 | ₹ 1,522.00 |
| 10 | ₹ 67.43000 | ₹ 674.30 |
| 1 | ₹ 93.41000 | ₹ 93.41 |
Stock:
Distributor: 116
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 20000 | ₹ 44.77000 | ₹ 8,95,400.00 |
| 15000 | ₹ 45.01000 | ₹ 6,75,150.00 |
| 10000 | ₹ 45.24000 | ₹ 4,52,400.00 |
| 5000 | ₹ 45.47000 | ₹ 2,27,350.00 |
| 2500 | ₹ 45.70000 | ₹ 1,14,250.00 |
Stock:
Distributor: 113
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2500 | ₹ 55.45000 | ₹ 1,38,625.00 |
| 5000 | ₹ 54.82000 | ₹ 2,74,100.00 |
| 7500 | ₹ 54.20000 | ₹ 4,06,500.00 |
Stock:
Distributor: 121
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 113.66000 | ₹ 113.66 |
| 10 | ₹ 74.85000 | ₹ 748.50 |
| 50 | ₹ 70.57000 | ₹ 3,528.50 |
| 100 | ₹ 66.28000 | ₹ 6,628.00 |
| 250 | ₹ 62.17000 | ₹ 15,542.50 |
| 500 | ₹ 59.73000 | ₹ 29,865.00 |
| 1000 | ₹ 55.62000 | ₹ 55,620.00 |
| 2500 | ₹ 53.60000 | ₹ 1,34,000.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Operation Mode Type | Continuous Conduction (CCM) | |
| Switching Cycle Rate | 100kHz | |
| Initial Boot Current | 450 µA | |
| Power Supply Voltage | 11V ~ 25V | |
| Ambient Temp Range | -40°C ~ 125°C | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 8-SOIC (0.154", 3.90mm Width) | |
| Vendor Package Type | PG-DSO-8 |
Description
Requires initial startup current noted at 450 µA. Engineered for a 100kHz switching frequency ideal for high-speed electronic uses. Mode of operation Continuous Conduction (CCM) for device or system performance. Mounting configuration Surface Mount for structural stability. Temperature range -40°C ~ 125°C for environmental conditions impacting thermal efficiency. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Style of the enclosure/case 8-SOIC (0.154", 3.90mm Width) that offers mechanical and thermal protection. Type of package PG-DSO-8 that preserves the integrity of the device. Product status Active concerning availability and lifecycle. Supplier package type PG-DSO-8 for component selection. Voltage requirement 11V ~ 25V for electrical specifications. Voltage supply 11V ~ 25V for device operation.