Attribute
Description
Manufacturer Part Number
NCP1612A1DR2G
Manufacturer
Description
IC PFC CTRLR CCFF/CRM 10SOIC
Manufacturer Lead Time
53 weeks
Note : GST will not be applied to orders shipping outside of India

Stock:

Distributor: 110

Quantity Unit Price Ext. Price
15000 ₹ 35.56000 ₹ 5,33,400.00
10000 ₹ 36.09000 ₹ 3,60,900.00
7500 ₹ 36.64000 ₹ 2,74,800.00
5000 ₹ 37.49000 ₹ 1,87,450.00
2500 ₹ 38.06000 ₹ 95,150.00

Stock:

Distributor: 116


Quantity Unit Price Ext. Price
20000 ₹ 37.10000 ₹ 7,42,000.00
15000 ₹ 38.06000 ₹ 5,70,900.00
10000 ₹ 39.05000 ₹ 3,90,500.00
5000 ₹ 40.11000 ₹ 2,00,550.00
2500 ₹ 42.40000 ₹ 1,06,000.00

Stock:

Distributor: 133


Quantity Unit Price Ext. Price
2500 ₹ 37.38000 ₹ 93,450.00

Stock:

Distributor: 117


Quantity Unit Price Ext. Price
17500 ₹ 39.56000 ₹ 6,92,300.00
12500 ₹ 39.89000 ₹ 4,98,625.00
7500 ₹ 40.46000 ₹ 3,03,450.00
5000 ₹ 40.98000 ₹ 2,04,900.00
2500 ₹ 42.01000 ₹ 1,05,025.00
1000 ₹ 43.71000 ₹ 43,710.00
500 ₹ 45.33000 ₹ 22,665.00
250 ₹ 47.29000 ₹ 11,822.50
100 ₹ 50.56000 ₹ 5,056.00
25 ₹ 57.40000 ₹ 1,435.00
10 ₹ 63.61000 ₹ 636.10
1 ₹ 88.07000 ₹ 88.07

Stock:

Distributor: 11


Quantity Unit Price Ext. Price
100 ₹ 57.85000 ₹ 5,785.00
25 ₹ 61.41000 ₹ 1,535.25
5 ₹ 69.42000 ₹ 347.10
1 ₹ 77.43000 ₹ 77.43

Stock:

Distributor: 108


Quantity Unit Price Ext. Price
1 ₹ 147.74000 ₹ 147.74
10 ₹ 94.34000 ₹ 943.40
25 ₹ 82.68000 ₹ 2,067.00
100 ₹ 64.70000 ₹ 6,470.00
250 ₹ 55.89000 ₹ 13,972.50
500 ₹ 50.55000 ₹ 25,275.00
1000 ₹ 42.10000 ₹ 42,100.00
2500 ₹ 39.43000 ₹ 98,575.00
7500 ₹ 38.54000 ₹ 2,89,050.00

Product Attributes

Type Description
Category
Import Duty Classification -
Product Series Line -
IC Encapsulation Type Tape & Reel (TR)Cut Tape (CT)Digi-Reel®
Availability Status Active
Operation Mode Type Current Controlled Frequency Foldback (CCFF), Critical Conduction (CRM)
Switching Cycle Rate -
Initial Boot Current 20 µA
Power Supply Voltage 9.5V ~ 35V
Ambient Temp Range -40°C ~ 125°C
Quality Grade Level -
Certification Qualification -
Attachment Mounting Style Surface Mount
Component Housing Style 10-SOP (0.154", 3.90mm Width)
Vendor Package Type 10-SOIC

Description

Requires initial startup current noted at 20 µA. Mode of operation Current Controlled Frequency Foldback (CCFF), Critical Conduction (CRM) for device or system performance. Mounting configuration Surface Mount for structural stability. Temperature range -40°C ~ 125°C for environmental conditions impacting thermal efficiency. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Style of the enclosure/case 10-SOP (0.154", 3.90mm Width) that offers mechanical and thermal protection. Type of package 10-SOIC that preserves the integrity of the device. Product status Active concerning availability and lifecycle. Supplier package type 10-SOIC for component selection. Voltage requirement 9.5V ~ 35V for electrical specifications. Voltage supply 9.5V ~ 35V for device operation.