Stock:
Distributor: 145
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 855 | ₹ 31.37000 | ₹ 26,821.35 |
| 685 | ₹ 32.67000 | ₹ 22,378.95 |
| 525 | ₹ 33.98000 | ₹ 17,839.50 |
| 365 | ₹ 36.60000 | ₹ 13,359.00 |
| 235 | ₹ 37.91000 | ₹ 8,908.85 |
| 110 | ₹ 40.51000 | ₹ 4,456.10 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 12500 | ₹ 63.10000 | ₹ 7,88,750.00 |
| 7500 | ₹ 63.93000 | ₹ 4,79,475.00 |
| 5000 | ₹ 64.68000 | ₹ 3,23,400.00 |
| 2500 | ₹ 66.17000 | ₹ 1,65,425.00 |
| 1000 | ₹ 68.65000 | ₹ 68,650.00 |
| 500 | ₹ 71.00000 | ₹ 35,500.00 |
| 250 | ₹ 73.85000 | ₹ 18,462.50 |
| 100 | ₹ 78.59000 | ₹ 7,859.00 |
| 25 | ₹ 88.50000 | ₹ 2,212.50 |
| 10 | ₹ 97.50000 | ₹ 975.00 |
| 1 | ₹ 133.44000 | ₹ 133.44 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 133.50000 | ₹ 133.50 |
| 10 | ₹ 97.90000 | ₹ 979.00 |
| 25 | ₹ 88.55000 | ₹ 2,213.75 |
| 100 | ₹ 78.68000 | ₹ 7,868.00 |
| 250 | ₹ 73.96000 | ₹ 18,490.00 |
| 500 | ₹ 71.11000 | ₹ 35,555.00 |
| 1000 | ₹ 67.37000 | ₹ 67,370.00 |
| 2500 | ₹ 63.90000 | ₹ 1,59,750.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Operation Mode Type | Continuous Conduction (CCM) | |
| Switching Cycle Rate | 65kHz | |
| Initial Boot Current | 100 µA | |
| Power Supply Voltage | 10V ~ 21V | |
| Ambient Temp Range | -40°C ~ 125°C | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 8-SOIC (0.154", 3.90mm Width) | |
| Vendor Package Type | 8-SOIC |
Description
Requires initial startup current noted at 100 µA. Engineered for a 65kHz switching frequency ideal for high-speed electronic uses. Mode of operation Continuous Conduction (CCM) for device or system performance. Mounting configuration Surface Mount for structural stability. Temperature range -40°C ~ 125°C for environmental conditions impacting thermal efficiency. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Style of the enclosure/case 8-SOIC (0.154", 3.90mm Width) that offers mechanical and thermal protection. Type of package 8-SOIC that preserves the integrity of the device. Product status Active concerning availability and lifecycle. Supplier package type 8-SOIC for component selection. Voltage requirement 10V ~ 21V for electrical specifications. Voltage supply 10V ~ 21V for device operation.