Stock:
Distributor: 135
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100000 | ₹ 77.80000 | ₹ 77,80,000.00 |
| 10000 | ₹ 92.56000 | ₹ 9,25,600.00 |
| 1000 | ₹ 104.13000 | ₹ 1,04,130.00 |
| 500 | ₹ 113.03000 | ₹ 56,515.00 |
| 100 | ₹ 125.49000 | ₹ 12,549.00 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 7500 | ₹ 98.68000 | ₹ 7,40,100.00 |
| 5000 | ₹ 99.74000 | ₹ 4,98,700.00 |
| 2500 | ₹ 101.87000 | ₹ 2,54,675.00 |
| 1000 | ₹ 105.40000 | ₹ 1,05,400.00 |
| 500 | ₹ 108.74000 | ₹ 54,370.00 |
| 250 | ₹ 112.80000 | ₹ 28,200.00 |
| 100 | ₹ 119.54000 | ₹ 11,954.00 |
| 25 | ₹ 133.65000 | ₹ 3,341.25 |
| 10 | ₹ 146.52000 | ₹ 1,465.20 |
| 1 | ₹ 197.49000 | ₹ 197.49 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 197.58000 | ₹ 197.58 |
| 10 | ₹ 146.85000 | ₹ 1,468.50 |
| 25 | ₹ 134.39000 | ₹ 3,359.75 |
| 100 | ₹ 120.15000 | ₹ 12,015.00 |
| 250 | ₹ 113.03000 | ₹ 28,257.50 |
| 500 | ₹ 109.47000 | ₹ 54,735.00 |
| 1000 | ₹ 108.58000 | ₹ 1,08,580.00 |
| 2500 | ₹ 104.13000 | ₹ 2,60,325.00 |
| 5000 | ₹ 98.79000 | ₹ 4,93,950.00 |
Stock:
Distributor: 145
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 134 | ₹ 199.47000 | ₹ 26,728.98 |
| 101 | ₹ 222.48000 | ₹ 22,470.48 |
| 78 | ₹ 230.15000 | ₹ 17,951.70 |
| 57 | ₹ 237.83000 | ₹ 13,556.31 |
| 37 | ₹ 245.50000 | ₹ 9,083.50 |
| 15 | ₹ 299.20000 | ₹ 4,488.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Intended Uses | PWM Controller | |
| Supply Input Volts | -0.3V ~ 6.3V | |
| Power Supply Voltage | 3.6V ~ 11V | |
| Power Supply Amperage | 500 µA | |
| Ambient Temp Range | -40°C ~ 125°C (TA) | |
| Quality Grade Level | Automotive | |
| Certification Qualification | AEC-Q100 | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 8-SOIC (0.154", 3.90mm Width) | |
| Vendor Package Type | 8-SOIC |
Description
Perfectly designed for situations involving PWM Controller. Employs supply current defined as 500 µA. Evaluated as Automotive grade for quality control. The input voltage established at -0.3V ~ 6.3V for reliable performance. Mounting configuration Surface Mount for structural stability. Temperature range -40°C ~ 125°C (TA) for environmental conditions impacting thermal efficiency. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Style of the enclosure/case 8-SOIC (0.154", 3.90mm Width) that offers mechanical and thermal protection. Type of package 8-SOIC that preserves the integrity of the device. Product status Active concerning availability and lifecycle. Certification AEC-Q100 for compliance with testing or regulatory standards. Supplier package type 8-SOIC for component selection. Current supply level -0.3V ~ 6.3V for electrical parameters. Voltage requirement 3.6V ~ 11V for electrical specifications. Input voltage -0.3V ~ 6.3V required for devices. Voltage supply 3.6V ~ 11V for device operation.