Attribute
Description
Manufacturer Part Number
UCC2804DTR
Manufacturer
Description
IC OFFLINE SWITCH MULT TOP 8SOIC
Manufacturer Lead Time
53 weeks
Note : GST will not be applied to orders shipping outside of India

Stock:

Distributor: 145

Quantity Unit Price Ext. Price
375 ₹ 82.24000 ₹ 30,840.00
300 ₹ 85.67000 ₹ 25,701.00
235 ₹ 89.10000 ₹ 20,938.50
165 ₹ 95.95000 ₹ 15,831.75
105 ₹ 99.38000 ₹ 10,434.90
50 ₹ 106.22000 ₹ 5,311.00

Stock:

Distributor: 11


Quantity Unit Price Ext. Price
2500 ₹ 105.02000 ₹ 2,62,550.00
250 ₹ 105.91000 ₹ 26,477.50
100 ₹ 111.25000 ₹ 11,125.00
50 ₹ 115.70000 ₹ 5,785.00
25 ₹ 122.82000 ₹ 3,070.50
10 ₹ 135.28000 ₹ 1,352.80
1 ₹ 183.34000 ₹ 183.34

Stock:

Distributor: 117


Quantity Unit Price Ext. Price
7500 ₹ 109.44000 ₹ 8,20,800.00
5000 ₹ 110.59000 ₹ 5,52,950.00
2500 ₹ 112.91000 ₹ 2,82,275.00
1000 ₹ 116.74000 ₹ 1,16,740.00
500 ₹ 120.38000 ₹ 60,190.00
250 ₹ 124.80000 ₹ 31,200.00
100 ₹ 132.12000 ₹ 13,212.00
25 ₹ 147.50000 ₹ 3,687.50
10 ₹ 161.46000 ₹ 1,614.60
1 ₹ 217.06000 ₹ 217.06

Stock:

Distributor: 121


Quantity Unit Price Ext. Price
100 ₹ 114.54000 ₹ 11,454.00
250 ₹ 107.54000 ₹ 26,885.00
500 ₹ 104.04000 ₹ 52,020.00
1000 ₹ 100.55000 ₹ 1,00,550.00
2500 ₹ 95.30000 ₹ 2,38,250.00

Stock:

Distributor: 108


Quantity Unit Price Ext. Price
1 ₹ 217.16000 ₹ 217.16
10 ₹ 161.09000 ₹ 1,610.90
25 ₹ 146.85000 ₹ 3,671.25
100 ₹ 131.72000 ₹ 13,172.00
250 ₹ 124.60000 ₹ 31,150.00
500 ₹ 120.15000 ₹ 60,075.00
1000 ₹ 116.59000 ₹ 1,16,590.00
2500 ₹ 112.14000 ₹ 2,80,350.00
5000 ₹ 110.36000 ₹ 5,51,800.00

Product Attributes

Type Description
Category
Import Duty Classification -
Product Series Line UCC280x
IC Encapsulation Type Tape & Reel (TR)Cut Tape (CT)Digi-Reel®
Availability Status Active
Intended Uses PWM Controller
Supply Input Volts -0.3V ~ 6.3V
Power Supply Voltage 8.3V ~ 11V
Power Supply Amperage 500 µA
Ambient Temp Range -40°C ~ 125°C (TA)
Quality Grade Level -
Certification Qualification -
Attachment Mounting Style Surface Mount
Component Housing Style 8-SOIC (0.154", 3.90mm Width)
Vendor Package Type 8-SOIC

Description

Perfectly designed for situations involving PWM Controller. Employs supply current defined as 500 µA. The input voltage established at -0.3V ~ 6.3V for reliable performance. Mounting configuration Surface Mount for structural stability. Temperature range -40°C ~ 125°C (TA) for environmental conditions impacting thermal efficiency. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Style of the enclosure/case 8-SOIC (0.154", 3.90mm Width) that offers mechanical and thermal protection. Type of package 8-SOIC that preserves the integrity of the device. Product status Active concerning availability and lifecycle. Classification series for the product or component UCC280x. Supplier package type 8-SOIC for component selection. Current supply level -0.3V ~ 6.3V for electrical parameters. Voltage requirement 8.3V ~ 11V for electrical specifications. Input voltage -0.3V ~ 6.3V required for devices. Voltage supply 8.3V ~ 11V for device operation.