Note :
GST will not be applied to orders shipping outside of India
Stock:
Distributor: 135
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100000 | ₹ 8.52000 | ₹ 8,52,000.00 |
| 10000 | ₹ 10.17000 | ₹ 1,01,700.00 |
| 1000 | ₹ 11.41000 | ₹ 11,410.00 |
| 500 | ₹ 12.37000 | ₹ 6,185.00 |
| 100 | ₹ 13.74000 | ₹ 1,374.00 |
Stock:
Distributor: 110
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 150000 | ₹ 9.69000 | ₹ 14,53,500.00 |
| 100000 | ₹ 9.83000 | ₹ 9,83,000.00 |
| 50000 | ₹ 9.99000 | ₹ 4,99,500.00 |
| 25000 | ₹ 10.22000 | ₹ 2,55,500.00 |
| 10000 | ₹ 10.37000 | ₹ 1,03,700.00 |
| 7500 | ₹ 10.64000 | ₹ 79,800.00 |
| 5000 | ₹ 10.92000 | ₹ 54,600.00 |
| 2500 | ₹ 11.08000 | ₹ 27,700.00 |
Stock:
Distributor: 111
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100000 | ₹ 10.64000 | ₹ 10,64,000.00 |
| 10000 | ₹ 12.72000 | ₹ 1,27,200.00 |
| 2341 | ₹ 14.27000 | ₹ 33,406.07 |
Stock:
Distributor: 122
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 250 | ₹ 10.85000 | ₹ 2,712.50 |
| 100 | ₹ 11.98000 | ₹ 1,198.00 |
| 25 | ₹ 13.10000 | ₹ 327.50 |
| 10 | ₹ 14.22000 | ₹ 142.20 |
| 1 | ₹ 15.35000 | ₹ 15.35 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 62500 | ₹ 13.73000 | ₹ 8,58,125.00 |
| 25000 | ₹ 14.03000 | ₹ 3,50,750.00 |
| 17500 | ₹ 14.17000 | ₹ 2,47,975.00 |
| 12500 | ₹ 14.31000 | ₹ 1,78,875.00 |
| 7500 | ₹ 14.56000 | ₹ 1,09,200.00 |
| 5000 | ₹ 14.78000 | ₹ 73,900.00 |
| 2500 | ₹ 15.23000 | ₹ 38,075.00 |
| 1000 | ₹ 15.97000 | ₹ 15,970.00 |
| 500 | ₹ 16.67000 | ₹ 8,335.00 |
| 250 | ₹ 17.52000 | ₹ 4,380.00 |
| 100 | ₹ 18.93000 | ₹ 1,893.00 |
| 25 | ₹ 21.90000 | ₹ 547.50 |
| 10 | ₹ 24.61000 | ₹ 246.10 |
| 1 | ₹ 35.68000 | ₹ 35.68 |
Stock:
Distributor: 118
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 15 | ₹ 35.45000 | ₹ 531.75 |
| 7 | ₹ 63.01000 | ₹ 441.07 |
| 1 | ₹ 78.77000 | ₹ 78.77 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 35.60000 | ₹ 35.60 |
| 10 | ₹ 24.56000 | ₹ 245.60 |
| 25 | ₹ 21.89000 | ₹ 547.25 |
| 100 | ₹ 18.96000 | ₹ 1,896.00 |
| 250 | ₹ 16.64000 | ₹ 4,160.00 |
| 1000 | ₹ 15.84000 | ₹ 15,840.00 |
| 2500 | ₹ 14.95000 | ₹ 37,375.00 |
| 10000 | ₹ 12.19000 | ₹ 1,21,900.00 |
| 20000 | ₹ 11.57000 | ₹ 2,31,400.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | 74HC | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Digital Logic Family | Shift Register | |
| Exit Signal Category | Push-Pull | |
| Component Element Total | 1 | |
| Bits per Data Element | 8 | |
| Primary Function Mode | Serial to Parallel | |
| Power Supply Voltage | 2V ~ 6V | |
| Ambient Temp Range | -55°C ~ 125°C | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 14-SOIC (0.154", 3.90mm Width) | |
| Vendor Package Type | 14-SOIC |
MANUFACTURERS: 3 Y POWER TECHNOLOGY | A-BRIGHT INDUSTRIAL CO LTD | AC INTERFACE INC | AMERICAN ACCURATE COMPONENTS | BANNER ENGINEERING | BEHA-AMPROBE | CANTEC ELECTRONIC CO LTD | CANADIAN GENERAL ELECTRIC CO LTD | CONGATEC INC | DABURN ELECTRONICS & CABLE | DYMEC INC | DYNEX SEMICONDUCTOR LTD | EAGLE-PICHER TECHNOLOGIES LLC | EDDING | ELECTRONIC SEALS | ELECTOR ADAPTOR | BOSTON TECHNICAL INC | FIBOX | AEROFLEX/METELICS INC | GEM ASIA ENTERPRISE CO LTD | GENESIC SEMICONDUCTOR INC | 2POWER | AB CONNECTORS LTD