Note :
GST will not be applied to orders shipping outside of India
Stock:
Distributor: 122
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 7500 | ₹ 9.75000 | ₹ 73,125.00 |
| 2500 | ₹ 11.81000 | ₹ 29,525.00 |
Stock:
Distributor: 110
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100000 | ₹ 12.37000 | ₹ 12,37,000.00 |
| 50000 | ₹ 12.56000 | ₹ 6,28,000.00 |
| 25000 | ₹ 12.75000 | ₹ 3,18,750.00 |
| 10000 | ₹ 13.00000 | ₹ 1,30,000.00 |
| 7500 | ₹ 13.20000 | ₹ 99,000.00 |
| 5000 | ₹ 13.52000 | ₹ 67,600.00 |
| 2500 | ₹ 13.86000 | ₹ 34,650.00 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 62500 | ₹ 13.90000 | ₹ 8,68,750.00 |
| 25000 | ₹ 14.20000 | ₹ 3,55,000.00 |
| 17500 | ₹ 14.35000 | ₹ 2,51,125.00 |
| 12500 | ₹ 14.49000 | ₹ 1,81,125.00 |
| 7500 | ₹ 14.74000 | ₹ 1,10,550.00 |
| 5000 | ₹ 14.97000 | ₹ 74,850.00 |
| 2500 | ₹ 15.42000 | ₹ 38,550.00 |
| 1000 | ₹ 16.17000 | ₹ 16,170.00 |
| 500 | ₹ 16.88000 | ₹ 8,440.00 |
| 250 | ₹ 17.74000 | ₹ 4,435.00 |
| 100 | ₹ 19.17000 | ₹ 1,917.00 |
| 25 | ₹ 22.15000 | ₹ 553.75 |
| 10 | ₹ 24.88000 | ₹ 248.80 |
| 1 | ₹ 35.68000 | ₹ 35.68 |
Stock:
Distributor: 111
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5000 | ₹ 15.90000 | ₹ 79,500.00 |
| 2500 | ₹ 16.30000 | ₹ 40,750.00 |
Stock:
Distributor: 121
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5 | ₹ 34.97000 | ₹ 174.85 |
| 10 | ₹ 21.78000 | ₹ 217.80 |
| 100 | ₹ 17.41000 | ₹ 1,741.00 |
| 500 | ₹ 16.61000 | ₹ 8,305.00 |
| 1000 | ₹ 15.04000 | ₹ 15,040.00 |
| 5000 | ₹ 14.57000 | ₹ 72,850.00 |
| 10000 | ₹ 14.10000 | ₹ 1,41,000.00 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 35.60000 | ₹ 35.60 |
| 10 | ₹ 24.83000 | ₹ 248.30 |
| 25 | ₹ 22.16000 | ₹ 554.00 |
| 100 | ₹ 19.13000 | ₹ 1,913.00 |
| 250 | ₹ 17.71000 | ₹ 4,427.50 |
| 500 | ₹ 16.91000 | ₹ 8,455.00 |
| 1000 | ₹ 16.20000 | ₹ 16,200.00 |
| 2500 | ₹ 14.42000 | ₹ 36,050.00 |
| 7500 | ₹ 14.33000 | ₹ 1,07,475.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | 74HC | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Digital Logic Family | Shift Register | |
| Exit Signal Category | Tri-State | |
| Component Element Total | 1 | |
| Bits per Data Element | 8 | |
| Primary Function Mode | Parallel or Serial to Serial | |
| Power Supply Voltage | 2V ~ 6V | |
| Ambient Temp Range | -55°C ~ 125°C | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 16-SOIC (0.154", 3.90mm Width) | |
| Vendor Package Type | 16-SOIC |
MANUFACTURERS: 3 Y POWER TECHNOLOGY | A-BRIGHT INDUSTRIAL CO LTD | AC INTERFACE INC | AMERICAN ACCURATE COMPONENTS | BANNER ENGINEERING | BEHA-AMPROBE | CANTEC ELECTRONIC CO LTD | CANADIAN GENERAL ELECTRIC CO LTD | CONGATEC INC | DABURN ELECTRONICS & CABLE | DYMEC INC | DYNEX SEMICONDUCTOR LTD | EAGLE-PICHER TECHNOLOGIES LLC | EDDING | ELECTRONIC SEALS | ELECTOR ADAPTOR | BOSTON TECHNICAL INC | FIBOX | AEROFLEX/METELICS INC | GEM ASIA ENTERPRISE CO LTD | GENESIC SEMICONDUCTOR INC | 2POWER | AB CONNECTORS LTD