Note :
GST will not be applied to orders shipping outside of India
Stock:
Distributor: 110
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100000 | ₹ 11.12000 | ₹ 11,12,000.00 |
| 50000 | ₹ 11.29000 | ₹ 5,64,500.00 |
| 25000 | ₹ 11.46000 | ₹ 2,86,500.00 |
| 10000 | ₹ 11.72000 | ₹ 1,17,200.00 |
| 7500 | ₹ 11.90000 | ₹ 89,250.00 |
| 5000 | ₹ 12.21000 | ₹ 61,050.00 |
| 2500 | ₹ 12.54000 | ₹ 31,350.00 |
Stock:
Distributor: 128
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5000 | ₹ 11.75000 | ₹ 58,750.00 |
| 2500 | ₹ 12.73000 | ₹ 31,825.00 |
| 1000 | ₹ 13.97000 | ₹ 13,970.00 |
| 500 | ₹ 14.06000 | ₹ 7,030.00 |
| 200 | ₹ 14.95000 | ₹ 2,990.00 |
| 100 | ₹ 15.04000 | ₹ 1,504.00 |
| 50 | ₹ 16.29000 | ₹ 814.50 |
| 5 | ₹ 21.54000 | ₹ 107.70 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 62500 | ₹ 12.28000 | ₹ 7,67,500.00 |
| 25000 | ₹ 12.55000 | ₹ 3,13,750.00 |
| 17500 | ₹ 12.68000 | ₹ 2,21,900.00 |
| 12500 | ₹ 12.81000 | ₹ 1,60,125.00 |
| 7500 | ₹ 13.04000 | ₹ 97,800.00 |
| 5000 | ₹ 13.24000 | ₹ 66,200.00 |
| 2500 | ₹ 13.65000 | ₹ 34,125.00 |
| 1000 | ₹ 14.33000 | ₹ 14,330.00 |
| 500 | ₹ 14.97000 | ₹ 7,485.00 |
| 250 | ₹ 15.75000 | ₹ 3,937.50 |
| 100 | ₹ 17.04000 | ₹ 1,704.00 |
| 25 | ₹ 19.73000 | ₹ 493.25 |
| 10 | ₹ 22.21000 | ₹ 222.10 |
| 1 | ₹ 32.11000 | ₹ 32.11 |
Stock:
Distributor: 58
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2500 | ₹ 13.10000 | ₹ 32,750.00 |
| 12500 | ₹ 13.06000 | ₹ 1,63,250.00 |
| 25000 | ₹ 12.87000 | ₹ 3,21,750.00 |
| 62500 | ₹ 12.69000 | ₹ 7,93,125.00 |
| 125000 | ₹ 12.52000 | ₹ 15,65,000.00 |
Stock:
Distributor: 122
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 500 | ₹ 14.43000 | ₹ 7,215.00 |
| 250 | ₹ 14.81000 | ₹ 3,702.50 |
| 100 | ₹ 15.18000 | ₹ 1,518.00 |
| 25 | ₹ 16.36000 | ₹ 409.00 |
| 10 | ₹ 17.60000 | ₹ 176.00 |
| 1 | ₹ 21.31000 | ₹ 21.31 |
Stock:
Distributor: 111
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 14.95000 | ₹ 14,950.00 |
| 500 | ₹ 15.04000 | ₹ 7,520.00 |
| 200 | ₹ 16.29000 | ₹ 3,258.00 |
| 182 | ₹ 21.54000 | ₹ 3,920.28 |
Stock:
Distributor: 121
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5 | ₹ 31.48000 | ₹ 157.40 |
| 10 | ₹ 19.42000 | ₹ 194.20 |
| 100 | ₹ 14.69000 | ₹ 1,469.00 |
| 500 | ₹ 14.29000 | ₹ 7,145.00 |
| 1000 | ₹ 13.88000 | ₹ 13,880.00 |
| 5000 | ₹ 13.47000 | ₹ 67,350.00 |
| 10000 | ₹ 13.05000 | ₹ 1,30,500.00 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 32.04000 | ₹ 32.04 |
| 10 | ₹ 21.89000 | ₹ 218.90 |
| 25 | ₹ 19.31000 | ₹ 482.75 |
| 100 | ₹ 16.91000 | ₹ 1,691.00 |
| 250 | ₹ 14.95000 | ₹ 3,737.50 |
| 1000 | ₹ 14.33000 | ₹ 14,330.00 |
| 2500 | ₹ 12.46000 | ₹ 31,150.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | 74HC | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Digital Logic Family | Shift Register | |
| Exit Signal Category | Tri-State | |
| Component Element Total | 1 | |
| Bits per Data Element | 8 | |
| Primary Function Mode | Parallel or Serial to Serial | |
| Power Supply Voltage | 2V ~ 6V | |
| Ambient Temp Range | -55°C ~ 125°C | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 16-TSSOP (0.173", 4.40mm Width) | |
| Vendor Package Type | 16-TSSOP |
MANUFACTURERS: 3 Y POWER TECHNOLOGY | A-BRIGHT INDUSTRIAL CO LTD | AC INTERFACE INC | AMERICAN ACCURATE COMPONENTS | BANNER ENGINEERING | BEHA-AMPROBE | CANTEC ELECTRONIC CO LTD | CANADIAN GENERAL ELECTRIC CO LTD | CONGATEC INC | DABURN ELECTRONICS & CABLE | DYMEC INC | DYNEX SEMICONDUCTOR LTD | EAGLE-PICHER TECHNOLOGIES LLC | EDDING | ELECTRONIC SEALS | ELECTOR ADAPTOR | BOSTON TECHNICAL INC | FIBOX | AEROFLEX/METELICS INC | GEM ASIA ENTERPRISE CO LTD | GENESIC SEMICONDUCTOR INC | 2POWER | AB CONNECTORS LTD