Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 75000 | ₹ 6.82000 | ₹ 5,11,500.00 |
| 30000 | ₹ 6.99000 | ₹ 2,09,700.00 |
| 21000 | ₹ 7.06000 | ₹ 1,48,260.00 |
| 15000 | ₹ 7.14000 | ₹ 1,07,100.00 |
| 9000 | ₹ 7.27000 | ₹ 65,430.00 |
| 6000 | ₹ 7.40000 | ₹ 44,400.00 |
| 3000 | ₹ 7.64000 | ₹ 22,920.00 |
| 1000 | ₹ 8.13000 | ₹ 8,130.00 |
| 500 | ₹ 8.53000 | ₹ 4,265.00 |
| 250 | ₹ 9.01000 | ₹ 2,252.50 |
| 100 | ₹ 9.81000 | ₹ 981.00 |
| 25 | ₹ 11.49000 | ₹ 287.25 |
| 10 | ₹ 12.99000 | ₹ 129.90 |
| 1 | ₹ 19.57000 | ₹ 19.57 |
Stock:
Distributor: 111
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 282 | ₹ 7.94000 | ₹ 2,239.08 |
Stock:
Distributor: 11
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 8.54000 | ₹ 854.00 |
| 50 | ₹ 9.43000 | ₹ 471.50 |
| 25 | ₹ 10.77000 | ₹ 269.25 |
| 10 | ₹ 13.08000 | ₹ 130.80 |
| 5 | ₹ 15.13000 | ₹ 75.65 |
| 1 | ₹ 18.69000 | ₹ 18.69 |
Stock:
Distributor: 131
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 3000 | ₹ 10.47000 | ₹ 31,410.00 |
| 6000 | ₹ 8.53000 | ₹ 51,180.00 |
| 9000 | ₹ 8.15000 | ₹ 73,350.00 |
| 18000 | ₹ 7.92000 | ₹ 1,42,560.00 |
Stock:
Distributor: 118
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 14.02000 | ₹ 14.02 |
Stock:
Distributor: 121
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5 | ₹ 19.24000 | ₹ 96.20 |
| 10 | ₹ 11.37000 | ₹ 113.70 |
| 100 | ₹ 8.14000 | ₹ 814.00 |
| 500 | ₹ 7.90000 | ₹ 3,950.00 |
| 1000 | ₹ 7.66000 | ₹ 7,660.00 |
| 5000 | ₹ 7.42000 | ₹ 37,100.00 |
| 10000 | ₹ 7.28000 | ₹ 72,800.00 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 19.58000 | ₹ 19.58 |
| 10 | ₹ 12.99000 | ₹ 129.90 |
| 25 | ₹ 11.57000 | ₹ 289.25 |
| 100 | ₹ 9.88000 | ₹ 988.00 |
| 250 | ₹ 9.08000 | ₹ 2,270.00 |
| 500 | ₹ 8.54000 | ₹ 4,270.00 |
| 1000 | ₹ 7.65000 | ₹ 7,650.00 |
| 3000 | ₹ 7.39000 | ₹ 22,170.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Last Time Buy | |
| Intended Uses | Bias Controller | |
| Power Supply Amperage | - | |
| Power Supply Voltage | 1.6V ~ 18V | |
| Ambient Temp Range | - | |
| Quality Grade Level | Automotive | |
| Certification Qualification | AEC-Q101 | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | SC-82A, SOT-343 | |
| Vendor Package Type | PG-SOT343-4-1 |
Description
Perfectly designed for situations involving Bias Controller. Evaluated as Automotive grade for quality control. Mounting configuration Surface Mount for structural stability. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Style of the enclosure/case SC-82A, SOT-343 that offers mechanical and thermal protection. Type of package PG-SOT343-4-1 that preserves the integrity of the device. Product status Last Time Buy concerning availability and lifecycle. Certification AEC-Q101 for compliance with testing or regulatory standards. Supplier package type PG-SOT343-4-1 for component selection. Voltage requirement 1.6V ~ 18V for electrical specifications. Voltage supply 1.6V ~ 18V for device operation.