Stock:
Distributor: 58
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5 | ₹ 271.45000 | ₹ 1,357.25 |
| 125 | ₹ 238.23000 | ₹ 29,778.75 |
| 1200 | ₹ 205.24000 | ₹ 2,46,288.00 |
| 1600 | ₹ 172.49000 | ₹ 2,75,984.00 |
| 2000 | ₹ 139.16000 | ₹ 2,78,320.00 |
| 2500 | ₹ 145.33000 | ₹ 3,63,325.00 |
| 5000 | ₹ 140.99000 | ₹ 7,04,950.00 |
| 25000 | ₹ 133.46000 | ₹ 33,36,500.00 |
| 37500 | ₹ 129.71000 | ₹ 48,64,125.00 |
| 50000 | ₹ 125.95000 | ₹ 62,97,500.00 |
Stock:
Distributor: 130
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 274.60000 | ₹ 274.60 |
| 10 | ₹ 266.56000 | ₹ 2,665.60 |
| 25 | ₹ 258.50000 | ₹ 6,462.50 |
| 50 | ₹ 251.83000 | ₹ 12,591.50 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 285.69000 | ₹ 285.69 |
| 10 | ₹ 214.49000 | ₹ 2,144.90 |
| 25 | ₹ 196.69000 | ₹ 4,917.25 |
| 100 | ₹ 177.11000 | ₹ 17,711.00 |
| 250 | ₹ 168.21000 | ₹ 42,052.50 |
| 500 | ₹ 161.98000 | ₹ 80,990.00 |
| 1000 | ₹ 157.53000 | ₹ 1,57,530.00 |
| 2500 | ₹ 151.30000 | ₹ 3,78,250.00 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 292.63000 | ₹ 292.63 |
| 10 | ₹ 219.16000 | ₹ 2,191.60 |
| 25 | ₹ 200.89000 | ₹ 5,022.25 |
| 100 | ₹ 180.84000 | ₹ 18,084.00 |
| 250 | ₹ 171.27000 | ₹ 42,817.50 |
| 500 | ₹ 165.50000 | ₹ 82,750.00 |
| 1000 | ₹ 160.75000 | ₹ 1,60,750.00 |
| 2500 | ₹ 155.74000 | ₹ 3,89,350.00 |
| 5000 | ₹ 152.72000 | ₹ 7,63,600.00 |
Stock:
Distributor: 151
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 311.50000 | ₹ 311.50 |
| 10 | ₹ 204.70000 | ₹ 2,047.00 |
| 50 | ₹ 165.54000 | ₹ 8,277.00 |
| 100 | ₹ 160.20000 | ₹ 16,020.00 |
| 1000 | ₹ 153.08000 | ₹ 1,53,080.00 |
| 2500 | ₹ 142.40000 | ₹ 3,56,000.00 |
Stock:
Distributor: 111
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 15 | ₹ 467.29000 | ₹ 7,009.35 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Device Type Classification | Voltage Detector | |
| Supervised Voltage Lines | 1 | |
| Activation Threshold Volts | - | |
| Signal Output Format | Open Drain or Open Collector | |
| Reset Function Type | - | |
| Auto-Reset Delay | - | |
| Ambient Temp Range | -40°C ~ 105°C | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 14-SOIC (0.154", 3.90mm Width), 11 Leads | |
| Vendor Package Type | 11-SOP-J |
Description
Mounting configuration Surface Mount for structural stability. Measured voltages 1 for different voltage applications. Temperature range -40°C ~ 105°C for environmental conditions impacting thermal efficiency. Output format Open Drain or Open Collector for electrical or signal communication. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Style of the enclosure/case 14-SOIC (0.154", 3.90mm Width), 11 Leads that offers mechanical and thermal protection. Type of package 11-SOP-J that preserves the integrity of the device. Product status Active concerning availability and lifecycle. Supplier package type 11-SOP-J for component selection. Type classification Voltage Detector for specifications.