Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 7000 | ₹ 125.05000 | ₹ 8,75,350.00 |
| 5000 | ₹ 126.13000 | ₹ 6,30,650.00 |
| 3000 | ₹ 127.98000 | ₹ 3,83,940.00 |
| 2000 | ₹ 129.65000 | ₹ 2,59,300.00 |
| 1000 | ₹ 132.98000 | ₹ 1,32,980.00 |
| 500 | ₹ 137.03000 | ₹ 68,515.00 |
| 250 | ₹ 141.94000 | ₹ 35,485.00 |
| 100 | ₹ 150.10000 | ₹ 15,010.00 |
| 25 | ₹ 167.21000 | ₹ 4,180.25 |
| 10 | ₹ 182.72000 | ₹ 1,827.20 |
| 1 | ₹ 244.64000 | ₹ 244.64 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 244.75000 | ₹ 244.75 |
| 10 | ₹ 183.34000 | ₹ 1,833.40 |
| 25 | ₹ 167.32000 | ₹ 4,183.00 |
| 100 | ₹ 150.41000 | ₹ 15,041.00 |
| 250 | ₹ 142.40000 | ₹ 35,600.00 |
| 500 | ₹ 137.95000 | ₹ 68,975.00 |
| 1000 | ₹ 132.61000 | ₹ 1,32,610.00 |
| 2000 | ₹ 127.27000 | ₹ 2,54,540.00 |
| 5000 | ₹ 125.49000 | ₹ 6,27,450.00 |
Stock:
Distributor: 145
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 9 | ₹ 3,486.09000 | ₹ 31,374.81 |
| 7 | ₹ 3,888.43000 | ₹ 27,219.01 |
| 6 | ₹ 4,022.47000 | ₹ 24,134.82 |
| 4 | ₹ 4,156.51000 | ₹ 16,626.04 |
| 3 | ₹ 4,290.66000 | ₹ 12,871.98 |
| 1 | ₹ 5,229.19000 | ₹ 5,229.19 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Exit Signal Category | Transistor Driver | |
| Primary Function Mode | Step-Up/Step-Down | |
| Output Setup Options | Positive, Isolation Capable | |
| Circuit Topology Design | Full-Bridge, Half-Bridge, Push-Pull | |
| Signal Output Quantity | 2 | |
| Power Phase Count | 1 | |
| Core Supply Voltage | 14V ~ 90V | |
| Switching Cycle Rate | 200kHz, 600kHz | |
| Maximum Duty Percentage | 50% | |
| Sync Rectification Mode | No | |
| Synchronization Signal | No | |
| Serial Communication Ports | - | |
| Adjustment Capabilities | Frequency Control, Soft Start | |
| Ambient Temp Range | -40°C ~ 105°C (TA) | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 10-WDFN Exposed Pad | |
| Vendor Package Type | 10-WSON (4x4) |
Description
Incorporates clock synchronization features rated at No. Is equipped with control features recognized as Frequency Control, Soft Start. Allows the maximum duty cycle rated at 50%. Engineered for a 200kHz, 600kHz switching frequency ideal for high-speed electronic uses. Engineered with Step-Up/Step-Down features for versatile component usage. Mounting configuration Surface Mount for structural stability. Overall outputs 2 for device connections. Temperature range -40°C ~ 105°C (TA) for environmental conditions impacting thermal efficiency. Preferences Positive, Isolation Capable for establishing system output configurations. Number 1 for scenarios that need multi-phase output. Type Transistor Driver for ensuring compatibility with output systems. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Style of the enclosure/case 10-WDFN Exposed Pad that offers mechanical and thermal protection. Type of package 10-WSON (4x4) that preserves the integrity of the device. Product status Active concerning availability and lifecycle. Supplier package type 10-WSON (4x4) for component selection. Voltage requirement 14V ~ 90V for electrical specifications. The ability for synchronous rectification No to improve energy efficiency. Layout design Full-Bridge, Half-Bridge, Push-Pull for electrical systems or configurations. Vcc/Vdd voltage supply 14V ~ 90V for electronic devices.