Attribute
Description
Manufacturer Part Number
LBCNF1608KKTR47MAD
Manufacturer
Description
FIXED IND 0.47UH SMD
Manufacturer Lead Time
54 weeks
Note : GST will not be applied to orders shipping outside of India

Stock:

Distributor: 111

Quantity Unit Price Ext. Price
34 ₹ 11.21000 ₹ 381.14
100 ₹ 9.18000 ₹ 918.00
329 ₹ 21.21000 ₹ 6,978.09
500 ₹ 20.44000 ₹ 10,220.00
1000 ₹ 7.69000 ₹ 7,690.00
2500 ₹ 19.19000 ₹ 47,975.00
3000 ₹ 7.62000 ₹ 22,860.00
5000 ₹ 18.67000 ₹ 93,350.00
6000 ₹ 7.08000 ₹ 42,480.00
9000 ₹ 6.94000 ₹ 62,460.00
15000 ₹ 6.76000 ₹ 1,01,400.00
21000 ₹ 6.61000 ₹ 1,38,810.00
30000 ₹ 6.52000 ₹ 1,95,600.00

Stock:

Distributor: 122


Quantity Unit Price Ext. Price
1 ₹ 13.78000 ₹ 13.78
10 ₹ 11.21000 ₹ 112.10
100 ₹ 9.18000 ₹ 918.00
1000 ₹ 7.69000 ₹ 7,690.00
3000 ₹ 7.62000 ₹ 22,860.00
6000 ₹ 7.08000 ₹ 42,480.00
9000 ₹ 6.94000 ₹ 62,460.00
15000 ₹ 6.76000 ₹ 1,01,400.00
21000 ₹ 6.61000 ₹ 1,38,810.00
30000 ₹ 6.52000 ₹ 1,95,600.00

Stock:

Distributor: 69


Quantity Unit Price Ext. Price
3000 ₹ 15.40000 ₹ 46,200.00
6000 ₹ 15.13000 ₹ 90,780.00

Stock:

Distributor: 110


Quantity Unit Price Ext. Price
3000 ₹ 17.58000 ₹ 52,740.00
6000 ₹ 17.09000 ₹ 1,02,540.00
9000 ₹ 16.62000 ₹ 1,49,580.00
12000 ₹ 16.37000 ₹ 1,96,440.00
27000 ₹ 14.36000 ₹ 3,87,720.00
51000 ₹ 14.15000 ₹ 7,21,650.00
102000 ₹ 13.94000 ₹ 14,21,880.00

Stock:

Distributor: 113


Quantity Unit Price Ext. Price
3000 ₹ 22.93000 ₹ 68,790.00
6000 ₹ 22.68000 ₹ 1,36,080.00
9000 ₹ 22.30000 ₹ 2,00,700.00

Stock:

Distributor: 108


Quantity Unit Price Ext. Price
1 ₹ 31.15000 ₹ 31.15
10 ₹ 25.81000 ₹ 258.10
100 ₹ 21.36000 ₹ 2,136.00
1000 ₹ 18.24000 ₹ 18,240.00
3000 ₹ 17.89000 ₹ 53,670.00
6000 ₹ 16.20000 ₹ 97,200.00
9000 ₹ 15.93000 ₹ 1,43,370.00

Stock:

Distributor: 121


Quantity Unit Price Ext. Price
1 ₹ 34.96000 ₹ 34.96
10 ₹ 28.93000 ₹ 289.30
100 ₹ 23.78000 ₹ 2,378.00
500 ₹ 21.55000 ₹ 10,775.00
1000 ₹ 19.32000 ₹ 19,320.00
2000 ₹ 18.94000 ₹ 37,880.00

Stock:

Distributor: 117


Quantity Unit Price Ext. Price
1 ₹ 35.57000 ₹ 35.57
10 ₹ 29.43000 ₹ 294.30
100 ₹ 24.18000 ₹ 2,418.00
1000 ₹ 19.88000 ₹ 19,880.00
3000 ₹ 18.11000 ₹ 54,330.00
6000 ₹ 17.08000 ₹ 1,02,480.00
9000 ₹ 16.51000 ₹ 1,48,590.00
15000 ₹ 15.81000 ₹ 2,37,150.00
21000 ₹ 15.37000 ₹ 3,22,770.00
30000 ₹ 15.15000 ₹ 4,54,500.00

Product Attributes

Type Description
Category
Import Duty Classification -
Product Series Line LBCN
IC Encapsulation Type Tape & Reel (TR)Cut Tape (CT)Digi-Reel®
Availability Status Active
Device Type Classification Multilayer
Inductor Core Type Metal
Coil Inductance Value 470 nH
Accuracy Tolerance Percentage ±20%
Ampere Capacity Rating 3 A
Saturation Current Level 2.6A
Electromagnetic Interference Protection Unshielded
Direct Current Resistance 65mOhm Max
Quality Factor at Frequency -
Self-Resonance Frequency -
Performance Rating Specs -
Ambient Temp Range -55°C ~ 150°C
Test Frequency for Inductance 1 MHz
Key Product Highlights -
Attachment Mounting Style Surface Mount
Component Housing Style 0603 (1608 Metric)
Vendor Package Type 0603
Package Size Specs 0.063" L x 0.031" W (1.60mm x 0.80mm)
Maximum Mounted Height 0.039" (1.00mm)