Attribute
Description
Manufacturer Part Number
MCKK1608T1R0MN
Manufacturer
Description
FIXED IND 1UH 1.3A 123 MOHM SMD
Manufacturer Lead Time
54 weeks
Note : GST will not be applied to orders shipping outside of India

Stock:

Distributor: 127

Quantity Unit Price Ext. Price
3000 ₹ 6.27000 ₹ 18,810.00
6000 ₹ 6.14000 ₹ 36,840.00
9000 ₹ 6.03000 ₹ 54,270.00

Stock:

Distributor: 113


Quantity Unit Price Ext. Price
3000 ₹ 8.78000 ₹ 26,340.00
6000 ₹ 8.60000 ₹ 51,600.00
9000 ₹ 8.44000 ₹ 75,960.00

Stock:

Distributor: 69


Quantity Unit Price Ext. Price
3000 ₹ 10.41000 ₹ 31,230.00
6000 ₹ 10.06000 ₹ 60,360.00
9000 ₹ 9.79000 ₹ 88,110.00
15000 ₹ 9.43000 ₹ 1,41,450.00
30000 ₹ 9.26000 ₹ 2,77,800.00

Stock:

Distributor: 110


Quantity Unit Price Ext. Price
3000 ₹ 10.56000 ₹ 31,680.00
6000 ₹ 9.96000 ₹ 59,760.00
9000 ₹ 9.63000 ₹ 86,670.00
12000 ₹ 9.26000 ₹ 1,11,120.00
27000 ₹ 8.83000 ₹ 2,38,410.00
51000 ₹ 8.52000 ₹ 4,34,520.00
102000 ₹ 8.35000 ₹ 8,51,700.00
150000 ₹ 8.30000 ₹ 12,45,000.00

Stock:

Distributor: 115


Quantity Unit Price Ext. Price
3000 ₹ 10.56000 ₹ 31,680.00
6000 ₹ 9.96000 ₹ 59,760.00
9000 ₹ 9.63000 ₹ 86,670.00
12000 ₹ 9.26000 ₹ 1,11,120.00
27000 ₹ 8.83000 ₹ 2,38,410.00
51000 ₹ 8.52000 ₹ 4,34,520.00
102000 ₹ 8.35000 ₹ 8,51,700.00
150000 ₹ 8.30000 ₹ 12,45,000.00

Stock:

Distributor: 111


Quantity Unit Price Ext. Price
3000 ₹ 12.42000 ₹ 37,260.00
6000 ₹ 11.71000 ₹ 70,260.00

Stock:

Distributor: 117


Quantity Unit Price Ext. Price
1 ₹ 21.34000 ₹ 21.34
10 ₹ 17.61000 ₹ 176.10
100 ₹ 14.44000 ₹ 1,444.00
1000 ₹ 11.88000 ₹ 11,880.00
3000 ₹ 10.82000 ₹ 32,460.00
6000 ₹ 10.20000 ₹ 61,200.00
9000 ₹ 9.86000 ₹ 88,740.00
15000 ₹ 9.44000 ₹ 1,41,600.00
21000 ₹ 9.18000 ₹ 1,92,780.00
30000 ₹ 8.90000 ₹ 2,67,000.00
75000 ₹ 8.55000 ₹ 6,41,250.00

Stock:

Distributor: 108


Quantity Unit Price Ext. Price
1 ₹ 21.36000 ₹ 21.36
10 ₹ 17.62000 ₹ 176.20
100 ₹ 14.51000 ₹ 1,451.00
1000 ₹ 11.93000 ₹ 11,930.00
3000 ₹ 10.77000 ₹ 32,310.00
6000 ₹ 10.59000 ₹ 63,540.00

Stock:

Distributor: 121


Quantity Unit Price Ext. Price
1 ₹ 22.72000 ₹ 22.72
10 ₹ 18.44000 ₹ 184.40
100 ₹ 15.21000 ₹ 1,521.00
500 ₹ 13.86000 ₹ 6,930.00
1000 ₹ 12.51000 ₹ 12,510.00
2000 ₹ 12.27000 ₹ 24,540.00

Product Attributes

Type Description
Category
Import Duty Classification -
Product Series Line MCOIL™, MC
IC Encapsulation Type Tape & Reel (TR)Cut Tape (CT)Digi-Reel®
Availability Status Active
Device Type Classification Multilayer
Inductor Core Type Metal
Coil Inductance Value 1 µH
Accuracy Tolerance Percentage ±20%
Ampere Capacity Rating 1.3 A
Saturation Current Level 2A
Electromagnetic Interference Protection Shielded
Direct Current Resistance 123mOhm Max
Quality Factor at Frequency -
Self-Resonance Frequency -
Performance Rating Specs -
Ambient Temp Range -40°C ~ 125°C
Test Frequency for Inductance 1 MHz
Key Product Highlights -
Attachment Mounting Style Surface Mount
Component Housing Style 0603 (1608 Metric)
Vendor Package Type 0603 (1608 Metric)
Package Size Specs 0.063" L x 0.031" W (1.60mm x 0.80mm)
Maximum Mounted Height 0.039" (1.00mm)